NFC East
| | | W | L | T | Pct | PF | PA |
---|
| Philadelphia | Eagles | 8 | 2 | 0 | 0.800 | 259 | 179 |
| Washington | Commanders | 7 | 5 | 0 | 0.583 | 334 | 277 |
| Dallas | Cowboys | 4 | 7 | 0 | 0.364 | 221 | 319 |
| New York | Giants | 2 | 9 | 0 | 0.182 | 163 | 252 |
NFC South
| | | W | L | T | Pct | PF | PA |
---|
| Atlanta | Falcons | 6 | 5 | 0 | 0.545 | 244 | 274 |
| Tampa Bay | Buccaneers | 5 | 6 | 0 | 0.455 | 309 | 273 |
| New Orleans | Saints | 4 | 7 | 0 | 0.364 | 262 | 260 |
| Carolina | Panthers | 3 | 8 | 0 | 0.273 | 194 | 340 |
NFC West
| | | W | L | T | Pct | PF | PA |
---|
| Seattle | Seahawks | 6 | 5 | 0 | 0.545 | 246 | 244 |
| Arizona | Cardinals | 6 | 5 | 0 | 0.545 | 244 | 236 |
| Los Angeles | Rams | 5 | 5 | 0 | 0.500 | 213 | 239 |
| San Francisco | 49ers | 5 | 5 | 0 | 0.500 | 250 | 222 |
NFC North
| | | W | L | T | Pct | PF | PA |
---|
| Detroit | Lions | 10 | 1 | 0 | 0.909 | 360 | 183 |
| Minnesota | Vikings | 9 | 2 | 0 | 0.818 | 274 | 197 |
| Green Bay | Packers | 7 | 3 | 0 | 0.700 | 250 | 213 |
| Chicago | Bears | 4 | 7 | 0 | 0.364 | 221 | 217 |
AFC West
| | | W | L | T | Pct | PF | PA |
---|
| Kansas City | Chiefs | 10 | 1 | 0 | 0.909 | 270 | 218 |
| Los Angeles | Chargers | 7 | 3 | 0 | 0.700 | 220 | 145 |
| Denver | Broncos | 6 | 5 | 0 | 0.545 | 235 | 183 |
| Las Vegas | Raiders | 2 | 8 | 0 | 0.200 | 187 | 285 |
AFC East
| | | W | L | T | Pct | PF | PA |
---|
| Buffalo | Bills | 9 | 2 | 0 | 0.818 | 320 | 214 |
| Miami | Dolphins | 5 | 6 | 0 | 0.455 | 215 | 236 |
| New York | Jets | 3 | 8 | 0 | 0.273 | 204 | 242 |
| New England | Patriots | 3 | 9 | 0 | 0.250 | 197 | 282 |
AFC South
| | | W | L | T | Pct | PF | PA |
---|
| Houston | Texans | 7 | 5 | 0 | 0.583 | 285 | 268 |
| Indianapolis | Colts | 5 | 7 | 0 | 0.417 | 242 | 274 |
| Tennessee | Titans | 3 | 8 | 0 | 0.273 | 202 | 290 |
| Jacksonville | Jaguars | 2 | 9 | 0 | 0.182 | 208 | 316 |
AFC North
| | | W | L | T | Pct | PF | PA |
---|
| Pittsburgh | Steelers | 8 | 3 | 0 | 0.727 | 252 | 186 |
| Baltimore | Ravens | 7 | 4 | 0 | 0.636 | 334 | 271 |
| Cincinnati | Bengals | 4 | 7 | 0 | 0.364 | 297 | 296 |
| Cleveland | Browns | 3 | 8 | 0 | 0.273 | 186 | 267 |