NFC East
| | | W | L | T | Pct | PF | PA |
---|
| Philadelphia | Eagles | 8 | 2 | 0 | 0.800 | 259 | 179 |
| Washington | Commanders | 7 | 4 | 0 | 0.636 | 308 | 243 |
| Dallas | Cowboys | 3 | 7 | 0 | 0.300 | 187 | 293 |
| New York | Giants | 2 | 8 | 0 | 0.200 | 156 | 222 |
NFC South
| | | W | L | T | Pct | PF | PA |
---|
| Atlanta | Falcons | 6 | 5 | 0 | 0.545 | 244 | 274 |
| Tampa Bay | Buccaneers | 4 | 6 | 0 | 0.400 | 279 | 266 |
| New Orleans | Saints | 4 | 7 | 0 | 0.364 | 262 | 260 |
| Carolina | Panthers | 3 | 7 | 0 | 0.300 | 167 | 310 |
NFC West
| | | W | L | T | Pct | PF | PA |
---|
| Arizona | Cardinals | 6 | 4 | 0 | 0.600 | 238 | 220 |
| Los Angeles | Rams | 5 | 5 | 0 | 0.500 | 213 | 239 |
| Seattle | Seahawks | 5 | 5 | 0 | 0.500 | 230 | 238 |
| San Francisco | 49ers | 5 | 5 | 0 | 0.500 | 250 | 222 |
NFC North
| | | W | L | T | Pct | PF | PA |
---|
| Detroit | Lions | 9 | 1 | 0 | 0.900 | 336 | 177 |
| Minnesota | Vikings | 8 | 2 | 0 | 0.800 | 244 | 170 |
| Green Bay | Packers | 7 | 3 | 0 | 0.700 | 250 | 213 |
| Chicago | Bears | 4 | 6 | 0 | 0.400 | 194 | 187 |
AFC West
| | | W | L | T | Pct | PF | PA |
---|
| Kansas City | Chiefs | 9 | 1 | 0 | 0.900 | 240 | 191 |
| Los Angeles | Chargers | 7 | 3 | 0 | 0.700 | 220 | 145 |
| Denver | Broncos | 6 | 5 | 0 | 0.545 | 235 | 183 |
| Las Vegas | Raiders | 2 | 8 | 0 | 0.200 | 187 | 285 |
AFC East
| | | W | L | T | Pct | PF | PA |
---|
| Buffalo | Bills | 9 | 2 | 0 | 0.818 | 320 | 214 |
| Miami | Dolphins | 4 | 6 | 0 | 0.400 | 181 | 221 |
| New York | Jets | 3 | 8 | 0 | 0.273 | 204 | 242 |
| New England | Patriots | 3 | 8 | 0 | 0.273 | 182 | 248 |
AFC South
| | | W | L | T | Pct | PF | PA |
---|
| Houston | Texans | 7 | 4 | 0 | 0.636 | 258 | 236 |
| Indianapolis | Colts | 5 | 6 | 0 | 0.455 | 236 | 250 |
| Tennessee | Titans | 2 | 8 | 0 | 0.200 | 170 | 263 |
| Jacksonville | Jaguars | 2 | 9 | 0 | 0.182 | 208 | 316 |
AFC North
| | | W | L | T | Pct | PF | PA |
---|
| Pittsburgh | Steelers | 8 | 3 | 0 | 0.727 | 252 | 186 |
| Baltimore | Ravens | 7 | 4 | 0 | 0.636 | 334 | 271 |
| Cincinnati | Bengals | 4 | 7 | 0 | 0.364 | 297 | 296 |
| Cleveland | Browns | 3 | 8 | 0 | 0.273 | 186 | 267 |