Team | Games | PPG | YPG | Pass Yds/Gm | Pass TDs | Int | Sacks | Rush Yds/Gm | Rush TDs | Fum Rec | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 8 | 25.6 | 377 | 245.6 | 11 | 5 | 15 | 140.9 | 10 | 5 | |
Falcons | 8 | 24.4 | 348 | 221.0 | 13 | 7 | 6 | 132.6 | 5 | 3 | |
Ravens | 8 | 26.1 | 361 | 311.6 | 17 | 5 | 24 | 69.9 | 6 | 3 | |
Bills | 8 | 18.3 | 328 | 224.5 | 9 | 8 | 20 | 120.3 | 5 | 6 | |
Panthers | 8 | 33.9 | 388 | 239.1 | 17 | 3 | 9 | 154.6 | 14 | 5 | |
Bears | 7 | 17.0 | 319 | 219.7 | 5 | 7 | 20 | 120.0 | 6 | 6 | |
Bengals | 8 | 25.4 | 359 | 226.5 | 12 | 6 | 12 | 139.3 | 11 | 2 | |
Browns | 8 | 23.3 | 327 | 216.9 | 10 | 1 | 21 | 125.9 | 9 | 4 | |
Cowboys | 7 | 28.3 | 373 | 231.3 | 10 | 4 | 16 | 154.6 | 12 | 1 | |
Broncos | 8 | 15.0 | 283 | 197.3 | 8 | 7 | 30 | 106.4 | 4 | 5 | |
Lions | 7 | 19.1 | 349 | 264.7 | 6 | 10 | 20 | 101.9 | 7 | 5 | |
Packers | 8 | 21.3 | 327 | 235.6 | 12 | 10 | 21 | 111.6 | 7 | 9 | |
Texans | 8 | 22.4 | 280 | 188.1 | 16 | 8 | 27 | 116.0 | 5 | 4 | |
Colts | 8 | 21.5 | 380 | 242.9 | 11 | 4 | 16 | 151.9 | 7 | 8 | |
Jaguars | 8 | 28.0 | 382 | 284.0 | 17 | 2 | 17 | 111.0 | 9 | 2 | |
Chiefs | 7 | 17.6 | 295 | 220.4 | 9 | 5 | 15 | 82.3 | 4 | 3 | |
Chargers | 7 | 13.0 | 305 | 210.4 | 6 | 6 | 18 | 112.0 | 3 | 4 | |
Rams | 7 | 24.9 | 352 | 228.9 | 12 | 5 | 14 | 139.1 | 6 | 3 | |
Raiders | 8 | 26.3 | 319 | 206.6 | 10 | 4 | 16 | 129.9 | 10 | 0 | |
Dolphins | 7 | 22.4 | 300 | 185.1 | 5 | 3 | 9 | 123.7 | 10 | 2 | |
Vikings | 7 | 19.6 | 347 | 286.3 | 14 | 12 | 24 | 83.9 | 3 | 3 | |
Saints | 8 | 25.8 | 393 | 263.5 | 7 | 10 | 18 | 143.6 | 10 | 3 | |
Patriots | 8 | 24.6 | 357 | 234.0 | 10 | 3 | 15 | 133.1 | 10 | 4 | |
Giants | 7 | 21.3 | 318 | 208.1 | 8 | 1 | 31 | 138.1 | 6 | 5 | |
Jets | 8 | 21.3 | 287 | 180.0 | 6 | 2 | 23 | 125.6 | 10 | 4 | |
Eagles | 7 | 18.9 | 301 | 213.9 | 8 | 3 | 20 | 107.0 | 4 | 1 | |
Steelers | 7 | 14.4 | 298 | 234.9 | 8 | 9 | 15 | 81.0 | 3 | 4 | |
Seahawks | 8 | 24.4 | 357 | 226.6 | 12 | 5 | 21 | 148.4 | 9 | 3 | |
49ers | 8 | 22.8 | 315 | 220.5 | 10 | 10 | 20 | 105.8 | 10 | 5 | |
Buccaneers | 8 | 26.6 | 387 | 273.9 | 15 | 5 | 21 | 131.6 | 8 | 5 | |
Titans | 7 | 28.0 | 265 | 167.6 | 11 | 1 | 14 | 113.9 | 7 | 2 | |
Commanders | 8 | 20.9 | 326 | 202.1 | 12 | 3 | 21 | 139.6 | 8 | 4 |
* Gross passing yards shown. Net passing yards would subtract sack yards lost.