Team | Games | PPG | YPG | Pass Yds/Gm | Pass TDs | Int | Sacks | Rush Yds/Gm | Rush TDs | Fum Rec | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 13 | 22.2 | 341 | 235.0 | 15 | 6 | 34 | 121.8 | 12 | 7 | |
Falcons | 13 | 25.6 | 350 | 237.6 | 26 | 7 | 19 | 120.8 | 7 | 4 | |
Ravens | 13 | 24.5 | 348 | 283.6 | 23 | 7 | 41 | 82.7 | 11 | 4 | |
Bills | 13 | 20.6 | 332 | 223.8 | 18 | 13 | 29 | 123.1 | 10 | 11 | |
Panthers | 13 | 29.8 | 384 | 227.4 | 24 | 7 | 25 | 170.1 | 19 | 6 | |
Bears | 13 | 21.4 | 353 | 232.8 | 13 | 10 | 31 | 134.8 | 15 | 10 | |
Bengals | 12 | 28.3 | 369 | 250.9 | 22 | 7 | 21 | 128.2 | 16 | 5 | |
Browns | 13 | 25.8 | 343 | 231.2 | 18 | 4 | 33 | 127.9 | 18 | 7 | |
Cowboys | 12 | 28.3 | 360 | 229.8 | 17 | 9 | 34 | 147.6 | 21 | 5 | |
Broncos | 13 | 18.0 | 316 | 242.0 | 17 | 12 | 47 | 94.7 | 6 | 6 | |
Lions | 13 | 18.0 | 319 | 240.8 | 11 | 14 | 31 | 93.9 | 12 | 6 | |
Packers | 13 | 21.1 | 329 | 239.1 | 19 | 12 | 33 | 106.9 | 11 | 12 | |
Texans | 13 | 22.2 | 308 | 220.6 | 26 | 16 | 42 | 109.7 | 7 | 8 | |
Colts | 13 | 22.9 | 379 | 248.2 | 17 | 9 | 32 | 147.0 | 14 | 9 | |
Jaguars | 13 | 26.5 | 396 | 277.1 | 24 | 5 | 25 | 132.6 | 15 | 3 | |
Chiefs | 13 | 19.4 | 310 | 233.5 | 18 | 6 | 27 | 88.3 | 10 | 4 | |
Chargers | 13 | 15.9 | 324 | 220.8 | 15 | 13 | 39 | 117.6 | 6 | 4 | |
Rams | 13 | 25.5 | 366 | 243.0 | 23 | 10 | 28 | 141.0 | 13 | 5 | |
Raiders | 13 | 27.8 | 335 | 235.8 | 24 | 7 | 29 | 117.6 | 12 | 1 | |
Dolphins | 13 | 22.5 | 318 | 226.2 | 14 | 7 | 24 | 105.6 | 12 | 4 | |
Vikings | 13 | 18.5 | 338 | 271.8 | 18 | 20 | 40 | 87.2 | 7 | 7 | |
Saints | 13 | 22.5 | 380 | 260.8 | 12 | 13 | 29 | 134.2 | 16 | 3 | |
Patriots | 13 | 23.6 | 340 | 227.2 | 22 | 6 | 27 | 124.7 | 11 | 5 | |
Giants | 13 | 22.5 | 336 | 213.7 | 14 | 2 | 38 | 141.7 | 14 | 8 | |
Jets | 13 | 23.1 | 307 | 208.2 | 11 | 2 | 37 | 119.9 | 18 | 8 | |
Eagles | 13 | 18.0 | 284 | 199.5 | 14 | 8 | 37 | 105.8 | 9 | 7 | |
Steelers | 13 | 18.3 | 310 | 235.2 | 14 | 15 | 32 | 91.5 | 12 | 13 | |
Seahawks | 13 | 21.8 | 339 | 230.7 | 19 | 11 | 32 | 126.5 | 10 | 4 | |
49ers | 13 | 23.7 | 299 | 196.6 | 17 | 11 | 35 | 115.9 | 19 | 6 | |
Buccaneers | 13 | 23.8 | 369 | 271.5 | 21 | 6 | 35 | 115.2 | 12 | 10 | |
Titans | 13 | 26.3 | 292 | 189.4 | 20 | 8 | 27 | 116.3 | 15 | 4 | |
Commanders | 13 | 22.8 | 328 | 205.1 | 21 | 4 | 32 | 137.0 | 13 | 9 |
* Gross passing yards shown. Net passing yards would subtract sack yards lost.