PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | QB | IND | 14 | $0 | 69.28 | ||||||||
Matthew Stafford | QB | LAR | 6 | $18 | 108.48 | ||||||||
Ty Chandler | RB | MIN | 6 | $15 | 27.10 | ||||||||
Justice Hill | RB | BAL | 14 | $5 | 78.10 | ||||||||
Roschon Johnson | RB | CHI | 7 | $0 | 50.80 | ||||||||
Joe Mixon | RB | HOU | 14 | $23 | 145.40 | ||||||||
David Montgomery | RB | DET | 5 | $21 | 138.62 | ||||||||
Davante Adams | WR | NYJ | 12 | Q | $24 | 91.50 | |||||||
Diontae Johnson | WR | BAL | 14 | $19 | 85.90 | ||||||||
Puka Nacua | WR | LAR | 6 | $25 | 47.20 | ||||||||
Jalen Nailor | WR | MIN | 6 | $0 | 63.00 | ||||||||
Khalil Shakir | WR | BUF | 12 | $17 | 113.30 | ||||||||
Mark Andrews | TE | BAL | 14 | $22 | 95.70 | ||||||||
Jonnu Smith | TE | MIA | 6 | $0 | 73.70 | ||||||||
Nick Folk | K | TEN | 5 | $0 | 52.90 | ||||||||
Dustin Hopkins | K | CLE | 10 | $1 | 50.50 | ||||||||
San Francisco 49ers | D/ST | SF | 9 | $10 | 66.00 | ||||||||
Cleveland Browns | D/ST | CLE | 10 | $14 | 57.00 | ||||||||
Anthony Richardson | QB | IND | 14 | $12 | 66.52 | ||||||||
Rachaad White | RB | TB | 11 | $3 | 125.30 | ||||||||
Amari Cooper | WR | BUF | 12 | Q | $20 | 78.90 | |||||||
Dontayvion Wicks | WR | GB | 10 | $9 | 59.20 | ||||||||
Cole Kmet | TE | CHI | 7 | $16 | 80.60 | ||||||||
Cincinnati Bengals | D/ST | CIN | 12 | $0 | 57.00 | ||||||||
Elijah Mitchell | RB | SF | 9 | X | $13 | 0.00 | |||||||
Allen Lazard | WR | NYJ | 12 | X | $0 | 101.20 | |||||||
Rashee Rice | WR | KC | 6 | X | $2 | 64.90 | |||||||
Harrison Butker | K | KC | 6 | X | $8 | 74.60 | |||||||
TAXI SQUAD | |||||||||||||
J.J. McCarthy | QB | MIN | 6 | X | $0 | 0.00 |
Team Salary: $297
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | QB | ATL | 12 | $21 | 154.96 | ||||||||
Will Levis | QB | TEN | 5 | $0 | 57.66 | ||||||||
Devon Achane | RB | MIA | 6 | $12 | 149.50 | ||||||||
James Cook | RB | BUF | 12 | $10 | 149.10 | ||||||||
Jaylen Warren | RB | PIT | 9 | Q | $19 | 43.70 | |||||||
Ja'Marr Chase | WR | CIN | 12 | $25 | 225.20 | ||||||||
Nico Collins | WR | HOU | 14 | Q | $13 | 106.70 | |||||||
Tank Dell | WR | HOU | 14 | Q | $18 | 90.20 | |||||||
Josh Downs | WR | IND | 14 | $7 | 112.60 | ||||||||
Ladd McConkey | WR | LAC | 5 | $15 | 110.20 | ||||||||
D.K. Metcalf | WR | SEA | 10 | $24 | 105.80 | ||||||||
Jayden Reed | WR | GB | 10 | $20 | 133.00 | ||||||||
Brock Bowers | TE | LV | 10 | $16 | 128.20 | ||||||||
Trey McBride | TE | ARI | 11 | $23 | 116.40 | ||||||||
Tyler Bass | K | BUF | 12 | $4 | 79.30 | ||||||||
Cameron Dicker | K | LAC | 5 | $0 | 69.60 | ||||||||
Pittsburgh Steelers | D/ST | PIT | 9 | $3 | 78.00 | ||||||||
Minnesota Vikings | D/ST | MIN | 6 | $1 | 112.00 | ||||||||
Kyler Murray | QB | ARI | 11 | $9 | 179.42 | ||||||||
Jonathon Brooks | RB | CAR | 11 | Q | $11 | 0.00 | |||||||
Zach Charbonnet | RB | SEA | 10 | $14 | 95.70 | ||||||||
Rachaad White | RB | TB | 11 | $8 | 125.30 | ||||||||
Javonte Williams | RB | DEN | 14 | $22 | 100.00 | ||||||||
Adonai Mitchell | WR | IND | 14 | $17 | 41.46 | ||||||||
Ricky Pearsall | WR | SF | 9 | $6 | 34.10 | ||||||||
Austin Seibert | K | WAS | 14 | O | $0 | 97.60 |
Team Salary: $318
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner Minshew II | QB | LV | 10 | $0 | 66.94 | ||||||||
Aaron Rodgers | QB | NYJ | 12 | $21 | 140.82 | ||||||||
Saquon Barkley | RB | PHI | 5 | $25 | 185.90 | ||||||||
Austin Ekeler | RB | WAS | 14 | $19 | 105.10 | ||||||||
Audric Estime | RB | DEN | 14 | $5 | 12.80 | ||||||||
Keenan Allen | WR | CHI | 7 | $20 | 62.10 | ||||||||
Demario Douglas | WR | NE | 14 | $0 | 81.50 | ||||||||
Josh Downs | WR | IND | 14 | $2 | 112.60 | ||||||||
Quentin Johnston | WR | LAC | 5 | $17 | 81.20 | ||||||||
Rome Odunze | WR | CHI | 7 | $16 | 76.90 | ||||||||
Devaughn Vele | WR | DEN | 14 | $0 | 49.50 | ||||||||
Garrett Wilson | WR | NYJ | 12 | $18 | 165.90 | ||||||||
Will Dissly | TE | LAC | 5 | $0 | 60.20 | ||||||||
Travis Kelce | TE | KC | 6 | $23 | 120.00 | ||||||||
Matt Gay | K | IND | 14 | $0 | 67.80 | ||||||||
Cairo Santos | K | CHI | 7 | $0 | 51.20 | ||||||||
New York Jets | D/ST | NYJ | 12 | $6 | 62.00 | ||||||||
Detroit Lions | D/ST | DET | 5 | $0 | 82.00 | ||||||||
Baker Mayfield | QB | TB | 11 | $15 | 211.40 | ||||||||
Alexander Mattison | RB | LV | 10 | $13 | 97.60 | ||||||||
Stefon Diggs | WR | HOU | 14 | X | $24 | 122.32 | |||||||
Rakim Jarrett | WR | TB | 11 | $0 | 13.70 | ||||||||
Michael Pittman Jr. | WR | IND | 14 | $22 | 78.60 | ||||||||
Michael Wilson | WR | ARI | 11 | $14 | 76.70 | ||||||||
Isaiah Likely | TE | BAL | 14 | $9 | 69.10 | ||||||||
Gus Edwards | RB | LAC | 5 | $8 | 18.00 |
Team Salary: $277
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | $16 | 190.28 | ||||||||
Justin Herbert | QB | LAC | 5 | $20 | 133.26 | ||||||||
Aaron Jones | RB | MIN | 6 | $24 | 135.10 | ||||||||
Alvin Kamara | RB | NO | 12 | $23 | 206.60 | ||||||||
Rhamondre Stevenson | RB | NE | 14 | $22 | 125.40 | ||||||||
Jonathan Taylor | RB | IND | 14 | $25 | 114.40 | ||||||||
Gabriel Davis | WR | JAX | 12 | $13 | 52.80 | ||||||||
Jauan Jennings | WR | SF | 9 | $0 | 99.70 | ||||||||
Tyler Lockett | WR | SEA | 10 | $15 | 91.60 | ||||||||
Josh Palmer | WR | LAC | 5 | $0 | 58.20 | ||||||||
Demarcus Robinson | WR | LAR | 6 | $0 | 87.00 | ||||||||
Courtland Sutton | WR | DEN | 14 | $19 | 120.10 | ||||||||
Zach Ertz | TE | WAS | 14 | $7 | 83.10 | ||||||||
Dallas Goedert | TE | PHI | 5 | $17 | 64.60 | ||||||||
Jake Elliott | K | PHI | 5 | $0 | 59.00 | ||||||||
Jason Sanders | K | MIA | 6 | $0 | 63.10 | ||||||||
Chicago Bears | D/ST | CHI | 7 | $8 | 80.00 | ||||||||
Houston Texans | D/ST | HOU | 14 | $0 | 65.00 | ||||||||
Jameis Winston | QB | CLE | 10 | $0 | 43.48 | ||||||||
Cam Akers | RB | MIN | 6 | $0 | 43.40 | ||||||||
Tyler Goodson | RB | IND | 14 | $0 | 40.40 | ||||||||
Mike Evans | WR | TB | 11 | O | $21 | 95.50 | |||||||
Wan'Dale Robinson | WR | NYG | 11 | $11 | 109.20 | ||||||||
Darius Slayton | WR | NYG | 11 | O | $0 | 86.00 | |||||||
Cade Otton | TE | TB | 11 | $0 | 116.60 |
Team Salary: $241
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $24 | 199.34 | ||||||||
Jalen Hurts | QB | PHI | 5 | $24 | 206.84 | ||||||||
Tyler Allgeier | RB | ATL | 12 | $0 | 70.60 | ||||||||
Rico Dowdle | RB | DAL | 7 | $18 | 96.00 | ||||||||
Derrick Henry | RB | BAL | 14 | $23 | 215.60 | ||||||||
Rashod Bateman | WR | BAL | 14 | $0 | 105.10 | ||||||||
Tee Higgins | WR | CIN | 12 | $20 | 81.10 | ||||||||
Justin Jefferson | WR | MIN | 6 | $25 | 167.28 | ||||||||
CeeDee Lamb | WR | DAL | 7 | $25 | 156.60 | ||||||||
Jayden Reed | WR | GB | 10 | $7 | 133.00 | ||||||||
Deebo Samuel | WR | SF | 9 | $22 | 96.80 | ||||||||
Jaxon Smith-Njigba | WR | SEA | 10 | $17 | 126.20 | ||||||||
Jake Ferguson | TE | DAL | 7 | P | $11 | 75.80 | |||||||
Mike Gesicki | TE | CIN | 12 | $0 | 83.20 | ||||||||
Ka'imi Fairbairn | K | HOU | 14 | $9 | 95.20 | ||||||||
Blake Grupe | K | NO | 12 | $5 | 73.30 | ||||||||
Miami Dolphins | D/ST | MIA | 6 | $0 | 40.00 | ||||||||
Atlanta Falcons | D/ST | ATL | 12 | $0 | 43.00 | ||||||||
Daniel Jones | QB | NYG | 11 | $0 | 135.30 | ||||||||
Isaac Guerendo | RB | SF | 9 | $0 | 32.90 | ||||||||
Bucky Irving | RB | TB | 11 | $3 | 116.00 | ||||||||
Samaje Perine | RB | KC | 6 | $4 | 49.10 | ||||||||
Luke McCaffrey | WR | WAS | 14 | $6 | 26.40 | ||||||||
Adonai Mitchell | WR | IND | 14 | $1 | 41.46 | ||||||||
Alec Pierce | WR | IND | 14 | $12 | 98.60 | ||||||||
Isiah Pacheco | RB | KC | 6 | X | $19 | 31.90 |
Team Salary: $275
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | BAL | 14 | $23 | 258.56 | ||||||||
Bo Nix | QB | DEN | 14 | $14 | 167.42 | ||||||||
Nick Chubb | RB | CLE | 10 | $19 | 20.30 | ||||||||
Christian McCaffrey | RB | SF | 9 | $25 | 16.70 | ||||||||
Tony Pollard | RB | TEN | 5 | $21 | 128.50 | ||||||||
D'Andre Swift | RB | CHI | 7 | $24 | 131.40 | ||||||||
Calvin Austin III | WR | PIT | 9 | $0 | 61.70 | ||||||||
Zay Flowers | WR | BAL | 14 | $12 | 141.50 | ||||||||
Jerry Jeudy | WR | CLE | 10 | $15 | 82.80 | ||||||||
Jakobi Meyers | WR | LV | 10 | $13 | 96.30 | ||||||||
D.J. Moore | WR | CHI | 7 | $20 | 100.20 | ||||||||
Brian Thomas Jr. | WR | JAX | 12 | $11 | 133.20 | ||||||||
David Njoku | TE | CLE | 10 | $18 | 67.50 | ||||||||
Kyle Pitts | TE | ATL | 12 | $22 | 100.50 | ||||||||
Brandon Aubrey | K | DAL | 7 | $17 | 83.60 | ||||||||
Jake Moody | K | SF | 9 | $4 | 60.60 | ||||||||
Indianapolis Colts | D/ST | IND | 14 | $0 | 72.00 | ||||||||
Washington Commanders | D/ST | WAS | 14 | $0 | 67.00 | ||||||||
Caleb Williams | QB | CHI | 7 | $16 | 121.00 | ||||||||
Chuba Hubbard | RB | CAR | 11 | $6 | 162.40 | ||||||||
Xavier Legette | WR | CAR | 11 | $1 | 83.60 | ||||||||
Jonathan Mingo | WR | DAL | 7 | $9 | 22.60 | ||||||||
Nick Westbrook-Ikhine | WR | TEN | 5 | $0 | 50.90 | ||||||||
Chigoziem Okonkwo | TE | TEN | 5 | $0 | 42.30 | ||||||||
Daniel Carlson | K | LV | 10 | $0 | 62.40 |
Team Salary: $290
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | MIN | 6 | $18 | 142.44 | ||||||||
Geno Smith | QB | SEA | 10 | $14 | 151.90 | ||||||||
Ray Davis | RB | BUF | 12 | $11 | 69.80 | ||||||||
Travis Etienne | RB | JAX | 12 | $24 | 68.60 | ||||||||
Brian Robinson Jr. | RB | WAS | 14 | $18 | 99.00 | ||||||||
Javonte Williams | RB | DEN | 14 | $22 | 100.00 | ||||||||
Noah Brown | WR | WAS | 14 | $0 | 66.10 | ||||||||
Troy Franklin | WR | DEN | 14 | $0 | 36.40 | ||||||||
Ray-Ray McCloud | WR | ATL | 12 | $0 | 78.10 | ||||||||
Christian Watson | WR | GB | 10 | $19 | 53.30 | ||||||||
Mike Williams | WR | PIT | 9 | $1 | 38.80 | ||||||||
Brock Bowers | TE | LV | 10 | $11 | 128.20 | ||||||||
Tyler Conklin | TE | NYJ | 12 | $15 | 64.80 | ||||||||
Ben Sinnott | TE | WAS | 14 | $10 | 10.80 | ||||||||
Jake Bates | K | DET | 5 | $0 | 74.40 | ||||||||
Brandon McManus | K | GB | 10 | $0 | 23.00 | ||||||||
Green Bay Packers | D/ST | GB | 10 | $0 | 78.00 | ||||||||
Los Angeles Rams | D/ST | LAR | 6 | $0 | 72.00 | ||||||||
Trey Benson | RB | ARI | 11 | $6 | 38.10 | ||||||||
Jonathon Brooks | RB | CAR | 11 | Q | $11 | 0.00 | |||||||
Jordan Mason | RB | SF | 9 | $6 | 103.60 | ||||||||
Jermaine Burton | WR | CIN | 12 | $4 | 12.90 | ||||||||
Malik Nabers | WR | NYG | 11 | $16 | 140.10 | ||||||||
Kansas City Chiefs | D/ST | KC | 6 | $5 | 51.00 | ||||||||
MarShawn Lloyd | RB | GB | 10 | X | $0 | 2.80 | |||||||
Kendre Miller | RB | NO | 12 | X | $8 | 7.30 | |||||||
Brandon Aiyuk | WR | SF | 9 | X | $22 | 62.40 | |||||||
Brandin Cooks | WR | DAL | 7 | X | $12 | 24.60 | |||||||
Christian Kirk | WR | JAX | 12 | X | $20 | 71.00 | |||||||
TAXI SQUAD | |||||||||||||
J.J. McCarthy | QB | MIN | 6 | X | $0 | 0.00 |
Team Salary: $273
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | $24 | 142.22 | ||||||||
Russell Wilson | QB | PIT | 9 | $1 | 56.78 | ||||||||
Chase Brown | RB | CIN | 12 | $19 | 139.10 | ||||||||
Kareem Hunt | RB | KC | 6 | $0 | 100.50 | ||||||||
Josh Jacobs | RB | GB | 10 | $22 | 130.20 | ||||||||
Jonathan Taylor | RB | IND | 14 | $23 | 114.40 | ||||||||
A.J. Brown | WR | PHI | 5 | $25 | 101.30 | ||||||||
Romeo Doubs | WR | GB | 10 | $17 | 83.20 | ||||||||
DeAndre Hopkins | WR | KC | 6 | $19 | 81.60 | ||||||||
Jakobi Meyers | WR | LV | 10 | $15 | 96.30 | ||||||||
Darnell Mooney | WR | ATL | 12 | $10 | 144.40 | ||||||||
Amon-Ra St. Brown | WR | DET | 5 | $25 | 152.68 | ||||||||
Brock Bowers | TE | LV | 10 | $11 | 128.20 | ||||||||
Pat Freiermuth | TE | PIT | 9 | $14 | 73.10 | ||||||||
Wil Lutz | K | DEN | 14 | $0 | 72.50 | ||||||||
Chase McLaughlin | K | TB | 11 | $0 | 78.70 | ||||||||
Denver Broncos | D/ST | DEN | 14 | $0 | 95.00 | ||||||||
New Orleans Saints | D/ST | NO | 12 | $5 | 68.00 | ||||||||
Justin Fields | QB | PIT | 9 | $0 | 113.34 | ||||||||
Tank Bigsby | RB | JAX | 12 | O | $9 | 82.50 | |||||||
Jaleel McLaughlin | RB | DEN | 14 | $0 | 58.70 | ||||||||
Marvin Harrison Jr. | WR | ARI | 11 | $16 | 116.90 | ||||||||
Sterling Shepard | WR | TB | 11 | Q | $0 | 46.10 | |||||||
JuJu Smith-Schuster | WR | KC | 6 | $1 | 29.70 | ||||||||
Hunter Henry | TE | NE | 14 | $4 | 88.80 | ||||||||
Dak Prescott | QB | DAL | 7 | X | $21 | 116.72 | |||||||
Chris Godwin | WR | TB | 11 | X | $20 | 137.80 | |||||||
TAXI SQUAD | |||||||||||||
J.J. McCarthy | QB | MIN | 6 | X | $0 | 0.00 |
Team Salary: $301
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Carr | QB | NO | 12 | $7 | 105.66 | ||||||||
Tua Tagovailoa | QB | MIA | 6 | $18 | 64.60 | ||||||||
Jerome Ford | RB | CLE | 10 | $17 | 62.80 | ||||||||
Najee Harris | RB | PIT | 9 | $20 | 114.70 | ||||||||
Kyren Williams | RB | LAR | 6 | $24 | 161.00 | ||||||||
A.J. Brown | WR | PHI | 5 | $25 | 101.30 | ||||||||
Cooper Kupp | WR | LAR | 6 | $22 | 92.20 | ||||||||
Terry McLaurin | WR | WAS | 14 | $21 | 152.30 | ||||||||
Elijah Moore | WR | CLE | 10 | $0 | 57.90 | ||||||||
Brian Thomas Jr. | WR | JAX | 12 | $6 | 133.20 | ||||||||
Evan Engram | TE | JAX | 12 | $15 | 63.30 | ||||||||
Taysom Hill | TE | NO | 12 | $10 | 51.12 | ||||||||
T.J. Hockenson | TE | MIN | 6 | $16 | 20.90 | ||||||||
Tucker Kraft | TE | GB | 10 | $0 | 96.00 | ||||||||
Younghoe Koo | K | ATL | 12 | $4 | 72.60 | ||||||||
Evan McPherson | K | CIN | 12 | $5 | 67.30 | ||||||||
Buffalo Bills | D/ST | BUF | 12 | $9 | 93.00 | ||||||||
Los Angeles Chargers | D/ST | LAC | 5 | $0 | 83.00 | ||||||||
Anthony Richardson | QB | IND | 14 | $12 | 66.52 | ||||||||
James Conner | RB | ARI | 11 | $23 | 150.40 | ||||||||
Khalil Herbert | RB | CIN | 12 | $3 | 10.00 | ||||||||
Keaton Mitchell | RB | BAL | 14 | $1 | 0.00 | ||||||||
Sean Tucker | RB | TB | 11 | $0 | 47.30 | ||||||||
Jalen Coker | WR | CAR | 11 | $0 | 49.30 | ||||||||
Xavier Worthy | WR | KC | 6 | $11 | 79.30 | ||||||||
Marquise Brown | WR | KC | 6 | X | $19 | 0.00 | |||||||
Chris Olave | WR | NO | 12 | X | $13 | 76.70 | |||||||
Rashid Shaheed | WR | NO | 12 | X | $2 | 79.80 |
Team Salary: $303
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | MIN | 6 | $5 | 142.44 | ||||||||
Cooper Rush | QB | DAL | 7 | $0 | 9.28 | ||||||||
Devon Achane | RB | MIA | 6 | $7 | 149.50 | ||||||||
Braelon Allen | RB | NYJ | 12 | $10 | 58.40 | ||||||||
D'Ernest Johnson | RB | JAX | 12 | $0 | 27.10 | ||||||||
Jaylen Warren | RB | PIT | 9 | Q | $17 | 43.70 | |||||||
DeAndre Hopkins | WR | KC | 6 | $18 | 81.60 | ||||||||
Alec Pierce | WR | IND | 14 | $1 | 98.60 | ||||||||
Ja'Lynn Polk | WR | NE | 14 | $0 | 31.00 | ||||||||
Calvin Ridley | WR | TEN | 5 | $19 | 105.50 | ||||||||
Jalen Tolbert | WR | DAL | 7 | $9 | 87.70 | ||||||||
Tre Tucker | WR | LV | 10 | $8 | 65.60 | ||||||||
Juwan Johnson | TE | NO | 12 | $0 | 52.70 | ||||||||
Dalton Schultz | TE | HOU | 14 | $18 | 60.00 | ||||||||
Chris Boswell | K | PIT | 9 | $3 | 91.50 | ||||||||
Justin Tucker | K | BAL | 14 | $12 | 81.00 | ||||||||
Philadelphia Eagles | D/ST | PHI | 5 | $0 | 73.00 | ||||||||
New York Jets | D/ST | NYJ | 12 | $15 | 62.00 | ||||||||
Drew Lock | QB | NYG | 11 | $0 | 1.54 | ||||||||
Devin Singletary | RB | NYG | 11 | $20 | 63.50 | ||||||||
Tyrone Tracy Jr. | RB | NYG | 11 | $1 | 100.20 | ||||||||
Jaylen Wright | RB | MIA | 6 | $11 | 21.10 | ||||||||
Malik Nabers | WR | NYG | 11 | $16 | 140.10 | ||||||||
Adam Thielen | WR | CAR | 11 | $13 | 24.90 | ||||||||
Ja'Tavion Sanders | TE | CAR | 11 | $0 | 57.30 | ||||||||
Trevor Lawrence | QB | JAX | 12 | O | $21 | 145.46 | |||||||
Aidan O'Connell | QB | LV | 10 | X | $0 | 22.20 |
Team Salary: $224
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | LAR | 6 | $19 | 108.48 | ||||||||
Russell Wilson | QB | PIT | 9 | $1 | 56.78 | ||||||||
Devon Achane | RB | MIA | 6 | $7 | 149.50 | ||||||||
J.K. Dobbins | RB | LAC | 5 | $18 | 138.20 | ||||||||
Travis Etienne | RB | JAX | 12 | $24 | 68.60 | ||||||||
Alvin Kamara | RB | NO | 12 | $17 | 206.60 | ||||||||
Raheem Mostert | RB | MIA | 6 | $11 | 48.90 | ||||||||
Ja'Marr Chase | WR | CIN | 12 | $25 | 225.20 | ||||||||
Jerry Jeudy | WR | CLE | 10 | $14 | 82.80 | ||||||||
Quentin Johnston | WR | LAC | 5 | $12 | 81.20 | ||||||||
Courtland Sutton | WR | DEN | 14 | $16 | 120.10 | ||||||||
Jameson Williams | WR | DET | 5 | $13 | 83.70 | ||||||||
Mark Andrews | TE | BAL | 14 | $23 | 95.70 | ||||||||
George Kittle | TE | SF | 9 | Q | $20 | 141.00 | |||||||
Daniel Carlson | K | LV | 10 | $0 | 62.40 | ||||||||
Matt Gay | K | IND | 14 | $0 | 67.80 | ||||||||
Chicago Bears | D/ST | CHI | 7 | $4 | 80.00 | ||||||||
Minnesota Vikings | D/ST | MIN | 6 | $0 | 112.00 | ||||||||
Cooper Rush | QB | DAL | 7 | $0 | 9.28 | ||||||||
Sean Tucker | RB | TB | 11 | $0 | 47.30 | ||||||||
Dyami Brown | WR | WAS | 14 | $0 | 34.80 | ||||||||
Jalen Nailor | WR | MIN | 6 | $0 | 63.00 | ||||||||
Tucker Kraft | TE | GB | 10 | $0 | 96.00 | ||||||||
Chase McLaughlin | K | TB | 11 | $1 | 78.70 | ||||||||
Cincinnati Bengals | D/ST | CIN | 12 | $0 | 57.00 | ||||||||
Christian Kirk | WR | JAX | 12 | X | $22 | 71.00 |
Team Salary: $247
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $24 | 199.34 | ||||||||
Jared Goff | QB | DET | 5 | $15 | 139.50 | ||||||||
Nick Chubb | RB | CLE | 10 | $22 | 20.30 | ||||||||
Kareem Hunt | RB | KC | 6 | $0 | 100.50 | ||||||||
Josh Jacobs | RB | GB | 10 | $23 | 130.20 | ||||||||
David Montgomery | RB | DET | 5 | $20 | 138.62 | ||||||||
Noah Brown | WR | WAS | 14 | $0 | 66.10 | ||||||||
Tyreek Hill | WR | MIA | 6 | $25 | 99.90 | ||||||||
Drake London | WR | ATL | 12 | $19 | 158.90 | ||||||||
Curtis Samuel | WR | BUF | 12 | $1 | 29.40 | ||||||||
Mike Williams | WR | PIT | 9 | $1 | 38.80 | ||||||||
Brock Bowers | TE | LV | 10 | $11 | 128.20 | ||||||||
T.J. Hockenson | TE | MIN | 6 | $17 | 20.90 | ||||||||
Kyle Pitts | TE | ATL | 12 | $21 | 100.50 | ||||||||
Joshua Karty | K | LAR | 6 | $2 | 60.30 | ||||||||
Wil Lutz | K | DEN | 14 | $1 | 72.50 | ||||||||
Los Angeles Chargers | D/ST | LAC | 5 | $4 | 83.00 | ||||||||
Philadelphia Eagles | D/ST | PHI | 5 | $3 | 73.00 | ||||||||
Kyler Murray | QB | ARI | 11 | $7 | 179.42 | ||||||||
Devin Singletary | RB | NYG | 11 | $14 | 63.50 | ||||||||
Jaylen Wright | RB | MIA | 6 | $9 | 21.10 | ||||||||
Keon Coleman | WR | BUF | 12 | O | $6 | 83.70 | |||||||
Trey Palmer | WR | TB | 11 | $0 | 27.30 | ||||||||
Mason Tipton | WR | NO | 12 | $0 | 23.90 | ||||||||
Cole Kmet | TE | CHI | 7 | $13 | 80.60 | ||||||||
Tyjae Spears | RB | TEN | 5 | $16 | 45.10 | ||||||||
Marquise Brown | WR | KC | 6 | X | $18 | 0.00 | |||||||
Jermaine Burton | WR | CIN | 12 | $8 | 12.90 | ||||||||
Josh Reynolds | WR | DEN | 14 | X | $0 | 36.30 | |||||||
Rashee Rice | WR | KC | 6 | X | $12 | 64.90 | |||||||
Adam Thielen | WR | CAR | 11 | $10 | 24.90 |
Team Salary: $322
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Purdy | QB | SF | 9 | $12 | 168.86 | ||||||||
Tua Tagovailoa | QB | MIA | 6 | $23 | 64.60 | ||||||||
Cam Akers | RB | MIN | 6 | $0 | 43.40 | ||||||||
Gus Edwards | RB | LAC | 5 | $17 | 18.00 | ||||||||
Audric Estime | RB | DEN | 14 | $0 | 12.80 | ||||||||
Tyler Lockett | WR | SEA | 10 | $15 | 91.60 | ||||||||
Ladd McConkey | WR | LAC | 5 | $13 | 110.20 | ||||||||
Jayden Reed | WR | GB | 10 | $4 | 133.00 | ||||||||
JuJu Smith-Schuster | WR | KC | 6 | $1 | 29.70 | ||||||||
Jalen Tolbert | WR | DAL | 7 | $0 | 87.70 | ||||||||
Dontayvion Wicks | WR | GB | 10 | $0 | 59.20 | ||||||||
Taysom Hill | TE | NO | 12 | $10 | 51.12 | ||||||||
Juwan Johnson | TE | NO | 12 | $0 | 52.70 | ||||||||
Jonnu Smith | TE | MIA | 6 | $0 | 73.70 | ||||||||
Blake Grupe | K | NO | 12 | $0 | 73.30 | ||||||||
Jason Sanders | K | MIA | 6 | $0 | 63.10 | ||||||||
Miami Dolphins | D/ST | MIA | 6 | $0 | 40.00 | ||||||||
New Orleans Saints | D/ST | NO | 12 | $0 | 68.00 | ||||||||
Anthony Richardson | QB | IND | 14 | $12 | 66.52 | ||||||||
Tank Bigsby | RB | JAX | 12 | O | $6 | 82.50 | |||||||
Ty Chandler | RB | MIN | 6 | $14 | 27.10 | ||||||||
Bucky Irving | RB | TB | 11 | $6 | 116.00 | ||||||||
Jordan Mason | RB | SF | 9 | $9 | 103.60 | ||||||||
