

| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert | QB | LAC | 12 | $22 | 202.80 | ||||||||
| Drake Maye | QB | NE | 14 | $2 | 207.70 | ||||||||
| Chase Brown | RB | CIN | 10 | $18 | 115.90 | ||||||||
| Jahmyr Gibbs | RB | DET | 8 | $19 | 184.00 | ||||||||
| Breece Hall | RB | NYJ | 9 | $24 | 130.56 | ||||||||
| Zay Flowers | WR | BAL | 7 | $15 | 119.10 | ||||||||
| Jayden Higgins | WR | HOU | 6 | $11 | 57.10 | ||||||||
| Quentin Johnston | WR | LAC | 12 | Q | $12 | 122.10 | |||||||
| Drake London | WR | ATL | 5 | Q | $23 | 158.10 | |||||||
| Jaylin Noel | WR | HOU | 6 | $13 | 44.60 | ||||||||
| Rome Odunze | WR | CHI | 5 | Q | $17 | 128.90 | |||||||
| Theo Johnson | TE | NYG | 14 | $0 | 94.40 | ||||||||
| Sam LaPorta | TE | DET | 8 | Q | $3 | 106.90 | |||||||
| Colston Loveland | TE | CHI | 5 | $6 | 61.90 | ||||||||
| Chris Boswell | K | PIT | 5 | $4 | 74.40 | ||||||||
| Will Reichard | K | MIN | 6 | $1 | 75.10 | ||||||||
| Los Angeles Chargers | D/ST | LAC | 12 | $7 | 67.00 | ||||||||
| New York Jets | D/ST | NYJ | 9 | $5 | 53.00 | ||||||||
| C.J. Stroud | QB | HOU | 6 | Q | $21 | 120.98 | |||||||
| Michael Carter | RB | ARI | 8 | $0 | 32.80 | ||||||||
| Brian Robinson Jr. | RB | SF | 14 | $20 | 43.40 | ||||||||
| Chris Rodriguez Jr. | RB | WAS | 12 | P | $8 | 38.00 | |||||||
| Jonathan Taylor | RB | IND | 11 | $25 | 273.90 | ||||||||
| Isaac TeSlaa | WR | DET | 8 | $16 | 22.50 | ||||||||
| Blake Grupe | K | NO | 11 | $0 | 63.40 | ||||||||
| Kendre Miller | RB | NO | 11 | X | $9 | 33.30 |
Team Salary: $301
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Gabriel | QB | CLE | 9 | $0 | 67.16 | ||||||||
| Bryce Young | QB | CAR | 14 | $18 | 96.96 | ||||||||
| TreVeyon Henderson | RB | NE | 14 | $11 | 93.40 | ||||||||
| Justice Hill | RB | BAL | 7 | Q | $5 | 66.60 | |||||||
| Woody Marks | RB | HOU | 6 | $16 | 87.70 | ||||||||
| Kyle Monangai | RB | CHI | 5 | $12 | 68.30 | ||||||||
| Bhayshul Tuten | RB | JAX | 8 | $1 | 48.80 | ||||||||
| Calvin Austin III | WR | PIT | 5 | $0 | 56.70 | ||||||||
| Kayshon Boutte | WR | NE | 14 | O | $1 | 96.10 | |||||||
| Xavier Hutchinson | WR | HOU | 6 | $0 | 61.70 | ||||||||
| Ray-Ray McCloud | WR | NYG | 14 | $7 | 14.60 | ||||||||
| Adam Thielen | WR | MIN | 6 | $15 | 15.30 | ||||||||
| Noah Gray | TE | KC | 10 | $2 | 20.80 | ||||||||
| Jonnu Smith | TE | PIT | 5 | $14 | 55.30 | ||||||||
| John Parker Romo | K | ATL | 5 | $0 | 42.50 | ||||||||
| Joey Slye | K | TEN | 10 | $0 | 59.60 | ||||||||
| Chicago Bears | D/ST | CHI | 5 | $6 | 71.00 | ||||||||
| Carolina Panthers | D/ST | CAR | 14 | $0 | 62.00 | ||||||||
| Russell Wilson | QB | NYG | 14 | $8 | 49.84 | ||||||||
| Trevor Etienne | RB | CAR | 14 | $4 | 10.10 | ||||||||
| Tyler Lockett | WR | LV | 8 | $2 | 26.40 | ||||||||
| Elijah Arroyo | TE | SEA | 8 | $13 | 35.40 | ||||||||
| Taysom Hill | TE | NO | 11 | $2 | 17.26 | ||||||||
| Omarion Hampton | RB | LAC | 12 | X | $16 | 77.00 | |||||||
| Joe Mixon | RB | HOU | 6 | N | $20 | 0.00 | |||||||
| Miles Sanders | RB | DAL | 10 | X | $3 | 27.00 | |||||||
| Brandon Aiyuk | WR | SF | 14 | U | $18 | 0.00 | |||||||
| Mike Gesicki | TE | CIN | 10 | X | $9 | 14.10 |
Team Salary: $203
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | QB | DET | 8 | $22 | 162.00 | ||||||||
| Dak Prescott | QB | DAL | 10 | $23 | 168.96 | ||||||||
| Devon Achane | RB | MIA | 12 | $8 | 213.50 | ||||||||
| James Cook | RB | BUF | 7 | $24 | 162.40 | ||||||||
| Derrick Henry | RB | BAL | 7 | $25 | 116.90 | ||||||||
| Rachaad White | RB | TB | 9 | $19 | 95.80 | ||||||||
| Ja'Marr Chase | WR | CIN | 10 | $25 | 188.00 | ||||||||
| Jerry Jeudy | WR | CLE | 9 | $15 | 67.50 | ||||||||
| Jalen Nailor | WR | MIN | 6 | $0 | 64.70 | ||||||||
| Courtland Sutton | WR | DEN | 12 | $17 | 126.00 | ||||||||
| Tre Tucker | WR | LV | 8 | $0 | 107.10 | ||||||||
| Jameson Williams | WR | DET | 8 | $14 | 98.80 | ||||||||
| Mark Andrews | TE | BAL | 7 | $20 | 84.20 | ||||||||
| George Kittle | TE | SF | 14 | $21 | 57.40 | ||||||||
| Cam Little | K | JAX | 8 | $0 | 66.60 | ||||||||
| Chase McLaughlin | K | TB | 9 | $2 | 72.40 | ||||||||
| Denver Broncos | D/ST | DEN | 12 | $15 | 94.00 | ||||||||
| Seattle Seahawks | D/ST | SEA | 8 | $5 | 92.00 | ||||||||
| Jacoby Brissett | QB | ARI | 8 | $0 | 84.92 | ||||||||
| Alvin Kamara | RB | NO | 11 | $18 | 97.20 | ||||||||
| Luther Burden III | WR | CHI | 5 | $6 | 45.70 | ||||||||
| Alec Pierce | WR | IND | 11 | $10 | 92.50 | ||||||||
| Juwan Johnson | TE | NO | 11 | $7 | 108.10 | ||||||||
| Chigoziem Okonkwo | TE | TEN | 10 | Q | $16 | 57.10 | |||||||
| Tennessee Titans | D/ST | TEN | 10 | $0 | 60.00 | ||||||||
| Jalen McMillan | WR | TB | 9 | X | $12 | 0.00 |
Team Salary: $324
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | QB | BAL | 7 | Q | $24 | 135.56 | |||||||
| Caleb Williams | QB | CHI | 5 | $17 | 182.64 | ||||||||
| Emari Demercado | RB | ARI | 8 | $0 | 38.60 | ||||||||
| Chuba Hubbard | RB | CAR | 14 | $7 | 77.20 | ||||||||
| Josh Jacobs | RB | GB | 5 | $25 | 176.50 | ||||||||
| Tony Pollard | RB | TEN | 10 | $23 | 89.30 | ||||||||
| Jaylen Warren | RB | PIT | 5 | $18 | 110.00 | ||||||||
| Zay Flowers | WR | BAL | 7 | $13 | 119.10 | ||||||||
| Jerry Jeudy | WR | CLE | 9 | $16 | 67.50 | ||||||||
| Cooper Kupp | WR | SEA | 8 | Q | $22 | 66.70 | |||||||
| Jakobi Meyers | WR | JAX | 8 | $14 | 75.30 | ||||||||
| Brian Thomas Jr. | WR | JAX | 8 | Q | $12 | 85.60 | |||||||
| Elijah Arroyo | TE | SEA | 8 | $10 | 35.40 | ||||||||
| Dallas Goedert | TE | PHI | 9 | $19 | 109.20 | ||||||||
| Brandon Aubrey | K | DAL | 10 | $13 | 81.70 | ||||||||
| Jake Bates | K | DET | 8 | $10 | 68.80 | ||||||||
| Jacksonville Jaguars | D/ST | JAX | 8 | $0 | 72.00 | ||||||||
| Los Angeles Rams | D/ST | LAR | 8 | $8 | 73.00 | ||||||||
| Bo Nix | QB | DEN | 12 | $15 | 185.84 | ||||||||
| Isiah Pacheco | RB | KC | 10 | Q | $23 | 60.50 | |||||||
| Rhamondre Stevenson | RB | NE | 14 | O | $21 | 74.80 | |||||||
| Tutu Atwell | WR | LAR | 8 | X | $0 | 26.40 | |||||||
| Chimere Dike | WR | TEN | 10 | $0 | 54.70 | ||||||||
| Daniel Carlson | K | LV | 8 | $4 | 45.80 | ||||||||
| Cleveland Browns | D/ST | CLE | 9 | $5 | 67.00 | ||||||||
| TAXI SQUAD | |||||||||||||
| Arian Smith | WR | NYJ | 9 | $0 | 12.00 |
Team Salary: $319
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Darnold | QB | SEA | 8 | $18 | 142.58 | ||||||||
| Aaron Rodgers | QB | PIT | 5 | $17 | 136.02 | ||||||||
| Tyler Allgeier | RB | ATL | 5 | $15 | 70.00 | ||||||||
| TreVeyon Henderson | RB | NE | 14 | $11 | 93.40 | ||||||||
| Tyjae Spears | RB | TEN | 10 | $18 | 43.80 | ||||||||
| Sean Tucker | RB | TB | 9 | $0 | 30.10 | ||||||||
| Tee Higgins | WR | CIN | 10 | $24 | 118.10 | ||||||||
| D.K. Metcalf | WR | PIT | 5 | $23 | 112.20 | ||||||||
| Deebo Samuel | WR | WAS | 12 | $22 | 120.60 | ||||||||
| Rashid Shaheed | WR | SEA | 8 | $3 | 107.70 | ||||||||
| Christian Watson | WR | GB | 5 | $5 | 26.80 | ||||||||
| Xavier Worthy | WR | KC | 10 | $12 | 62.90 | ||||||||
| Harold Fannin Jr. | TE | CLE | 9 | Q | $4 | 94.20 | |||||||
| Cade Otton | TE | TB | 9 | $13 | 70.30 | ||||||||
| Evan McPherson | K | CIN | 10 | $9 | 62.10 | ||||||||
| Matt Prater | K | BUF | 7 | $0 | 60.30 | ||||||||
| San Francisco 49ers | D/ST | SF | 14 | $10 | 38.00 | ||||||||
| Minnesota Vikings | D/ST | MIN | 6 | $11 | 64.00 | ||||||||
| Trevor Lawrence | QB | JAX | 8 | $20 | 143.12 | ||||||||
| Nick Chubb | RB | HOU | 6 | $21 | 69.60 | ||||||||
| Kenneth Gainwell | RB | PIT | 5 | $0 | 79.40 | ||||||||
| Jalen Coker | WR | CAR | 14 | $6 | 13.60 | ||||||||
| Matthew Golden | WR | GB | 5 | Q | $16 | 53.70 | |||||||
| AJ Barner | TE | SEA | 8 | Q | $0 | 75.60 | |||||||
| Isaiah Likely | TE | BAL | 7 | Q | $14 | 20.30 | |||||||
| Malik Nabers | WR | NYG | 14 | X | $17 | 57.10 | |||||||
| Tyler Bass | K | BUF | 7 | X | $8 | 0.00 | |||||||
| TAXI SQUAD | |||||||||||||
| Jack Bech | WR | LV | 8 | $0 | 14.30 |
Team Salary: $317
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | QB | CIN | 10 | Q | $11 | 125.86 | |||||||
| Marcus Mariota | QB | WAS | 12 | $0 | 70.48 | ||||||||
| Saquon Barkley | RB | PHI | 9 | $25 | 141.10 | ||||||||
| Kareem Hunt | RB | KC | 10 | $10 | 80.70 | ||||||||
| D'Andre Swift | RB | CHI | 5 | Q | $22 | 126.40 | |||||||
| Tyrone Tracy Jr. | RB | NYG | 14 | $16 | 53.50 | ||||||||
| Kendrick Bourne | WR | SF | 14 | $0 | 79.20 | ||||||||
| Marquise Brown | WR | KC | 10 | $14 | 96.90 | ||||||||
| Zay Flowers | WR | BAL | 7 | $13 | 119.10 | ||||||||
| Tez Johnson | WR | TB | 9 | $0 | 69.00 | ||||||||
| Tetairoa McMillan | WR | CAR | 14 | Q | $17 | 119.80 | |||||||
| Wan'Dale Robinson | WR | NYG | 14 | $4 | 125.40 | ||||||||
| Michael Mayer | TE | LV | 8 | $0 | 39.50 | ||||||||
| David Njoku | TE | CLE | 9 | $21 | 75.10 | ||||||||
| Riley Patterson | K | MIA | 12 | $0 | 62.00 | ||||||||
| Cairo Santos | K | CHI | 5 | $0 | 55.50 | ||||||||
| Tampa Bay Buccaneers | D/ST | TB | 9 | $6 | 74.00 | ||||||||
| Bryce Young | QB | CAR | 14 | $19 | 96.96 | ||||||||
| Tank Bigsby | RB | PHI | 9 | $0 | 14.40 | ||||||||
| Blake Corum | RB | LAR | 8 | $7 | 42.70 | ||||||||
| Jerome Ford | RB | CLE | 9 | $17 | 36.50 | ||||||||
| Zonovan Knight | RB | ARI | 8 | Q | $0 | 42.20 | |||||||
| Will Shipley | RB | PHI | 9 | $2 | 11.30 | ||||||||
| Dawson Knox | TE | BUF | 7 | $0 | 33.50 | ||||||||
| Ja'Tavion Sanders | TE | CAR | 14 | $9 | 34.80 | ||||||||
| Joe Burrow | QB | CIN | 10 | X | $23 | 15.86 | |||||||
| Chris Godwin | WR | TB | 9 | O | $2 | 11.20 | |||||||
| Garrett Wilson | WR | NYJ | 9 | O | $24 | 99.50 | |||||||
| Brenton Strange | TE | JAX | 8 | X | $15 | 40.40 | |||||||
| TAXI SQUAD | |||||||||||||
| Kyle Williams | WR | NE | 14 | $0 | 18.20 |
Team Salary: $277
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | QB | TB | 9 | $15 | 163.48 | ||||||||
| Isaiah Davis | RB | NYJ | 9 | $0 | 40.80 | ||||||||
| Christian McCaffrey | RB | SF | 14 | $25 | 248.80 | ||||||||
| Javonte Williams | RB | DAL | 10 | $21 | 155.90 | ||||||||
| Nico Collins | WR | HOU | 6 | $20 | 113.80 | ||||||||
| Romeo Doubs | WR | GB | 5 | P | $14 | 105.60 | |||||||
| Christian Kirk | WR | HOU | 6 | $19 | 28.80 | ||||||||
| Jaylin Lane | WR | WAS | 12 | $0 | 41.10 | ||||||||
| Rashid Shaheed | WR | SEA | 8 | $12 | 107.70 | ||||||||
| Khalil Shakir | WR | BUF | 7 | Q | $18 | 109.20 | |||||||
| Evan Engram | TE | DEN | 12 | $22 | 57.40 | ||||||||
| Dalton Kincaid | TE | BUF | 7 | Q | $8 | 97.80 | |||||||
| Mason Taylor | TE | NYJ | 9 | $1 | 62.60 | ||||||||
| Tyler Loop | K | BAL | 7 | $0 | 70.30 | ||||||||
| Wil Lutz | K | DEN | 12 | $9 | 59.40 | ||||||||
| Kansas City Chiefs | D/ST | KC | 10 | $10 | 62.00 | ||||||||
| Baltimore Ravens | D/ST | BAL | 7 | $7 | 52.00 | ||||||||
| Tyler Shough | QB | NO | 11 | $0 | 32.84 | ||||||||
| Ray Davis | RB | BUF | 7 | $0 | 16.50 | ||||||||
| DJ Giddens | RB | IND | 11 | $4 | 6.60 | ||||||||
| Brashard Smith | RB | KC | 10 | $6 | 34.40 | ||||||||
| Emanuel Wilson | RB | GB | 5 | $0 | 34.60 | ||||||||
| Tory Horton | WR | SEA | 8 | Q | $11 | 65.10 | |||||||
| Joshua Karty | K | LAR | 8 | $5 | 47.20 | ||||||||
| Miami Dolphins | D/ST | MIA | 12 | $0 | 54.00 | ||||||||
| Jayden Daniels | QB | WAS | 12 | O | $17 | 111.56 | |||||||
| Braelon Allen | RB | NYJ | 9 | X | $13 | 15.30 | |||||||
| James Conner | RB | ARI | 8 | X | $23 | 33.30 | |||||||
| Samaje Perine | RB | CIN | 10 | Q | $0 | 33.80 | |||||||
| Mike Evans | WR | TB | 9 | X | $24 | 34.00 | |||||||
| Travis Hunter | WR | JAX | 8 | X | $16 | 63.80 |
Team Salary: $320
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geno Smith | QB | LV | 8 | Q | $6 | 104.86 | |||||||
| Cam Ward | QB | TEN | 10 | $16 | 73.60 | ||||||||
| Rico Dowdle | RB | CAR | 14 | Q | $14 | 147.20 | |||||||
| Travis Etienne | RB | JAX | 8 | $22 | 123.60 | ||||||||
| David Montgomery | RB | DET | 8 | $18 | 105.32 | ||||||||
| Jaylen Warren | RB | PIT | 5 | $21 | 110.00 | ||||||||
| Davante Adams | WR | LAR | 8 | Q | $24 | 152.80 | |||||||
| Jordan Addison | WR | MIN | 6 | $13 | 78.80 | ||||||||
| Rashod Bateman | WR | BAL | 7 | Q | $8 | 49.40 | |||||||
| DeVonta Smith | WR | PHI | 9 | $23 | 131.70 | ||||||||
| Amon-Ra St. Brown | WR | DET | 8 | $25 | 182.20 | ||||||||
| Parker Washington | WR | JAX | 8 | Q | $0 | 86.00 | |||||||
| Hunter Henry | TE | NE | 14 | $20 | 91.70 | ||||||||
| Dalton Schultz | TE | HOU | 6 | Q | $15 | 94.80 | |||||||
| Jake Elliott | K | PHI | 9 | $12 | 51.00 | ||||||||
| Brandon McManus | K | GB | 5 | $7 | 45.10 | ||||||||
| Indianapolis Colts | D/ST | IND | 11 | $3 | 79.00 | ||||||||
| New Orleans Saints | D/ST | NO | 11 | $0 | 59.00 | ||||||||
| Jake Browning | QB | CIN | 10 | $0 | 48.18 | ||||||||
| Chuba Hubbard | RB | CAR | 14 | $19 | 77.20 | ||||||||
| Keaton Mitchell | RB | BAL | 7 | Q | $4 | 12.50 | |||||||
| Dylan Sampson | RB | CLE | 9 | $1 | 46.30 | ||||||||
| Mack Hollins | WR | NE | 14 | $0 | 70.70 | ||||||||
| Xavier Legette | WR | CAR | 14 | $2 | 50.30 | ||||||||
| Harrison Butker | K | KC | 10 | $9 | 63.20 | ||||||||
| Jayden Daniels | QB | WAS | 12 | O | $17 | 111.56 | |||||||
| Bucky Irving | RB | TB | 9 | Q | $10 | 72.00 | |||||||
| Darren Waller | TE | MIA | 12 | X | $11 | 45.70 |
Team Salary: $320
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | KC | 10 | $24 | 206.46 | ||||||||
| Matthew Stafford | QB | LAR | 8 | $19 | 189.68 | ||||||||
| Jacory Croskey-Merritt | RB | WAS | 12 | $22 | 81.40 | ||||||||
| Bijan Robinson | RB | ATL | 5 | $18 | 179.60 | ||||||||
| Devin Singletary | RB | NYG | 14 | $2 | 32.00 | ||||||||
| Keon Coleman | WR | BUF | 7 | $7 | 81.00 | ||||||||
| Troy Franklin | WR | DEN | 12 | $2 | 119.80 | ||||||||
| CeeDee Lamb | WR | DAL | 10 | $25 | 90.30 | ||||||||
| Ladd McConkey | WR | LAC | 12 | Q | $17 | 138.10 | |||||||
| Puka Nacua | WR | LAR | 8 | $4 | 179.00 | ||||||||
| George Pickens | WR | DAL | 10 | $20 | 161.40 | ||||||||
| Sam LaPorta | TE | DET | 8 | Q | $19 | 106.90 | |||||||
| Trey McBride | TE | ARI | 8 | $5 | 157.30 | ||||||||
| Kyle Pitts | TE | ATL | 5 | $21 | 93.00 | ||||||||
| Ka'imi Fairbairn | K | HOU | 6 | Q | $10 | 79.90 | |||||||
| Harrison Mevis | K | LAR | 8 | $0 | 6.00 | ||||||||
| Buffalo Bills | D/ST | BUF | 7 | $12 | 55.00 | ||||||||
| New England Patriots | D/ST | NE | 14 | $13 | 74.00 | ||||||||
| Mac Jones | QB | SF | 14 | P | $0 | 130.54 | |||||||
| Jaydon Blue | RB | DAL | 10 | $1 | 8.00 | ||||||||
| Jaret Patterson | RB | LAC | 12 | $0 | 7.50 | ||||||||
| Jonathan Taylor | RB | IND | 11 | $23 | 273.90 | ||||||||
| Pat Bryant | WR | DEN | 12 | $11 | 30.90 | ||||||||
| Pat Freiermuth | TE | PIT | 5 | $0 | 66.00 | ||||||||
| Michael Badgley | K | IND | 11 | $0 | 34.70 | ||||||||
| Tank Dell | WR | HOU | 6 | U | $14 | 0.00 | |||||||
| TAXI SQUAD | |||||||||||||
| Isaiah Bond | WR | CLE | 9 | Q | $0 | 24.20 |
Team Salary: $289
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | QB | BUF | 7 | $25 | 204.66 | ||||||||
| Jalen Hurts | QB | PHI | 9 | $25 | 186.80 | ||||||||
| Josh Jacobs | RB | GB | 5 | $24 | 176.50 | ||||||||
| Quinshon Judkins | RB | CLE | 9 | $0 | 107.30 | ||||||||
| Kenneth Walker III | RB | SEA | 8 | $23 | 91.20 | ||||||||
| Rachaad White | RB | TB | 9 | $19 | 95.80 | ||||||||
| A.J. Brown | WR | PHI | 9 | $24 | 89.80 | ||||||||
| Jauan Jennings | WR | SF | 14 | $22 | 78.40 | ||||||||
| Drake London | WR | ATL | 5 | Q | $21 | 158.10 | |||||||
| Jakobi Meyers | WR | JAX | 8 | $16 | 75.30 | ||||||||
| D.J. Moore | WR | CHI | 5 | Q | $24 | 89.78 | |||||||
| Rashee Rice | WR | KC | 10 | $9 | 67.30 | ||||||||
| Noah Fant | TE | CIN | 10 | $0 | 63.00 | ||||||||
| Luke Musgrave | TE | GB | 5 | $0 | 23.10 | ||||||||
| Andres Borregales | K | NE | 14 | $0 | 64.70 | ||||||||
| Chad Ryland | K | ARI | 8 | $0 | 65.90 | ||||||||
| Dallas Cowboys | D/ST | DAL | 10 | $0 | 48.00 | ||||||||
| New York Giants | D/ST | NYG | 14 | $0 | 37.00 | ||||||||
| Michael Penix Jr. | QB | ATL | 5 | $0 | 112.58 | ||||||||
| Bucky Irving | RB | TB | 9 | Q | $8 | 72.00 | |||||||
| Jordan Mason | RB | MIN | 6 | $10 | 82.80 | ||||||||
| Marvin Mims | WR | DEN | 12 | P | $20 | 61.00 | |||||||
| Cedric Tillman | WR | CLE | 9 | Q | $19 | 36.70 | |||||||
| Tyler Warren | TE | IND | 11 | $11 | 136.30 | ||||||||
| Arizona Cardinals | D/ST | ARI | 8 | $1 | 60.00 | ||||||||
| Terry McLaurin | WR | WAS | 12 | O | $23 | 39.30 | |||||||
| Jayden Reed | WR | GB | 5 | X | $5 | 13.50 | |||||||
| Tucker Kraft | TE | GB | 5 | X | $21 | 117.20 |
Team Salary: $350
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | QB | TEN | 10 | $16 | 73.60 | ||||||||
| Roschon Johnson | RB | CHI | 5 | $16 | 1.70 | ||||||||
| Elijah Mitchell | RB | KC | 10 | $2 | 0.00 | ||||||||
| Raheem Mostert | RB | LV | 8 | $5 | 16.60 | ||||||||
| Demario Douglas | WR | NE | 14 | $0 | 68.50 | ||||||||
| Emeka Egbuka | WR | TB | 9 | $11 | 146.60 | ||||||||
| Jaylin Noel | WR | HOU | 6 | $10 | 44.60 | ||||||||
| Sterling Shepard | WR | TB | 9 | $0 | 65.20 | ||||||||
| Darius Slayton | WR | NYG | 14 | Q | $9 | 55.30 | |||||||
| KaVontae Turpin | WR | DAL | 10 | $7 | 42.20 | ||||||||
| Malik Washington | WR | MIA | 12 | $10 | 73.00 | ||||||||
| Tyler Higbee | TE | LAR | 8 | $4 | 47.70 | ||||||||
| Matt Gay | K | WAS | 12 | $6 | 54.60 | ||||||||
| Washington Commanders | D/ST | WAS | 12 | $0 | 56.00 | ||||||||
| Atlanta Falcons | D/ST | ATL | 5 | $0 | 65.00 | ||||||||
| Spencer Rattler | QB | NO | 11 | $9 | 99.14 | ||||||||
| DJ Giddens | RB | IND | 11 | $9 | 6.60 | ||||||||
| Dyami Brown | WR | JAX | 8 | $8 | 49.50 | ||||||||
| Jalen Royals | WR | KC | 10 | $12 | 0.00 | ||||||||
| Tyquan Thornton | WR | KC | 10 | $0 | 63.10 | ||||||||
| Tyler Warren | TE | IND | 11 | $6 | 136.30 | ||||||||
| Omarion Hampton | RB | LAC | 12 | X | $16 | 77.00 | |||||||
| Bucky Irving | RB | TB | 9 | Q | $4 | 72.00 | |||||||
| Tank Dell | WR | HOU | 6 | U | $2 | 0.00 | |||||||
| TAXI SQUAD | |||||||||||||
| Jalen Milroe | QB | SEA | 8 | $0 | -1.60 |
Team Salary: $162
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Fields | QB | NYJ | 9 | $21 | 123.32 | ||||||||
| Bo Nix | QB | DEN | 12 | $12 | 185.84 | ||||||||
| RJ Harvey | RB | DEN | 12 | $13 | 100.00 | ||||||||
| Chuba Hubbard | RB | CAR | 14 | $16 | 77.20 | ||||||||
| Jeremy McNichols | RB | WAS | 12 | $0 | 49.10 | ||||||||
| Bijan Robinson | RB | ATL | 5 | $18 | 179.60 | ||||||||
| Keenan Allen | WR | LAC | 12 | $20 | 129.90 | ||||||||
| Keon Coleman | WR | BUF | 7 | $7 | 81.00 | ||||||||
| Andrei Iosivas | WR | CIN | 10 | $0 | 46.50 | ||||||||
| Justin Jefferson | WR | MIN | 6 | $25 | 132.00 | ||||||||
| Courtland Sutton | WR | DEN | 12 | $19 | 126.00 | ||||||||
| Travis Kelce | TE | KC | 10 | $22 | 115.00 | ||||||||
| Dalton Kincaid | TE | BUF | 7 | Q | $8 | 97.80 | |||||||
| Colston Loveland | TE | CHI | 5 | $6 | 61.90 | ||||||||
| Jason Myers | K | SEA | 8 | $0 | 82.90 | ||||||||
| Eddy Pineiro | K | SF | 14 | $0 | 74.10 | ||||||||
| Detroit Lions | D/ST | DET | 8 | $9 | 72.00 | ||||||||
| Green Bay Packers | D/ST | GB | 5 | $5 | 46.00 | ||||||||
| Daniel Jones | QB | IND | 11 | $17 | 192.76 | ||||||||
| Ollie Gordon II | RB | MIA | 12 | Q | $15 | 33.50 | |||||||
| Kaleb Johnson | RB | PIT | 5 | $11 | 6.40 | ||||||||
| Brandin Cooks | WR | NO | 11 | $2 | 35.50 | ||||||||
| KeAndre Lambert-Smith | WR | LAC | 12 | Q | $1 | 1.10 | |||||||
| Chris Olave | WR | NO | 11 | $23 | 148.40 | ||||||||
| Josh Palmer | WR | BUF | 7 | Q | $10 | 37.40 | |||||||
| Braelon Allen | RB | NYJ | 9 | X | $14 | 15.30 | |||||||
| Hassan Haskins | RB | LAC | 12 | X | $0 | 8.30 | |||||||
| Luke McCaffrey | WR | WAS | 12 | X | $0 | 51.30 | |||||||
| Terry McLaurin | WR | WAS | 12 | O | $24 | 39.30 | |||||||
| TAXI SQUAD | |||||||||||||
| Tahj Brooks | RB | CIN | 10 | $0 | 1.80 |
Team Salary: $318
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Nix | QB | DEN | 12 | $2 | 185.84 | ||||||||
| Jameis Winston | QB | NYG | 14 | $0 | 0.00 | ||||||||
| Travis Etienne | RB | JAX | 8 | $21 | 123.60 | ||||||||
| Derrick Henry | RB | BAL | 7 | $25 | 116.90 | ||||||||
| Bijan Robinson | RB | ATL | 5 | $18 | 179.60 | ||||||||
| Brian Robinson Jr. | RB | SF | 14 | $24 | 43.40 | ||||||||
| Chris Rodriguez Jr. | RB | WAS | 12 | P | $10 | 38.00 | |||||||
| Luther Burden III | WR | CHI | 5 | $7 | 45.70 | ||||||||
| Jalen Nailor | WR | MIN | 6 | $0 | 64.70 | ||||||||
| Rashid Shaheed | WR | SEA | 8 | $8 | 107.70 | ||||||||
