PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | QB | IND | 14 | $0 | 55.24 | ||||||||
Matthew Stafford | QB | LAR | 6 | $18 | 80.84 | ||||||||
Justice Hill | RB | BAL | 14 | $5 | 67.30 | ||||||||
Roschon Johnson | RB | CHI | 7 | $0 | 45.20 | ||||||||
Joe Mixon | RB | HOU | 14 | $23 | 111.80 | ||||||||
David Montgomery | RB | DET | 5 | $21 | 113.42 | ||||||||
Rachaad White | RB | TB | 11 | $3 | 93.80 | ||||||||
Davante Adams | WR | NYJ | 12 | $24 | 60.30 | ||||||||
Amari Cooper | WR | BUF | 12 | Q | $20 | 78.90 | |||||||
Puka Nacua | WR | LAR | 6 | Q | $25 | 26.30 | |||||||
Khalil Shakir | WR | BUF | 12 | $17 | 90.50 | ||||||||
Dontayvion Wicks | WR | GB | 10 | $9 | 59.20 | ||||||||
Mark Andrews | TE | BAL | 14 | $22 | 72.30 | ||||||||
Cole Kmet | TE | CHI | 7 | $16 | 77.30 | ||||||||
Harrison Butker | K | KC | 6 | $8 | 58.60 | ||||||||
Dustin Hopkins | K | CLE | 10 | $1 | 46.50 | ||||||||
San Francisco 49ers | D/ST | SF | 9 | $10 | 64.00 | ||||||||
Cleveland Browns | D/ST | CLE | 10 | $14 | 51.00 | ||||||||
Anthony Richardson | QB | IND | 14 | $12 | 66.52 | ||||||||
Ty Chandler | RB | MIN | 6 | $15 | 25.30 | ||||||||
Diontae Johnson | WR | BAL | 14 | $19 | 84.30 | ||||||||
Allen Lazard | WR | NYJ | 12 | X | $0 | 101.20 | |||||||
Jalen Nailor | WR | MIN | 6 | $0 | 53.20 | ||||||||
Jonnu Smith | TE | MIA | 6 | $0 | 56.60 | ||||||||
Cincinnati Bengals | D/ST | CIN | 12 | $0 | 48.00 | ||||||||
Elijah Mitchell | RB | SF | 9 | X | $13 | 0.00 | |||||||
Rashee Rice | WR | KC | 6 | X | $2 | 64.90 | |||||||
TAXI SQUAD | |||||||||||||
J.J. McCarthy | QB | MIN | 6 | X | $0 | 0.00 |
Team Salary: $297
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | QB | ATL | 12 | $21 | 125.84 | ||||||||
Kyler Murray | QB | ARI | 11 | $9 | 145.92 | ||||||||
Devon Achane | RB | MIA | 6 | $12 | 107.20 | ||||||||
James Cook | RB | BUF | 12 | $10 | 121.70 | ||||||||
Rachaad White | RB | TB | 11 | $8 | 93.80 | ||||||||
Javonte Williams | RB | DEN | 14 | $22 | 86.90 | ||||||||
Ja'Marr Chase | WR | CIN | 12 | $25 | 158.50 | ||||||||
Tank Dell | WR | HOU | 14 | $18 | 62.70 | ||||||||
Josh Downs | WR | IND | 14 | $7 | 86.40 | ||||||||
Ladd McConkey | WR | LAC | 5 | $15 | 91.60 | ||||||||
Jalen McMillan | WR | TB | 11 | $0 | 29.70 | ||||||||
Jayden Reed | WR | GB | 10 | $20 | 116.70 | ||||||||
Brock Bowers | TE | LV | 10 | $16 | 112.70 | ||||||||
Trey McBride | TE | ARI | 11 | $23 | 92.60 | ||||||||
Tyler Bass | K | BUF | 12 | $4 | 57.10 | ||||||||
Austin Seibert | K | WAS | 14 | $0 | 88.60 | ||||||||
Arizona Cardinals | D/ST | ARI | 11 | $0 | 53.00 | ||||||||
Minnesota Vikings | D/ST | MIN | 6 | $1 | 88.00 | ||||||||
Zach Charbonnet | RB | SEA | 10 | $14 | 90.40 | ||||||||
Jaylen Warren | RB | PIT | 9 | $19 | 34.20 | ||||||||
Jalen Coker | WR | CAR | 11 | $0 | 36.60 | ||||||||
D.K. Metcalf | WR | SEA | 10 | O | $24 | 105.80 | |||||||
Adonai Mitchell | WR | IND | 14 | $17 | 25.16 | ||||||||
Ricky Pearsall | WR | SF | 9 | $6 | 16.80 | ||||||||
Pittsburgh Steelers | D/ST | PIT | 9 | $3 | 73.00 | ||||||||
Jonathon Brooks | RB | CAR | 11 | X | $11 | 0.00 | |||||||
Nico Collins | WR | HOU | 14 | X | $13 | 106.70 |
Team Salary: $318
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | TB | 11 | $15 | 184.46 | ||||||||
Aaron Rodgers | QB | NYJ | 12 | $21 | 116.34 | ||||||||
Saquon Barkley | RB | PHI | 5 | $25 | 144.20 | ||||||||
Austin Ekeler | RB | WAS | 14 | $19 | 69.70 | ||||||||
Alexander Mattison | RB | LV | 10 | $13 | 94.00 | ||||||||
Keenan Allen | WR | CHI | 7 | $20 | 45.10 | ||||||||
Demario Douglas | WR | NE | 14 | $0 | 62.00 | ||||||||
Josh Downs | WR | IND | 14 | $2 | 86.40 | ||||||||
Rome Odunze | WR | CHI | 7 | $16 | 56.20 | ||||||||
Michael Pittman Jr. | WR | IND | 14 | $22 | 76.20 | ||||||||
Garrett Wilson | WR | NYJ | 12 | $18 | 126.80 | ||||||||
Michael Wilson | WR | ARI | 11 | $14 | 71.30 | ||||||||
Travis Kelce | TE | KC | 6 | $23 | 77.60 | ||||||||
Isaiah Likely | TE | BAL | 14 | $9 | 69.10 | ||||||||
Matt Gay | K | IND | 14 | $0 | 52.30 | ||||||||
Will Reichard | K | MIN | 6 | $0 | 64.60 | ||||||||
New York Jets | D/ST | NYJ | 12 | $6 | 49.00 | ||||||||
Detroit Lions | D/ST | DET | 5 | $0 | 64.00 | ||||||||
Audric Estime | RB | DEN | 14 | $5 | 4.00 | ||||||||
Miles Sanders | RB | CAR | 11 | $1 | 49.80 | ||||||||
Stefon Diggs | WR | HOU | 14 | X | $24 | 122.32 | |||||||
Rakim Jarrett | WR | TB | 11 | Q | $0 | 8.80 | |||||||
Quentin Johnston | WR | LAC | 5 | $17 | 48.80 | ||||||||
Devaughn Vele | WR | DEN | 14 | $0 | 32.50 | ||||||||
Will Dissly | TE | LAC | 5 | $0 | 49.30 | ||||||||
Gus Edwards | RB | LAC | 5 | X | $8 | 12.50 |
Team Salary: $278
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | $16 | 161.84 | ||||||||
Jameis Winston | QB | CLE | 10 | $0 | 33.38 | ||||||||
Aaron Jones | RB | MIN | 6 | $24 | 110.80 | ||||||||
Alvin Kamara | RB | NO | 12 | $23 | 163.20 | ||||||||
Rhamondre Stevenson | RB | NE | 14 | $22 | 94.30 | ||||||||
Jonathan Taylor | RB | IND | 14 | $25 | 91.30 | ||||||||
Gabriel Davis | WR | JAX | 12 | Q | $13 | 49.90 | |||||||
Tyler Lockett | WR | SEA | 10 | $15 | 76.30 | ||||||||
Elijah Moore | WR | CLE | 10 | $0 | 52.10 | ||||||||
Wan'Dale Robinson | WR | NYG | 11 | $11 | 95.10 | ||||||||
Darius Slayton | WR | NYG | 11 | $0 | 77.00 | ||||||||
Courtland Sutton | WR | DEN | 14 | $19 | 77.82 | ||||||||
Zach Ertz | TE | WAS | 14 | $7 | 74.50 | ||||||||
Cade Otton | TE | TB | 11 | $0 | 86.40 | ||||||||
Cameron Dicker | K | LAC | 5 | $0 | 59.60 | ||||||||
Jason Myers | K | SEA | 10 | $5 | 56.80 | ||||||||
Philadelphia Eagles | D/ST | PHI | 5 | $10 | 46.00 | ||||||||
Houston Texans | D/ST | HOU | 14 | $0 | 53.00 | ||||||||
Justin Herbert | QB | LAC | 5 | $20 | 94.02 | ||||||||
Cam Akers | RB | MIN | 6 | $0 | 30.40 | ||||||||
Tyler Goodson | RB | IND | 14 | $0 | 31.50 | ||||||||
Zack Moss | RB | CIN | 12 | D | $2 | 81.90 | |||||||
Tyler Boyd | WR | TEN | 5 | Q | $1 | 39.40 | |||||||
Josh Palmer | WR | LAC | 5 | $0 | 39.30 | ||||||||
Chicago Bears | D/ST | CHI | 7 | $8 | 70.00 | ||||||||
Mike Evans | WR | TB | 11 | O | $21 | 95.50 | |||||||
Jauan Jennings | WR | SF | 9 | O | $0 | 83.40 | |||||||
Dallas Goedert | TE | PHI | 5 | O | $17 | 54.10 |
Team Salary: $259
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $24 | 159.04 | ||||||||
Jalen Hurts | QB | PHI | 5 | $24 | 147.26 | ||||||||
Rico Dowdle | RB | DAL | 7 | $18 | 65.70 | ||||||||
Derrick Henry | RB | BAL | 14 | $23 | 175.20 | ||||||||
Bucky Irving | RB | TB | 11 | $3 | 91.90 | ||||||||
Rashod Bateman | WR | BAL | 14 | $0 | 82.20 | ||||||||
Tee Higgins | WR | CIN | 12 | D | $20 | 81.10 | |||||||
Justin Jefferson | WR | MIN | 6 | $25 | 135.90 | ||||||||
CeeDee Lamb | WR | DAL | 7 | $25 | 132.00 | ||||||||
Alec Pierce | WR | IND | 14 | $12 | 73.40 | ||||||||
Jayden Reed | WR | GB | 10 | $7 | 116.70 | ||||||||
Jaxon Smith-Njigba | WR | SEA | 10 | $17 | 89.20 | ||||||||
Jake Ferguson | TE | DAL | 7 | $11 | 57.30 | ||||||||
Mike Gesicki | TE | CIN | 12 | $0 | 49.20 | ||||||||
Ka'imi Fairbairn | K | HOU | 14 | $9 | 77.00 | ||||||||
Blake Grupe | K | NO | 12 | $5 | 55.10 | ||||||||
Tampa Bay Buccaneers | D/ST | TB | 11 | $10 | 55.00 | ||||||||
New York Giants | D/ST | NYG | 11 | $2 | 59.00 | ||||||||
Daniel Jones | QB | NYG | 11 | $0 | 98.74 | ||||||||
Tyler Allgeier | RB | ATL | 12 | $0 | 56.90 | ||||||||
Isaac Guerendo | RB | SF | 9 | $0 | 32.90 | ||||||||
Samaje Perine | RB | KC | 6 | $4 | 29.90 | ||||||||
Luke McCaffrey | WR | WAS | 14 | $6 | 23.10 | ||||||||
Adonai Mitchell | WR | IND | 14 | $1 | 25.16 | ||||||||
Deebo Samuel | WR | SF | 9 | Q | $22 | 84.20 | |||||||
Isiah Pacheco | RB | KC | 6 | X | $19 | 31.90 |
Team Salary: $287
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | BAL | 14 | $23 | 202.06 | ||||||||
Caleb Williams | QB | CHI | 7 | $16 | 104.92 | ||||||||
Nick Chubb | RB | CLE | 10 | $19 | 15.40 | ||||||||
Chuba Hubbard | RB | CAR | 11 | $6 | 116.30 | ||||||||
Tony Pollard | RB | TEN | 5 | Q | $21 | 99.80 | |||||||
D'Andre Swift | RB | CHI | 7 | $24 | 109.70 | ||||||||
Zay Flowers | WR | BAL | 14 | $12 | 104.40 | ||||||||
Jerry Jeudy | WR | CLE | 10 | $15 | 68.50 | ||||||||
Xavier Legette | WR | CAR | 11 | Q | $1 | 62.70 | |||||||
Jakobi Meyers | WR | LV | 10 | $13 | 77.80 | ||||||||
D.J. Moore | WR | CHI | 7 | $20 | 87.20 | ||||||||
Brian Thomas Jr. | WR | JAX | 12 | Q | $11 | 123.80 | |||||||
David Njoku | TE | CLE | 10 | $18 | 59.60 | ||||||||
Kyle Pitts | TE | ATL | 12 | $22 | 88.90 | ||||||||
Brandon Aubrey | K | DAL | 7 | $17 | 69.80 | ||||||||
Daniel Carlson | K | LV | 10 | $0 | 56.40 | ||||||||
Indianapolis Colts | D/ST | IND | 14 | $0 | 50.00 | ||||||||
Washington Commanders | D/ST | WAS | 14 | $0 | 55.00 | ||||||||
Bo Nix | QB | DEN | 14 | $14 | 133.10 | ||||||||
D'Onta Foreman | RB | CLE | 10 | $0 | 25.10 | ||||||||
Christian McCaffrey | RB | SF | 9 | X | $25 | 0.00 | |||||||
Calvin Austin III | WR | PIT | 9 | $0 | 57.70 | ||||||||
Jonathan Mingo | WR | CAR | 11 | $9 | 22.60 | ||||||||
Brenton Strange | TE | JAX | 12 | $0 | 49.00 | ||||||||
Jake Moody | K | SF | 9 | O | $4 | 51.60 |
Team Salary: $290
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 12 | $23 | 148.62 | ||||||||
Geno Smith | QB | SEA | 10 | $14 | 129.78 | ||||||||
James Cook | RB | BUF | 12 | $13 | 121.70 | ||||||||
J.K. Dobbins | RB | LAC | 5 | $16 | 105.20 | ||||||||
Travis Etienne | RB | JAX | 12 | Q | $24 | 58.20 | |||||||
Brian Robinson Jr. | RB | WAS | 14 | Q | $18 | 99.00 | |||||||
Noah Brown | WR | WAS | 14 | $0 | 48.80 | ||||||||
Tank Dell | WR | HOU | 14 | $7 | 62.70 | ||||||||
Troy Franklin | WR | DEN | 14 | $0 | 31.60 | ||||||||
Ray-Ray McCloud | WR | ATL | 12 | $0 | 59.00 | ||||||||
Cedric Tillman | WR | CLE | 10 | $0 | 50.90 | ||||||||
Christian Watson | WR | GB | 10 | $19 | 44.60 | ||||||||
Tyler Conklin | TE | NYJ | 12 | $15 | 62.00 | ||||||||
Ben Sinnott | TE | WAS | 14 | $10 | 8.60 | ||||||||
Jake Bates | K | DET | 5 | $0 | 59.20 | ||||||||
Brandon McManus | K | GB | 10 | $0 | 18.00 | ||||||||
Kansas City Chiefs | D/ST | KC | 6 | $5 | 45.00 | ||||||||
Green Bay Packers | D/ST | GB | 10 | $0 | 75.00 | ||||||||
Trey Benson | RB | ARI | 11 | $6 | 14.90 | ||||||||
Ray Davis | RB | BUF | 12 | $11 | 52.20 | ||||||||
Jordan Mason | RB | SF | 9 | $6 | 103.10 | ||||||||
Kendre Miller | RB | NO | 12 | O | $8 | 7.30 | |||||||
Jermaine Burton | WR | CIN | 12 | $4 | 10.80 | ||||||||
Christian Kirk | WR | JAX | 12 | O | $20 | 71.00 | |||||||
George Kittle | TE | SF | 9 | Q | $21 | 126.30 | |||||||
MarShawn Lloyd | RB | GB | 10 | X | $0 | 2.80 | |||||||
Brandon Aiyuk | WR | SF | 9 | X | $22 | 62.40 | |||||||
Brandin Cooks | WR | DAL | 7 | X | $12 | 24.60 | |||||||
TAXI SQUAD | |||||||||||||
J.J. McCarthy | QB | MIN | 6 | X | $0 | 0.00 |
Team Salary: $274
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | $24 | 101.14 | ||||||||
Dak Prescott | QB | DAL | 7 | $21 | 104.40 | ||||||||
Chase Brown | RB | CIN | 12 | $19 | 90.00 | ||||||||
Kareem Hunt | RB | KC | 6 | P | $0 | 64.80 | |||||||
Josh Jacobs | RB | GB | 10 | Q | $22 | 117.40 | |||||||
Jonathan Taylor | RB | IND | 14 | $23 | 91.30 | ||||||||
Romeo Doubs | WR | GB | 10 | $17 | 76.40 | ||||||||
Marvin Harrison Jr. | WR | ARI | 11 | $16 | 97.10 | ||||||||
Ladd McConkey | WR | LAC | 5 | $13 | 91.60 | ||||||||
Jakobi Meyers | WR | LV | 10 | $15 | 77.80 | ||||||||
Darnell Mooney | WR | ATL | 12 | $10 | 110.00 | ||||||||
Amon-Ra St. Brown | WR | DET | 5 | $25 | 116.08 | ||||||||
Brock Bowers | TE | LV | 10 | $11 | 112.70 | ||||||||
Hunter Henry | TE | NE | 14 | $4 | 73.80 | ||||||||
Wil Lutz | K | DEN | 14 | $0 | 67.50 | ||||||||
Chase McLaughlin | K | TB | 11 | $0 | 64.70 | ||||||||
Denver Broncos | D/ST | DEN | 14 | $0 | 88.00 | ||||||||
New Orleans Saints | D/ST | NO | 12 | $5 | 58.00 | ||||||||
Russell Wilson | QB | PIT | 9 | $1 | 38.68 | ||||||||
Tank Bigsby | RB | JAX | 12 | Q | $9 | 79.90 | |||||||
Clyde Edwards-Helaire | RB | KC | 6 | $0 | 0.00 | ||||||||
Jaleel McLaughlin | RB | DEN | 14 | $0 | 52.50 | ||||||||
Sterling Shepard | WR | TB | 11 | Q | $0 | 33.20 | |||||||
JuJu Smith-Schuster | WR | KC | 6 | Q | $1 | 29.70 | |||||||
Pat Freiermuth | TE | PIT | 9 | $14 | 62.40 | ||||||||
Chris Godwin | WR | TB | 11 | X | $20 | 137.80 | |||||||
TAXI SQUAD | |||||||||||||
J.J. McCarthy | QB | MIN | 6 | X | $0 | 0.00 |
Team Salary: $270
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Carr | QB | NO | 12 | $7 | 71.76 | ||||||||
Tua Tagovailoa | QB | MIA | 6 | $18 | 38.78 | ||||||||
James Conner | RB | ARI | 11 | $23 | 113.20 | ||||||||
Jerome Ford | RB | CLE | 10 | $17 | 61.10 | ||||||||
Kyren Williams | RB | LAR | 6 | $24 | 139.30 | ||||||||
A.J. Brown | WR | PHI | 5 | $25 | 79.80 | ||||||||
Cooper Kupp | WR | LAR | 6 | $22 | 55.80 | ||||||||
Terry McLaurin | WR | WAS | 14 | $21 | 120.10 | ||||||||
Chris Olave | WR | NO | 12 | $13 | 74.40 | ||||||||
Brian Thomas Jr. | WR | JAX | 12 | Q | $6 | 123.80 | |||||||
Xavier Worthy | WR | KC | 6 | $11 | 77.20 | ||||||||
Evan Engram | TE | JAX | 12 | $15 | 41.80 | ||||||||
T.J. Hockenson | TE | MIN | 6 | $16 | 0.00 | ||||||||
Tucker Kraft | TE | GB | 10 | $0 | 88.40 | ||||||||
Younghoe Koo | K | ATL | 12 | $4 | 66.60 | ||||||||
Evan McPherson | K | CIN | 12 | $5 | 52.30 | ||||||||
Buffalo Bills | D/ST | BUF | 12 | $9 | 70.00 | ||||||||
Los Angeles Chargers | D/ST | LAC | 5 | $0 | 58.00 | ||||||||
Anthony Richardson | QB | IND | 14 | $12 | 66.52 | ||||||||
Najee Harris | RB | PIT | 9 | $20 | 103.40 | ||||||||
Khalil Herbert | RB | CHI | 7 | $3 | 10.00 | ||||||||
Sean Tucker | RB | TB | 11 | $0 | 44.60 | ||||||||
Kimani Vidal | RB | LAC | 5 | $0 | 17.60 | ||||||||
Tutu Atwell | WR | LAR | 6 | $0 | 59.70 | ||||||||
Taysom Hill | TE | NO | 12 | $10 | 28.12 | ||||||||
Keaton Mitchell | RB | BAL | 14 | U | $1 | 0.00 | |||||||
Marquise Brown | WR | KC | 6 | X | $19 | 0.00 | |||||||
Rashid Shaheed | WR | NO | 12 | X | $2 | 79.80 |
Team Salary: $303
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | MIN | 6 | $5 | 117.00 | ||||||||
Trevor Lawrence | QB | JAX | 12 | $21 | 125.90 | ||||||||
Devon Achane | RB | MIA | 6 | $7 | 107.20 | ||||||||
Braelon Allen | RB | NYJ | 12 | $10 | 53.10 | ||||||||
Devin Singletary | RB | NYG | 11 | $20 | 54.70 | ||||||||
Tyrone Tracy Jr. | RB | NYG | 11 | $1 | 76.90 | ||||||||
DeAndre Hopkins | WR | KC | 6 | $18 | 43.40 | ||||||||
Malik Nabers | WR | NYG | 11 | $16 | 114.20 | ||||||||
Alec Pierce | WR | IND | 14 | $1 | 73.40 | ||||||||
Calvin Ridley | WR | TEN | 5 | $19 | 67.80 | ||||||||
Jalen Tolbert | WR | DAL | 7 | $9 | 72.40 | ||||||||
Tre Tucker | WR | LV | 10 | $8 | 63.10 | ||||||||
Colby Parkinson | TE | LAR | 6 | $4 | 44.40 | ||||||||
Dalton Schultz | TE | HOU | 14 | $18 | 45.30 | ||||||||
Jake Elliott | K | PHI | 5 | $0 | 45.00 | ||||||||
Justin Tucker | K | BAL | 14 | $12 | 68.00 | ||||||||
New York Jets | D/ST | NYJ | 12 | $15 | 49.00 | ||||||||
Seattle Seahawks | D/ST | SEA | 10 | $2 | 65.00 | ||||||||
Bryce Young | QB | CAR | 11 | $0 | 28.28 | ||||||||
D'Ernest Johnson | RB | JAX | 12 | $0 | 26.50 | ||||||||
Jaylen Warren | RB | PIT | 9 | $17 | 34.20 | ||||||||
Jaylen Wright | RB | MIA | 6 | $11 | 19.00 | ||||||||
Ja'Lynn Polk | WR | NE | 14 | $0 | 23.80 | ||||||||
Juwan Johnson | TE | NO | 12 | $0 | 42.40 | ||||||||
Chris Boswell | K | PIT | 9 | $3 | 87.50 | ||||||||
Aidan O'Connell | QB | LV | 10 | X | $0 | 22.20 | |||||||
Adam Thielen | WR | CAR | 11 | X | $13 | 24.90 |
Team Salary: $230
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | QB | DAL | 7 | $21 | 104.40 | ||||||||
Matthew Stafford | QB | LAR | 6 | $19 | 80.84 | ||||||||
Devon Achane | RB | MIA | 6 | $7 | 107.20 | ||||||||
J.K. Dobbins | RB | LAC | 5 | $18 | 105.20 | ||||||||
Travis Etienne | RB | JAX | 12 | Q | $24 | 58.20 | |||||||
Alvin Kamara | RB | NO | 12 | $17 | 163.20 | ||||||||
Raheem Mostert | RB | MIA | 6 | $11 | 34.70 | ||||||||
Ja'Marr Chase | WR | CIN | 12 | $25 | 158.50 | ||||||||
Jerry Jeudy | WR | CLE | 10 | $14 | 68.50 | ||||||||
Quentin Johnston | WR | LAC | 5 | $12 | 48.80 | ||||||||
Jalen Nailor | WR | MIN | 6 | $0 | 53.20 | ||||||||
Courtland Sutton | WR | DEN | 14 | $16 | 77.82 | ||||||||
Mark Andrews | TE | BAL | 14 | $23 | 72.30 | ||||||||
Tucker Kraft | TE | GB | 10 | $0 | 88.40 | ||||||||
Daniel Carlson | K | LV | 10 | $3 | 56.40 | ||||||||
Chase McLaughlin | K | TB | 11 | $1 | 64.70 | ||||||||
Cincinnati Bengals | D/ST | CIN | 12 | $0 | 48.00 | ||||||||
Minnesota Vikings | D/ST | MIN | 6 | $0 | 88.00 | ||||||||
Russell Wilson | QB | PIT | 9 | $1 | 38.68 | ||||||||
Christian Kirk | WR | JAX | 12 | O | $22 | 71.00 | |||||||
Kalif Raymond | WR | DET | 5 | $0 | 48.40 | ||||||||
Jameson Williams | WR | DET | 5 | S | $13 | 75.40 | |||||||
George Kittle | TE | SF | 9 | Q | $20 | 126.30 | |||||||
Colby Parkinson | TE | LAR | 6 | $0 | 44.40 | ||||||||
Chicago Bears | D/ST | CHI | 7 | $4 | 70.00 | ||||||||
Brandin Cooks | WR | DAL | 7 | X | $9 | 24.60 |
Team Salary: $280
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $24 | 159.04 | ||||||||
Kyler Murray | QB | ARI | 11 | $7 | 145.92 | ||||||||
Nick Chubb | RB | CLE | 10 | $22 | 15.40 | ||||||||
Kareem Hunt | RB | KC | 6 | P | $0 | 64.80 | |||||||
Josh Jacobs | RB | GB | 10 | Q | $23 | 117.40 | |||||||
David Montgomery | RB | DET | 5 | $20 | 113.42 | ||||||||
Noah Brown | WR | WAS | 14 | $0 | 48.80 | ||||||||
Keon Coleman | WR | BUF | 12 | $6 | 78.60 | ||||||||
Tyreek Hill | WR | MIA | 6 | $25 | 76.20 | ||||||||
Drake London | WR | ATL | 12 | $19 | 130.50 | ||||||||
Trey Palmer | WR | TB | 11 | $0 | 22.00 | ||||||||
Brock Bowers | TE | LV | 10 | $11 | 112.70 | ||||||||
Cole Kmet | TE | CHI | 7 | $13 | 77.30 | ||||||||
Kyle Pitts | TE | ATL | 12 | $21 | 88.90 | ||||||||
Joshua Karty | K | LAR | 6 | $2 | 36.30 | ||||||||
Wil Lutz | K | DEN | 14 | $1 | 67.50 | ||||||||
Los Angeles Chargers | D/ST | LAC | 5 | $4 | 58.00 | ||||||||
Philadelphia Eagles | D/ST | PHI | 5 | $3 | 46.00 | ||||||||
Jared Goff | QB | DET | 5 | $15 | 121.90 | ||||||||
Isaac Guerendo | RB | SF | 9 | $0 | 32.90 | ||||||||
Devin Singletary | RB | NYG | 11 | $14 | 54.70 | ||||||||
Jaylen Wright | RB | MIA | 6 | $9 | 19.00 | ||||||||
Jermaine Burton | WR | CIN | 12 | $8 | 10.80 | ||||||||
Luke McCaffrey | WR | WAS | 14 | $0 | 23.10 | ||||||||
KaVontae Turpin | WR | DAL | 7 | $0 | 40.50 | ||||||||
Tyjae Spears | RB | TEN | 5 | O | $16 | 37.00 | |||||||
Marquise Brown | WR | KC | 6 | X | $18 | 0.00 | |||||||
Josh Reynolds | WR | DEN | 14 | X | $0 | 36.30 | |||||||
Rashee Rice | WR | KC | 6 | X | $12 | 64.90 | |||||||
Adam Thielen | WR | CAR | 11 | X | $10 | 24.90 | |||||||
Jordan Whittington | WR | LAR | 6 | Q | $5 | 38.10 | |||||||
T.J. Hockenson | TE | MIN | 6 | $17 | 0.00 |
Team Salary: $325
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | QB | NYG | 11 | $13 | 98.74 | ||||||||
Tua Tagovailoa | QB | MIA | 6 | $23 | 38.78 | ||||||||
Tank Bigsby | RB | JAX | 12 | Q | $6 | 79.90 | |||||||
Ty Chandler | RB | MIN | 6 | $14 | 25.30 | ||||||||
Bucky Irving | RB | TB | 11 | $6 | 91.90 | ||||||||
A.J. Brown | WR | PHI | 5 | $25 | 79.80 | ||||||||
DeAndre Hopkins | WR | KC | 6 | $19 | 43.40 | ||||||||
Tyler Lockett | WR | SEA | 10 | $15 | 76.30 | ||||||||
Jayden Reed | WR | GB | 10 | $4 | 116.70 | ||||||||
Wan'Dale Robinson | WR | NYG | 11 | $11 | 95.10 | ||||||||
Jalen Tolbert | WR | DAL | 7 | $0 | 72.40 | ||||||||
Parker Washington | WR | JAX | 12 | $0 | 18.70 | ||||||||
Jake Ferguson | TE | DAL | 7 | $0 | 57.30 | ||||||||
Taysom Hill | TE | NO | 12 | $10 | 28.12 | ||||||||
Blake Grupe | K | NO | 12 | $0 | 55.10 | ||||||||
Jason Sanders | K | MIA | 6 | $0 | 42.90 | ||||||||
New Orleans Saints | D/ST | NO | 12 | $0 | 58.00 | ||||||||
Tennessee Titans | D/ST | TEN | 5 | $0 | 26.00 | ||||||||
Brock Purdy | QB | SF | 9 | $12 | 145.04 | ||||||||
Tyler Goodson | RB | IND | 14 | $0 | 31.50 | ||||||||
Jordan Mason | RB | SF | 9 | $9 | 103.10 | ||||||||
Trey Sermon | RB | IND | 14 | $0 | 39.60 | ||||||||
Zamir White | RB | LV | 10 | Q | $21 | 21.50 | |||||||
Juwan Johnson | TE | NO | 12 | $0 | 42.40 | ||||||||
Jonnu Smith | TE | MIA | 6 | $0 | 56.60 | ||||||||
Gus Edwards | RB | LAC | 5 | X | $17 | 12.50 | |||||||
Mike Evans | WR | TB | 11 | O | $22 | 95.50 | |||||||
