PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $1 | 378.44 | |||||||
Justice Hill | RB | BAL | 14 | $1 | 100.15 | |||||||
Keon Coleman | WR | BUF | 12 | $4 | 70.05 | |||||||
Khalil Shakir | WR | BUF | 12 | $1 | 141.90 | |||||||
Darius Slayton | WR | NYG | 11 | $1 | 78.55 | |||||||
Xavier Worthy | WR | KC | 6 | $6 | 111.40 | |||||||
Trey McBride | TE | ARI | 11 | $3 | 162.00 | |||||||
Zach Sieler | DL | MIA | 6 | $1 | 94.00 | |||||||
Jack Campbell | LB | DET | 5 | $4 | 121.00 | |||||||
Nakobe Dean | LB | PHI | 5 | $3 | 155.00 | |||||||
Quincy Williams | LB | NYJ | 12 | $2 | 119.50 | |||||||
Kerby Joseph | DB | DET | 5 | $3 | 123.50 | |||||||
Justin Reid | DB | KC | 6 | $2 | 89.50 | |||||||
Tommy DeVito | QB | NYG | 11 | $1 | 11.56 | |||||||
Ryan Tannehill | QB | --- | - | $1 | 0.00 | |||||||
Tyrod Taylor | QB | NYJ | 12 | $1 | 6.72 | |||||||
Mitchell Trubisky | QB | BUF | 12 | $1 | 0.20 | |||||||
Israel Abanikanda | RB | SF | 9 | $1 | 0.00 | |||||||
Trey Benson | RB | ARI | 11 | O | $5 | 30.50 | ||||||
Julius Chestnut | RB | TEN | 5 | $1 | 14.25 | |||||||
Dalvin Cook | RB | DAL | 7 | $2 | 2.50 | |||||||
Royce Freeman | RB | CHI | 7 | $1 | 0.00 | |||||||
Frank Gore Jr. | RB | BUF | 12 | $1 | 0.00 | |||||||
Alexander Mattison | RB | LV | 10 | $2 | 81.95 | |||||||
Sincere McCormick | RB | LV | 10 | X | $1 | 16.60 | ||||||
Dare Ogunbowale | RB | HOU | 14 | $1 | 38.00 | |||||||
Deneric Prince | RB | MIA | 6 | $1 | 0.00 | |||||||
Chris Rodriguez Jr. | RB | WAS | 14 | $2 | 12.60 | |||||||
Carson Steele | RB | KC | 6 | $1 | 15.60 | |||||||
Jamaal Williams | RB | NO | 12 | $1 | 27.40 | |||||||
Emanuel Wilson | RB | GB | 10 | $1 | 38.70 | |||||||
Nelson Agholor | WR | BAL | 14 | Q | $1 | 35.55 | ||||||
Tyler Boyd | WR | TEN | 5 | $2 | 53.95 | |||||||
Jahan Dotson | WR | PHI | 5 | $3 | 18.75 | |||||||
Andrei Iosivas | WR | CIN | 12 | $2 | 71.75 | |||||||
Jalen Nailor | WR | MIN | 6 | $2 | 55.55 | |||||||
Jamari Thrash | WR | CLE | 10 | $1 | 4.10 | |||||||
Tanner Hudson | TE | CIN | 12 | O | $1 | 32.20 | ||||||
Isaiah Likely | TE | BAL | 14 | $1 | 79.05 | |||||||
Michael Hoecht | DL | LAR | 6 | $1 | 68.50 | |||||||
Quinnen Williams | DL | NYJ | 12 | Q | $3 | 77.50 | ||||||
Darius Muasau | LB | NYG | 11 | $1 | 34.00 | |||||||
Preston Smith | LB | PIT | 9 | $1 | 36.00 | |||||||
Tony Adams | DB | NYJ | 12 | $1 | 75.50 | |||||||
Jamel Dean | DB | TB | 11 | $1 | 75.50 | |||||||
Kyle Dugger | DB | NE | 14 | Q | $4 | 77.50 | ||||||
Jaden Hicks | DB | KC | 6 | $1 | 29.05 | |||||||
Jevon Holland | DB | MIA | 6 | $2 | 54.50 | |||||||
Jonathan Owens | DB | CHI | 7 | $1 | 48.50 | |||||||
Jalen Ramsey | DB | MIA | 6 | $1 | 75.50 | |||||||
Bub Means | WR | NO | 12 | X | $1 | 19.90 | ||||||
Jermaine Johnson II | DL | NYJ | 12 | X | $2 | 8.00 | ||||||
Derrick Barnes | LB | DET | 5 | X | $2 | 11.00 | ||||||
Ja'Whaun Bentley | LB | NE | 14 | X | $1 | 14.50 | ||||||
Ivan Pace Jr. | LB | MIN | 6 | X | $1 | 74.00 | ||||||
Daxton Hill | DB | CIN | 12 | X | $3 | 36.50 | ||||||
TAXI SQUAD | ||||||||||||
Darnell Washington | TE | PIT | 9 | $0 | 32.60 | |||||||
Lukas Van Ness | DL | GB | 10 | $0 | 60.50 | |||||||
J.J. McCarthy | QB | MIN | 6 | X | $0 | 0.00 |
Team Salary: $97
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | TB | 11 | $1 | 353.32 | |||||||
Chase Brown | RB | CIN | 12 | $4 | 202.50 | |||||||
Rachaad White | RB | TB | 11 | $1 | 145.10 | |||||||
Josh Downs | WR | IND | 14 | $3 | 119.90 | |||||||
Rome Odunze | WR | CHI | 7 | $6 | 104.95 | |||||||
Jaxon Smith-Njigba | WR | SEA | 10 | $4 | 195.30 | |||||||
Noah Fant | TE | SEA | 10 | $1 | 54.20 | |||||||
Calais Campbell | DL | MIA | 6 | $1 | 102.00 | |||||||
Laiatu Latu | DL | IND | 14 | $5 | 60.50 | |||||||
Nick Herbig | LB | PIT | 9 | $1 | 43.50 | |||||||
Christian Gonzalez | DB | NE | 14 | $1 | 101.50 | |||||||
Byron Murphy | DB | MIN | 6 | $1 | 113.00 | |||||||
Derek Stingley Jr. | DB | HOU | 14 | $5 | 96.50 | |||||||
Drake Maye | QB | NE | 14 | $6 | 149.28 | |||||||
Michael Penix Jr. | QB | ATL | 12 | $6 | 1.52 | |||||||
Mason Rudolph | QB | TEN | 5 | $1 | 66.60 | |||||||
Skylar Thompson | QB | MIA | 6 | $1 | 7.64 | |||||||
Kyle Trask | QB | TB | 11 | $2 | 0.20 | |||||||
Zach Charbonnet | RB | SEA | 10 | $3 | 137.95 | |||||||
Emari Demercado | RB | ARI | 11 | X | $1 | 40.35 | ||||||
Evan Hull | RB | IND | 14 | $2 | 0.00 | |||||||
Kendre Miller | RB | NO | 12 | $3 | 18.55 | |||||||
Trey Sermon | RB | IND | 14 | $1 | 35.90 | |||||||
Kayshon Boutte | WR | NE | 14 | $1 | 51.45 | |||||||
Jalin Hyatt | WR | NYG | 11 | $4 | 10.65 | |||||||
Tyler Johnson | WR | LAR | 6 | $1 | 34.80 | |||||||
Xavier Legette | WR | CAR | 11 | O | $4 | 89.15 | ||||||
Ray-Ray McCloud | WR | ATL | 12 | $1 | 103.25 | |||||||
Trey Palmer | WR | TB | 11 | $1 | 23.05 | |||||||
Wan'Dale Robinson | WR | NYG | 11 | $1 | 111.05 | |||||||
Justin Watson | WR | KC | 6 | $1 | 35.20 | |||||||
Elijah Higgins | TE | ARI | 11 | $1 | 36.45 | |||||||
Michael Mayer | TE | LV | 10 | $4 | 22.05 | |||||||
Josh Whyle | TE | TEN | 5 | $1 | 42.95 | |||||||
Brock Wright | TE | DET | 5 | $1 | 28.00 | |||||||
Nick Bosa | DL | SF | 9 | Q | $2 | 97.00 | ||||||
Patrick Jones II | DL | MIN | 6 | $1 | 77.00 | |||||||
Chop Robinson | DL | MIA | 6 | $1 | 54.50 | |||||||
Jonathon Cooper | LB | DEN | 14 | $1 | 74.50 | |||||||
Matt Judon | LB | ATL | 12 | $1 | 48.50 | |||||||
Shaquille Leonard | LB | PHI | 5 | $2 | 0.00 | |||||||
Boye Mafe | LB | SEA | 10 | $1 | 53.50 | |||||||
Dorian Williams | LB | BUF | 12 | Q | $2 | 114.00 | ||||||
Joey Porter Jr. | DB | PIT | 9 | $3 | 83.50 | |||||||
Jonathan Allen | DL | WAS | 14 | X | $1 | 35.00 | ||||||
Derrick Brown | DL | CAR | 11 | X | $1 | 3.00 | ||||||
Bradley Chubb | LB | MIA | 6 | U | $2 | 0.00 | ||||||
TAXI SQUAD | ||||||||||||
Quinyon Mitchell | DB | PHI | 5 | $0 | 59.50 |
Team Salary: $99
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | BAL | 14 | $6 | 394.92 | |||||||
Josh Jacobs | RB | GB | 10 | $4 | 222.45 | |||||||
Bijan Robinson | RB | ATL | 12 | $6 | 231.65 | |||||||
A.J. Brown | WR | PHI | 5 | $5 | 155.30 | |||||||
Justin Jefferson | WR | MIN | 6 | $1 | 215.40 | |||||||
D.K. Metcalf | WR | SEA | 10 | $3 | 132.00 | |||||||
Mark Andrews | TE | BAL | 14 | $4 | 110.90 | |||||||
DeForest Buckner | DL | IND | 14 | $3 | 84.00 | |||||||
Ernest Jones | LB | SEA | 10 | $4 | 140.50 | |||||||
Foyesade Oluokun | LB | JAX | 12 | $2 | 96.00 | |||||||
Quay Walker | LB | GB | 10 | O | $5 | 134.00 | ||||||
Budda Baker | DB | ARI | 11 | $2 | 162.00 | |||||||
Harrison Smith | DB | MIN | 6 | Q | $1 | 106.00 | ||||||
Josh Johnson | QB | BAL | 14 | $1 | 0.12 | |||||||
Dak Prescott | QB | DAL | 7 | X | $4 | 142.78 | ||||||
Aaron Rodgers | QB | NYJ | 12 | $2 | 249.24 | |||||||
J.K. Dobbins | RB | LAC | 5 | X | $3 | 136.00 | ||||||
Gus Edwards | RB | LAC | 5 | $1 | 27.00 | |||||||
D'Onta Foreman | RB | CLE | 10 | $1 | 19.05 | |||||||
D.J. Chark | WR | LAC | 5 | $2 | 4.25 | |||||||
Chris Godwin | WR | TB | 11 | X | $3 | 120.90 | ||||||
N'Keal Harry | WR | SEA | 10 | $3 | 0.00 | |||||||
Diontae Johnson | WR | BAL | 14 | O | $2 | 70.45 | ||||||
Deebo Samuel | WR | SF | 9 | $2 | 111.20 | |||||||
T.J. Hockenson | TE | MIN | 6 | $1 | 54.55 | |||||||
Donald Parham | TE | DEN | 14 | $2 | 0.00 | |||||||
Joey Bosa | DL | LAC | 5 | $1 | 53.00 | |||||||
Sam Hubbard | DL | CIN | 12 | O | $2 | 89.60 | ||||||
Sebastian Joseph | DL | TEN | 5 | $1 | 53.00 | |||||||
Tyquan Lewis | DL | IND | 14 | $1 | 36.00 | |||||||
Braien Trice | DL | ATL | 12 | $1 | 0.00 | |||||||
Troy Andersen | LB | ATL | 12 | X | $2 | 64.50 | ||||||
Isaiah McDuffie | LB | GB | 10 | $1 | 82.50 | |||||||
Jaylon Smith | LB | PIT | 9 | $1 | 0.00 | |||||||
EJ Speed | LB | IND | 14 | O | $2 | 153.50 | ||||||
Pete Werner | LB | NO | 12 | $2 | 75.00 | |||||||
Vonn Bell | DB | CIN | 12 | $2 | 43.50 | |||||||
Jeremy Chinn | DB | WAS | 14 | Q | $2 | 115.50 | ||||||
Andre Cisco | DB | JAX | 12 | $1 | 71.00 | |||||||
Kamren Curl | DB | LAR | 6 | $2 | 83.50 | |||||||
Jabrill Peppers | DB | NE | 14 | Q | $1 | 43.00 | ||||||
Antoine Winfield Jr. | DB | TB | 11 | O | $3 | 83.00 | ||||||
Myles Murphy | DL | CIN | 12 | $1 | 28.50 | |||||||
TAXI SQUAD | ||||||||||||
Trenton Simpson | LB | BAL | 14 | $0 | 77.50 | |||||||
Trevin Wallace | LB | CAR | 11 | X | $0 | 69.00 | ||||||
Cedric Gray | LB | TEN | 5 | $0 | 3.00 |
Team Salary: $99
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | LAR | 6 | $1 | 234.68 | |||||||
Tony Pollard | RB | TEN | 5 | Q | $2 | 158.75 | ||||||
Amari Cooper | WR | BUF | 12 | $2 | 79.05 | |||||||
Mike Evans | WR | TB | 11 | $1 | 152.45 | |||||||
Quentin Johnston | WR | LAC | 5 | $5 | 105.25 | |||||||
Nick Westbrook-Ikhine | WR | TEN | 5 | $1 | 93.65 | |||||||
AJ Barner | TE | SEA | 10 | $1 | 44.90 | |||||||
Cameron Heyward | DL | PIT | 9 | $2 | 124.50 | |||||||
Kobie Turner | DL | LAR | 6 | $3 | 127.00 | |||||||
Terrel Bernard | LB | BUF | 12 | $1 | 98.50 | |||||||
T.J. Watt | LB | PIT | 9 | $2 | 126.00 | |||||||
Minkah Fitzpatrick | DB | PIT | 9 | $3 | 84.00 | |||||||
Tyrique Stevenson | DB | CHI | 7 | $3 | 98.50 | |||||||
Jimmy Garoppolo | QB | LAR | 6 | $1 | 0.00 | |||||||
Tyler Huntley | QB | MIA | 6 | $1 | 23.76 | |||||||
Cooper Rush | QB | DAL | 7 | $1 | 107.04 | |||||||
Clayton Tune | QB | ARI | 11 | $2 | -1.64 | |||||||
P.J. Walker | QB | SEA | 10 | $1 | 0.00 | |||||||
Salvon Ahmed | RB | IND | 14 | $1 | 0.00 | |||||||
Nick Chubb | RB | CLE | 10 | X | $1 | 44.15 | ||||||
DeeJay Dallas | RB | ARI | 11 | Q | $1 | 27.35 | ||||||
Ezekiel Elliott | RB | DAL | 7 | $2 | 35.10 | |||||||
Alvin Kamara | RB | NO | 12 | O | $2 | 246.65 | ||||||
Cordarrelle Patterson | RB | PIT | 9 | $2 | 24.10 | |||||||
Kimani Vidal | RB | LAC | 5 | $4 | 18.45 | |||||||
Parris Campbell | WR | PHI | 5 | $1 | 12.50 | |||||||
Devin Duvernay | WR | JAX | 12 | $1 | 25.80 | |||||||
Bryan Edwards | WR | NO | 12 | $2 | 0.00 | |||||||
Brandon Johnson | WR | PIT | 9 | $1 | 1.45 | |||||||
Marvin Jones | WR | DET | 5 | $1 | 0.00 | |||||||
Christian Kirk | WR | JAX | 12 | X | $1 | 53.00 | ||||||
Jarvis Landry | WR | NO | 12 | $1 | 0.00 | |||||||
Tyler Lockett | WR | SEA | 10 | $1 | 78.65 | |||||||
Chris Moore | WR | ARI | 11 | $1 | 0.00 | |||||||
KaVontae Turpin | WR | DAL | 7 | $1 | 108.10 | |||||||
Daniel Bellinger | TE | NYG | 11 | $1 | 19.55 | |||||||
Harrison Bryant | TE | LV | 10 | $1 | 15.30 | |||||||
Dallas Goedert | TE | PHI | 5 | X | $1 | 84.05 | ||||||
Austin Hooper | TE | NE | 14 | $1 | 66.75 | |||||||
Hunter Long | TE | LAR | 6 | $2 | 18.50 | |||||||
Brenton Strange | TE | JAX | 12 | $1 | 63.95 | |||||||
Adam Trautman | TE | DEN | 14 | $1 | 29.90 | |||||||
Jelani Woods | TE | IND | 14 | X | $1 | 0.00 | ||||||
Denico Autry | DL | HOU | 14 | $2 | 36.00 | |||||||
Leonard Floyd | LB | SF | 9 | $1 | 69.00 | |||||||
Neville Hewitt | LB | HOU | 14 | $1 | 59.00 | |||||||
Odafe Oweh | LB | BAL | 14 | Q | $1 | 60.50 | ||||||
Anthony Walker Jr. | LB | MIA | 6 | $1 | 61.00 | |||||||
Paulson Adebo | DB | NO | 12 | X | $1 | 94.50 | ||||||
DaRon Bland | DB | DAL | 7 | $2 | 24.50 | |||||||
Nick Cross | DB | IND | 14 | $2 | 161.00 | |||||||
Troy Hill | DB | TB | 11 | X | $1 | 31.00 | ||||||
Greg Newsome II | DB | CLE | 10 | X | $1 | 42.50 | ||||||
Patrick Surtain II | DB | DEN | 14 | $1 | 79.00 | |||||||
TAXI SQUAD | ||||||||||||
Isaiah Davis | RB | NYJ | 12 | $0 | 36.65 | |||||||
Devontez Walker | WR | BAL | 14 | $0 | 9.05 | |||||||
Sione Vaki | RB | DET | 5 | $0 | 9.55 |
Team Salary: $80
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | $1 | 263.48 | |||||||
Najee Harris | RB | PIT | 9 | $3 | 132.35 | |||||||
Derrick Henry | RB | BAL | 14 | $2 | 225.95 | |||||||
Tutu Atwell | WR | LAR | 6 | $3 | 63.00 | |||||||
Marvin Harrison Jr. | WR | ARI | 11 | $7 | 127.35 | |||||||
DeAndre Hopkins | WR | KC | 6 | $2 | 104.40 | |||||||
Tyler Conklin | TE | NYJ | 12 | $4 | 62.00 | |||||||
Myles Garrett | DL | CLE | 10 | $1 | 119.50 | |||||||
Micah Parsons | DL | DAL | 7 | Q | $2 | 85.50 | ||||||
Grover Stewart | DL | IND | 14 | $1 | 88.50 | |||||||
Nick Bolton | LB | KC | 6 | $1 | 133.00 | |||||||
Marist Liufau | LB | DAL | 7 | $4 | 39.50 | |||||||
Derwin James | DB | LAC | 5 | $1 | 115.50 | |||||||
Kyler Murray | QB | ARI | 11 | $3 | 238.64 | |||||||
Jarrett Stidham | QB | DEN | 14 | $2 | 0.00 | |||||||
Austin Ekeler | RB | WAS | 14 | X | $3 | 106.05 | ||||||
Leonard Fournette | RB | BUF | 12 | $1 | 0.00 | |||||||
Melvin Gordon | RB | BAL | 14 | $1 | 0.00 | |||||||
Hassan Haskins | RB | LAC | 5 | $1 | 7.80 | |||||||
Ty Johnson | RB | BUF | 12 | $1 | 66.45 | |||||||
Marlon Mack | RB | --- | - | $1 | 0.00 | |||||||
Braxton Berrios | WR | MIA | 6 | X | $1 | 7.00 | ||||||
Noah Brown | WR | WAS | 14 | X | $2 | 64.65 | ||||||
Damiere Byrd | WR | --- | - | $1 | 0.00 | |||||||
Simi Fehoko | WR | LAC | 5 | X | $2 | 12.80 | ||||||
Rashee Rice | WR | KC | 6 | X | $4 | 63.45 | ||||||
Laviska Shenault Jr. | WR | LAC | 5 | $2 | 29.85 | |||||||
Kylen Granson | TE | IND | 14 | $1 | 22.05 | |||||||
O.J. Howard | TE | LV | 10 | $1 | 0.00 | |||||||
Irv Smith Jr. | TE | HOU | 14 | $1 | 0.00 | |||||||
Jordan Davis | DL | PHI | 5 | $2 | 36.00 | |||||||
Chris Jones | DL | KC | 6 | $1 | 68.00 | |||||||
Harrison Phillips | DL | MIN | 6 | $1 | 61.50 | |||||||
Darius Robinson | DL | ARI | 11 | $3 | 7.50 | |||||||
Tuli Tuipulotu | DL | LAC | 5 | $3 | 89.00 | |||||||
Akeem Davis-Gaither | LB | CIN | 12 | $1 | 57.50 | |||||||
Willie Gay Jr. | LB | NO | 12 | $1 | 41.50 | |||||||
Jack Gibbens | LB | TEN | 5 | X | $1 | 44.50 | ||||||
Alex Highsmith | LB | PIT | 9 | $1 | 49.50 | |||||||
Harold Landry | LB | TEN | 5 | $1 | 90.00 | |||||||
DeMarvion Overshown | LB | DAL | 7 | X | $1 | 130.00 | ||||||
Haason Reddick | LB | NYJ | 12 | $1 | 9.50 | |||||||
Joe Tryon-Shoyinka | LB | TB | 11 | $2 | 32.50 | |||||||
Travon Walker | LB | JAX | 12 | $3 | 86.50 | |||||||
Richie Grant | DB | ATL | 12 | $1 | 13.50 | |||||||
Talanoa Hufanga | DB | SF | 9 | $5 | 15.00 | |||||||
Tyrann Mathieu | DB | NO | 12 | $1 | 81.00 | |||||||
Tyler Nubin | DB | NYG | 11 | X | $3 | 104.50 | ||||||
TAXI SQUAD | ||||||||||||
Ja'Lynn Polk | WR | NE | 14 | $0 | 26.35 | |||||||
Brenden Rice | WR | LAC | 5 | X | $0 | 0.00 | ||||||
Javon Baker | WR | NE | 14 | $0 | 2.00 |
Team Salary: $92
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 12 | $3 | 378.40 | |||||||
Rhamondre Stevenson | RB | NE | 14 | $3 | 119.75 | |||||||
Javonte Williams | RB | DEN | 14 | $3 | 102.40 | |||||||
Jakobi Meyers | WR | LV | 10 | $2 | 139.75 | |||||||
Michael Pittman Jr. | WR | IND | 14 | $1 | 97.40 | |||||||
Calvin Ridley | WR | TEN | 5 | $3 | 122.50 | |||||||
Brock Bowers | TE | LV | 10 | $6 | 183.10 | |||||||
Jonathan Greenard | DL | MIN | 6 | $3 | 134.50 | |||||||
Byron Young | DL | LAR | 6 | $1 | 94.00 | |||||||
Jamien Sherwood | LB | NYJ | 12 | $1 | 151.00 | |||||||
Andrew Van Ginkel | LB | MIN | 6 | $1 | 132.50 | |||||||
Kevin Byard | DB | CHI | 7 | $2 | 131.00 | |||||||
Amani Hooker | DB | TEN | 5 | $1 | 96.50 | |||||||
Jake Browning | QB | CIN | 12 | $2 | 0.00 | |||||||
Mike White | QB | BUF | 12 | $1 | 0.00 | |||||||
Bryce Young | QB | CAR | 11 | $4 | 118.76 | |||||||
Le'Veon Bell | RB | --- | - | $1 | 0.00 | |||||||
Zach Evans | RB | NYJ | 12 | $1 | 0.00 | |||||||
Tyler Goodson | RB | IND | 14 | $1 | 39.35 | |||||||
Jeremy McNichols | RB | WAS | 14 | $1 | 47.55 | |||||||
David Montgomery | RB | DET | 5 | O | $1 | 164.95 | ||||||
Zack Moss | RB | CIN | 12 | X | $1 | 57.95 | ||||||
Will Shipley | RB | PHI | 5 | $4 | 13.15 | |||||||
David Bell | WR | CLE | 10 | X | $2 | 4.35 | ||||||
Michael Gallup | WR | LV | 10 | $2 | 0.00 | |||||||
Cameron Meredith | WR | --- | - | $1 | 0.00 | |||||||
Skyy Moore | WR | KC | 6 | X | $3 | 1.00 | ||||||
Ricky Pearsall | WR | SF | 9 | $5 | 28.60 | |||||||
Rashid Shaheed | WR | NO | 12 | X | $2 | 81.90 | ||||||
Sterling Shepard | WR | TB | 11 | $1 | 54.90 | |||||||
Marquez Valdes-Scantling | WR | NO | 12 | Q | $1 | 63.10 | ||||||
Greg Dulcich | TE | NYG | 11 | $1 | 6.40 | |||||||
Hayden Hurst | TE | LAC | 5 | Q | $2 | 10.25 | ||||||
Theo Johnson | TE | NYG | 11 | X | $3 | 50.55 | ||||||
Brevin Jordan | TE | HOU | 14 | X | $1 | 2.35 | ||||||
Luke Musgrave | TE | GB | 10 | X | $2 | 6.10 | ||||||
Derick Hall | DL | SEA | 10 | $1 | 79.50 | |||||||
Javon Hargrave | DL | SF | 9 | X | $2 | 13.50 | ||||||
Grady Jarrett | DL | ATL | 12 | $1 | 69.50 | |||||||
Kayvon Thibodeaux | DL | NYG | 11 | $2 | 40.00 | |||||||
SirVocea Dennis | LB | TB | 11 | X | $1 | 28.00 | ||||||
Christian Elliss | LB | NE | 14 | $1 | 59.00 | |||||||
Rashan Gary | LB | GB | 10 | $1 | 60.00 | |||||||
Christian Harris | LB | HOU | 14 | Q | $3 | 6.00 | ||||||
Marte Mapu | LB | NE | 14 | $1 | 33.50 | |||||||
Kyle Van Noy | LB | BAL | 14 | $1 | 68.00 | |||||||
Cooper DeJean | DB | PHI | 5 | $2 | 60.00 | |||||||
Marcus Epps | DB | LV | 10 | X | $2 | 23.50 | ||||||
Darrick Forrest | DB | WAS | 14 | $1 | 7.50 | |||||||
Damar Hamlin | DB | BUF | 12 | Q | $1 | 108.50 | ||||||
Riley Moss | DB | DEN | 14 | O | $1 | 98.00 | ||||||
TAXI SQUAD | ||||||||||||
Spencer Rattler | QB | NO | 12 | $0 | 32.68 | |||||||
Cade Stover | TE | HOU | 14 | O | $0 | 31.60 |
Team Salary: $94
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | DET | 5 | $2 | 344.04 | |||||||
James Conner | RB | ARI | 11 | $2 | 197.20 | |||||||
Allen Lazard | WR | NYJ | 12 | $1 | 85.50 | |||||||
Ladd McConkey | WR | LAC | 5 | $7 | 150.65 | |||||||
DeVonta Smith | WR | PHI | 5 | $5 | 128.25 | |||||||
Garrett Wilson | WR | NYJ | 12 | $6 | 184.90 | |||||||
Travis Kelce | TE | KC | 6 | $1 | 139.50 | |||||||
Will Anderson Jr. | DL | HOU | 14 | $5 | 104.50 | |||||||
Arden Key | DL | TEN | 5 | $1 | 89.50 | |||||||
Lavonte David | LB | TB | 11 | $2 | 152.50 | |||||||
Devin Lloyd | LB | JAX | 12 | $2 | 98.00 | |||||||
Carlton Davis | DB | DET | 5 | X | $1 | 93.50 | ||||||
Kyle Hamilton | DB | BAL | 14 | $2 | 128.00 | |||||||
Kenny Pickett | QB | PHI | 5 | $6 | 0.24 | |||||||
Brock Purdy | QB | SF | 9 | $5 | 237.36 | |||||||
Tyler Allgeier | RB | ATL | 12 | $1 | 68.20 | |||||||
Nyheim Hines | RB | CLE | 10 | X | $1 | 0.00 | ||||||
MarShawn Lloyd | RB | GB | 10 | N | $6 | 1.90 | ||||||
Deuce Vaughn | RB | DAL | 7 | $1 | 5.55 | |||||||
Mecole Hardman | WR | KC | 6 | X | $2 | 33.60 | ||||||
Van Jefferson | WR | PIT | 9 | $2 | 40.55 | |||||||
Curtis Samuel | WR | BUF | 12 | Q | $1 | 41.80 | ||||||
Adam Thielen | WR | CAR | 11 | $1 | 69.90 | |||||||
James Washington | WR | ATL | 12 | $1 | 0.00 | |||||||
Robert Woods | WR | HOU | 14 | $1 | 24.20 | |||||||
Mike Gesicki | TE | CIN | 12 | $2 | 83.30 | |||||||
Ja'Tavion Sanders | TE | CAR | 11 | $3 | 49.10 | |||||||
Aidan Hutchinson | DL | DET | 5 | X | $4 | 59.50 | ||||||
Dallas Turner | DL | MIN | 6 | $5 | 29.00 | |||||||
Alex Anzalone | LB | DET | 5 | X | $2 | 75.00 | ||||||
Myles Jack | LB | PIT | 9 | $1 | 0.00 | |||||||
Bobby Okereke | LB | NYG | 11 | O | $3 | 109.00 | ||||||
Jaelan Phillips | LB | MIA | 6 | X | $2 | 12.00 | ||||||
Quandre Diggs | DB | TEN | 5 | X | $1 | 47.50 | ||||||
Collin Johnson | WR | CHI | 7 | $1 | 3.80 | |||||||
Marcus Jones | DB | NE | 14 | O | $2 | 104.15 | ||||||
TAXI SQUAD | ||||||||||||
Desmond Ridder | QB | LV | 10 | $0 | 21.32 | |||||||
Cedric Tillman | WR | CLE | 10 | O | $0 | 60.95 | ||||||
Rasheen Ali | RB | BAL | 14 | $0 | 3.60 |
Team Salary: $91
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | PHI | 5 | $3 | 297.24 | |||||||
Aaron Jones | RB | MIN | 6 | $2 | 170.05 | |||||||
Nico Collins | WR | HOU | 14 | $1 | 155.95 | |||||||
CeeDee Lamb | WR | DAL | 7 | $3 | 214.95 | |||||||
D.J. Moore | WR | CHI | 7 | $5 | 154.90 | |||||||
Jayden Reed | WR | GB | 10 | $5 | 150.10 | |||||||
Tucker Kraft | TE | GB | 10 | $4 | 106.45 | |||||||
B.J. Hill | DL | CIN | 12 | $1 | 74.50 | |||||||
T.J. Edwards | LB | CHI | 7 | $3 | 142.00 | |||||||
Robert Spillane | LB | LV | 10 | $1 | 153.00 | |||||||
Fred Warner | LB | SF | 9 | $4 | 145.00 | |||||||
Ugochukwu Amadi | DB | NO | 12 | $1 | 76.00 | |||||||
Dane Belton | DB | NYG | 11 | $1 | 43.00 | |||||||
Tyson Bagent | QB | CHI | 7 | $1 | 0.44 | |||||||
Andy Dalton | QB | CAR | 11 | $1 | 68.92 | |||||||
Nick Mullens | QB | MIN | 6 | $1 | 1.52 | |||||||
Bailey Zappe | QB | CLE | 10 | $2 | 0.00 | |||||||
Ameer Abdullah | RB | LV | 10 | $1 | 81.10 | |||||||
Kenny McIntosh | RB | SEA | 10 | $3 | 7.00 | |||||||
Brian Robinson Jr. | RB | WAS | 14 | $1 | 112.10 | |||||||
Jaylen Warren | RB | PIT | 9 | $3 | 64.80 | |||||||
Greg Dortch | WR | ARI | 11 | $1 | 52.75 | |||||||
Marvin Mims | WR | DEN | 14 | $5 | 75.35 | |||||||
