PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $1 | 245.36 | |||||||
Justice Hill | RB | BAL | 14 | $1 | 79.70 | |||||||
Alexander Mattison | RB | LV | 10 | Q | $2 | 80.75 | ||||||
Tyler Boyd | WR | TEN | 5 | $2 | 42.80 | |||||||
Khalil Shakir | WR | BUF | 12 | $1 | 101.15 | |||||||
Xavier Worthy | WR | KC | 6 | $6 | 81.60 | |||||||
Trey McBride | TE | ARI | 11 | $3 | 118.35 | |||||||
Zach Sieler | DL | MIA | 6 | $1 | 69.00 | |||||||
Jack Campbell | LB | DET | 5 | $4 | 98.00 | |||||||
Nakobe Dean | LB | PHI | 5 | $3 | 117.50 | |||||||
Quincy Williams | LB | NYJ | 12 | $2 | 101.00 | |||||||
Kerby Joseph | DB | DET | 5 | $3 | 104.00 | |||||||
Justin Reid | DB | KC | 6 | $2 | 71.00 | |||||||
Tommy DeVito | QB | NYG | 11 | Q | $1 | 8.84 | ||||||
Ryan Tannehill | QB | --- | - | $1 | 0.00 | |||||||
Tyrod Taylor | QB | NYJ | 12 | $1 | 6.72 | |||||||
Mitchell Trubisky | QB | BUF | 12 | $1 | 0.16 | |||||||
Israel Abanikanda | RB | NYJ | 12 | $1 | 0.00 | |||||||
Trey Benson | RB | ARI | 11 | $5 | 25.45 | |||||||
Julius Chestnut | RB | TEN | 5 | $1 | 11.25 | |||||||
Dalvin Cook | RB | DAL | 7 | $2 | 2.50 | |||||||
Royce Freeman | RB | CLE | 10 | $1 | 0.00 | |||||||
Frank Gore Jr. | RB | BUF | 12 | $1 | 0.00 | |||||||
Dare Ogunbowale | RB | HOU | 14 | $1 | 36.25 | |||||||
Deneric Prince | RB | MIA | 6 | $1 | 0.00 | |||||||
Chris Rodriguez Jr. | RB | WAS | 14 | $2 | 2.80 | |||||||
Carson Steele | RB | KC | 6 | $1 | 15.10 | |||||||
Jamaal Williams | RB | NO | 12 | Q | $1 | 20.30 | ||||||
Emanuel Wilson | RB | GB | 10 | $1 | 36.90 | |||||||
Nelson Agholor | WR | BAL | 14 | $1 | 33.25 | |||||||
Keon Coleman | WR | BUF | 12 | Q | $4 | 65.85 | ||||||
Jahan Dotson | WR | PHI | 5 | $3 | 16.15 | |||||||
Andrei Iosivas | WR | CIN | 12 | $2 | 53.70 | |||||||
Jalen Nailor | WR | MIN | 6 | $2 | 52.40 | |||||||
Darius Slayton | WR | NYG | 11 | $1 | 71.00 | |||||||
Jamari Thrash | WR | CLE | 10 | $1 | 1.55 | |||||||
Tanner Hudson | TE | CIN | 12 | $1 | 22.40 | |||||||
Isaiah Likely | TE | BAL | 14 | $1 | 64.30 | |||||||
Michael Hoecht | DL | LAR | 6 | $1 | 60.00 | |||||||
Quinnen Williams | DL | NYJ | 12 | $3 | 71.50 | |||||||
Darius Muasau | LB | NYG | 11 | Q | $1 | 19.50 | ||||||
Preston Smith | LB | PIT | 9 | $1 | 33.00 | |||||||
Tony Adams | DB | NYJ | 12 | $1 | 67.00 | |||||||
Jamel Dean | DB | TB | 11 | Q | $1 | 58.50 | ||||||
Kyle Dugger | DB | NE | 14 | Q | $4 | 55.00 | ||||||
Jaden Hicks | DB | KC | 6 | $1 | 17.55 | |||||||
Jevon Holland | DB | MIA | 6 | P | $2 | 45.00 | ||||||
Jonathan Owens | DB | CHI | 7 | $1 | 18.00 | |||||||
Jalen Ramsey | DB | MIA | 6 | Q | $1 | 65.50 | ||||||
Bub Means | WR | NO | 12 | X | $1 | 19.90 | ||||||
Jermaine Johnson II | DL | NYJ | 12 | X | $2 | 8.00 | ||||||
Derrick Barnes | LB | DET | 5 | X | $2 | 11.00 | ||||||
Ja'Whaun Bentley | LB | NE | 14 | X | $1 | 14.50 | ||||||
Ivan Pace Jr. | LB | MIN | 6 | X | $1 | 74.00 | ||||||
Daxton Hill | DB | CIN | 12 | X | $3 | 36.50 | ||||||
TAXI SQUAD | ||||||||||||
Darnell Washington | TE | PIT | 9 | $0 | 31.10 | |||||||
Lukas Van Ness | DL | GB | 10 | $0 | 47.00 | |||||||
J.J. McCarthy | QB | MIN | 6 | X | $0 | 0.00 |
Team Salary: $96
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | TB | 11 | $1 | 278.80 | |||||||
Chase Brown | RB | CIN | 12 | $4 | 135.70 | |||||||
Rachaad White | RB | TB | 11 | $1 | 108.70 | |||||||
Xavier Legette | WR | CAR | 11 | $4 | 76.10 | |||||||
Rome Odunze | WR | CHI | 7 | $6 | 81.65 | |||||||
Jaxon Smith-Njigba | WR | SEA | 10 | $4 | 154.90 | |||||||
Elijah Higgins | TE | ARI | 11 | $1 | 32.05 | |||||||
Calais Campbell | DL | MIA | 6 | $1 | 90.00 | |||||||
Laiatu Latu | DL | IND | 14 | $5 | 59.50 | |||||||
Nick Herbig | LB | PIT | 9 | $1 | 34.50 | |||||||
Dorian Williams | LB | BUF | 12 | $2 | 111.00 | |||||||
Christian Gonzalez | DB | NE | 14 | Q | $1 | 79.00 | ||||||
Derek Stingley Jr. | DB | HOU | 14 | $5 | 69.00 | |||||||
Drake Maye | QB | NE | 14 | $6 | 115.76 | |||||||
Michael Penix Jr. | QB | ATL | 12 | $6 | 1.52 | |||||||
Mason Rudolph | QB | TEN | 5 | $1 | 49.68 | |||||||
Skylar Thompson | QB | MIA | 6 | $1 | 7.64 | |||||||
Kyle Trask | QB | TB | 11 | $2 | 0.00 | |||||||
Zach Charbonnet | RB | SEA | 10 | $3 | 80.95 | |||||||
Emari Demercado | RB | ARI | 11 | $1 | 33.85 | |||||||
Evan Hull | RB | IND | 14 | $2 | 0.00 | |||||||
Trey Sermon | RB | IND | 14 | $1 | 33.30 | |||||||
Kayshon Boutte | WR | NE | 14 | $1 | 41.45 | |||||||
Josh Downs | WR | IND | 14 | Q | $3 | 114.30 | ||||||
Jalin Hyatt | WR | NYG | 11 | $4 | 8.25 | |||||||
Tyler Johnson | WR | LAR | 6 | $1 | 34.80 | |||||||
Ray-Ray McCloud | WR | ATL | 12 | $1 | 75.85 | |||||||
Trey Palmer | WR | TB | 11 | $1 | 23.05 | |||||||
Kalif Raymond | WR | DET | 5 | Q | $1 | 56.20 | ||||||
Wan'Dale Robinson | WR | NYG | 11 | $1 | 96.95 | |||||||
Justin Watson | WR | KC | 6 | $1 | 28.90 | |||||||
Noah Fant | TE | SEA | 10 | Q | $1 | 42.25 | ||||||
Michael Mayer | TE | LV | 10 | $4 | 8.85 | |||||||
Josh Whyle | TE | TEN | 5 | $1 | 25.90 | |||||||
Brock Wright | TE | DET | 5 | $1 | 26.35 | |||||||
Nick Bosa | DL | SF | 9 | O | $2 | 92.00 | ||||||
Patrick Jones II | DL | MIN | 6 | $1 | 66.50 | |||||||
Chop Robinson | DL | MIA | 6 | $1 | 42.00 | |||||||
Jonathon Cooper | LB | DEN | 14 | $1 | 65.00 | |||||||
Matt Judon | LB | ATL | 12 | $1 | 41.50 | |||||||
Shaquille Leonard | LB | PHI | 5 | $2 | 0.00 | |||||||
Boye Mafe | LB | SEA | 10 | $1 | 49.50 | |||||||
Byron Murphy | DB | MIN | 6 | $1 | 90.50 | |||||||
Joey Porter Jr. | DB | PIT | 9 | $3 | 61.50 | |||||||
Kendre Miller | RB | NO | 12 | X | $3 | 5.65 | ||||||
Britain Covey | WR | PHI | 5 | $1 | 9.70 | |||||||
Jonathan Allen | DL | WAS | 14 | X | $1 | 35.00 | ||||||
Derrick Brown | DL | CAR | 11 | X | $1 | 3.00 | ||||||
Bradley Chubb | LB | MIA | 6 | U | $2 | 0.00 | ||||||
TAXI SQUAD | ||||||||||||
Quinyon Mitchell | DB | PHI | 5 | $0 | 53.00 |
Team Salary: $101
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | BAL | 14 | $6 | 324.08 | |||||||
Josh Jacobs | RB | GB | 10 | $4 | 161.50 | |||||||
Bijan Robinson | RB | ATL | 12 | $6 | 174.10 | |||||||
A.J. Brown | WR | PHI | 5 | $5 | 117.35 | |||||||
Justin Jefferson | WR | MIN | 6 | $1 | 156.20 | |||||||
D.K. Metcalf | WR | SEA | 10 | $3 | 113.85 | |||||||
T.J. Hockenson | TE | MIN | 6 | $1 | 36.30 | |||||||
DeForest Buckner | DL | IND | 14 | $3 | 66.50 | |||||||
Ernest Jones | LB | SEA | 10 | $4 | 102.00 | |||||||
Foyesade Oluokun | LB | JAX | 12 | $2 | 73.50 | |||||||
EJ Speed | LB | IND | 14 | $2 | 127.00 | |||||||
Budda Baker | DB | ARI | 11 | $2 | 125.50 | |||||||
Antoine Winfield Jr. | DB | TB | 11 | $3 | 74.00 | |||||||
Josh Johnson | QB | BAL | 14 | $1 | 0.12 | |||||||
Dak Prescott | QB | DAL | 7 | X | $4 | 142.78 | ||||||
Aaron Rodgers | QB | NYJ | 12 | $2 | 172.68 | |||||||
J.K. Dobbins | RB | LAC | 5 | Q | $3 | 136.00 | ||||||
Gus Edwards | RB | LAC | 5 | $1 | 16.40 | |||||||
D'Onta Foreman | RB | CLE | 10 | $1 | 19.05 | |||||||
D.J. Chark | WR | LAC | 5 | $2 | 0.00 | |||||||
Chris Godwin | WR | TB | 11 | X | $3 | 120.90 | ||||||
N'Keal Harry | WR | SEA | 10 | $3 | 0.00 | |||||||
Diontae Johnson | WR | BAL | 14 | $2 | 70.45 | |||||||
Deebo Samuel | WR | SF | 9 | $2 | 90.50 | |||||||
Mark Andrews | TE | BAL | 14 | $4 | 88.25 | |||||||
Donald Parham | TE | DEN | 14 | $2 | 0.00 | |||||||
Joey Bosa | DL | LAC | 5 | $1 | 41.00 | |||||||
Sam Hubbard | DL | CIN | 12 | $2 | 80.50 | |||||||
Sebastian Joseph | DL | TEN | 5 | $1 | 43.50 | |||||||
Tyquan Lewis | DL | IND | 14 | Q | $1 | 29.50 | ||||||
Braien Trice | DL | ATL | 12 | $1 | 0.00 | |||||||
Troy Andersen | LB | ATL | 12 | O | $2 | 62.00 | ||||||
Isaiah McDuffie | LB | GB | 10 | Q | $1 | 54.00 | ||||||
Jaylon Smith | LB | PIT | 9 | $1 | 0.00 | |||||||
Quay Walker | LB | GB | 10 | $5 | 105.00 | |||||||
Pete Werner | LB | NO | 12 | Q | $2 | 51.50 | ||||||
Vonn Bell | DB | CIN | 12 | $2 | 42.00 | |||||||
Jeremy Chinn | DB | WAS | 14 | $2 | 100.00 | |||||||
Andre Cisco | DB | JAX | 12 | $1 | 60.00 | |||||||
Kamren Curl | DB | LAR | 6 | $2 | 71.50 | |||||||
Jabrill Peppers | DB | NE | 14 | $1 | 25.00 | |||||||
Harrison Smith | DB | MIN | 6 | $1 | 89.50 | |||||||
Myles Murphy | DL | CIN | 12 | $1 | 18.50 | |||||||
TAXI SQUAD | ||||||||||||
Trenton Simpson | LB | BAL | 14 | $0 | 74.00 | |||||||
Trevin Wallace | LB | CAR | 11 | $0 | 56.50 | |||||||
Cedric Gray | LB | TEN | 5 | $0 | 1.00 |
Team Salary: $99
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | LAR | 6 | $1 | 182.32 | |||||||
Nick Chubb | RB | CLE | 10 | $1 | 29.45 | |||||||
Tony Pollard | RB | TEN | 5 | $2 | 134.90 | |||||||
Mike Evans | WR | TB | 11 | Q | $1 | 82.15 | ||||||
Quentin Johnston | WR | LAC | 5 | $5 | 77.00 | |||||||
Tyler Lockett | WR | SEA | 10 | $1 | 72.75 | |||||||
Dallas Goedert | TE | PHI | 5 | $1 | 74.30 | |||||||
Kobie Turner | DL | LAR | 6 | $3 | 105.50 | |||||||
Neville Hewitt | LB | HOU | 14 | $1 | 48.50 | |||||||
T.J. Watt | LB | PIT | 9 | $2 | 91.00 | |||||||
Nick Cross | DB | IND | 14 | $2 | 135.50 | |||||||
Minkah Fitzpatrick | DB | PIT | 9 | $3 | 71.00 | |||||||
Tyrique Stevenson | DB | CHI | 7 | $3 | 77.00 | |||||||
Jimmy Garoppolo | QB | LAR | 6 | $1 | 0.00 | |||||||
Tyler Huntley | QB | MIA | 6 | X | $1 | 23.76 | ||||||
Cooper Rush | QB | DAL | 7 | Q | $1 | 56.96 | ||||||
Clayton Tune | QB | ARI | 11 | $2 | -1.92 | |||||||
P.J. Walker | QB | SEA | 10 | $1 | 0.00 | |||||||
Salvon Ahmed | RB | IND | 14 | $1 | 0.00 | |||||||
DeeJay Dallas | RB | ARI | 11 | $1 | 25.60 | |||||||
Ezekiel Elliott | RB | DAL | 7 | $2 | 30.55 | |||||||
Alvin Kamara | RB | NO | 12 | $2 | 209.25 | |||||||
Cordarrelle Patterson | RB | PIT | 9 | $2 | 16.00 | |||||||
Kimani Vidal | RB | LAC | 5 | $4 | 12.65 | |||||||
Parris Campbell | WR | PHI | 5 | $1 | 12.50 | |||||||
Amari Cooper | WR | BUF | 12 | Q | $2 | 64.70 | ||||||
Devin Duvernay | WR | JAX | 12 | $1 | 8.50 | |||||||
Bryan Edwards | WR | NO | 12 | $2 | 0.00 | |||||||
Brandon Johnson | WR | PIT | 9 | $1 | 1.45 | |||||||
Marvin Jones | WR | DET | 5 | $1 | 0.00 | |||||||
Christian Kirk | WR | JAX | 12 | X | $1 | 53.00 | ||||||
Jarvis Landry | WR | NO | 12 | $1 | 0.00 | |||||||
Chris Moore | WR | ARI | 11 | $1 | 0.00 | |||||||
KaVontae Turpin | WR | DAL | 7 | $1 | 95.45 | |||||||
Nick Westbrook-Ikhine | WR | TEN | 5 | $1 | 72.20 | |||||||
AJ Barner | TE | SEA | 10 | $1 | 33.30 | |||||||
Daniel Bellinger | TE | NYG | 11 | $1 | 7.55 | |||||||
Harrison Bryant | TE | LV | 10 | Q | $1 | 15.30 | ||||||
Austin Hooper | TE | NE | 14 | $1 | 50.75 | |||||||
Hunter Long | TE | LAR | 6 | $2 | 8.15 | |||||||
Brenton Strange | TE | JAX | 12 | $1 | 42.05 | |||||||
Adam Trautman | TE | DEN | 14 | $1 | 21.90 | |||||||
Jelani Woods | TE | IND | 14 | X | $1 | 0.00 | ||||||
Denico Autry | DL | HOU | 14 | Q | $2 | 33.50 | ||||||
Cameron Heyward | DL | PIT | 9 | $2 | 91.00 | |||||||
Terrel Bernard | LB | BUF | 12 | $1 | 78.50 | |||||||
Leonard Floyd | LB | SF | 9 | $1 | 54.50 | |||||||
Odafe Oweh | LB | BAL | 14 | $1 | 59.50 | |||||||
Anthony Walker Jr. | LB | MIA | 6 | $1 | 46.00 | |||||||
Paulson Adebo | DB | NO | 12 | X | $1 | 94.50 | ||||||
DaRon Bland | DB | DAL | 7 | Q | $2 | 4.50 | ||||||
Troy Hill | DB | TB | 11 | Q | $1 | 31.00 | ||||||
Greg Newsome II | DB | CLE | 10 | $1 | 32.00 | |||||||
Patrick Surtain II | DB | DEN | 14 | $1 | 64.00 | |||||||
TAXI SQUAD | ||||||||||||
Isaiah Davis | RB | NYJ | 12 | $0 | 12.40 | |||||||
Devontez Walker | WR | BAL | 14 | $0 | 1.00 | |||||||
Sione Vaki | RB | DET | 5 | $0 | 7.55 |
Team Salary: $80
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | $1 | 210.08 | |||||||
Austin Ekeler | RB | WAS | 14 | Q | $3 | 106.05 | ||||||
Najee Harris | RB | PIT | 9 | $3 | 100.20 | |||||||
Derrick Henry | RB | BAL | 14 | $2 | 209.05 | |||||||
Marvin Harrison Jr. | WR | ARI | 11 | $7 | 103.30 | |||||||
DeAndre Hopkins | WR | KC | 6 | $2 | 78.50 | |||||||
Kylen Granson | TE | IND | 14 | $1 | 16.70 | |||||||
Myles Garrett | DL | CLE | 10 | $1 | 96.00 | |||||||
Micah Parsons | DL | DAL | 7 | $2 | 62.00 | |||||||
Grover Stewart | DL | IND | 14 | $1 | 78.50 | |||||||
Nick Bolton | LB | KC | 6 | $1 | 90.50 | |||||||
DeMarvion Overshown | LB | DAL | 7 | $1 | 99.00 | |||||||
Derwin James | DB | LAC | 5 | $1 | 84.50 | |||||||
Kyler Murray | QB | ARI | 11 | $3 | 188.92 | |||||||
Jarrett Stidham | QB | DEN | 14 | $2 | 0.00 | |||||||
Leonard Fournette | RB | BUF | 12 | $1 | 0.00 | |||||||
Melvin Gordon | RB | BAL | 14 | $1 | 0.00 | |||||||
Hassan Haskins | RB | LAC | 5 | $1 | 9.80 | |||||||
Ty Johnson | RB | BUF | 12 | $1 | 37.70 | |||||||
Marlon Mack | RB | --- | - | $1 | 0.00 | |||||||
Tutu Atwell | WR | LAR | 6 | $3 | 52.50 | |||||||
Braxton Berrios | WR | MIA | 6 | X | $1 | 7.00 | ||||||
Noah Brown | WR | WAS | 14 | $2 | 60.30 | |||||||
Damiere Byrd | WR | --- | - | $1 | 0.00 | |||||||
Simi Fehoko | WR | LAC | 5 | X | $2 | 12.80 | ||||||
Rashee Rice | WR | KC | 6 | X | $4 | 63.45 | ||||||
Laviska Shenault Jr. | WR | SEA | 10 | Q | $2 | 31.85 | ||||||
Tyler Conklin | TE | NYJ | 12 | $4 | 51.75 | |||||||
O.J. Howard | TE | LV | 10 | $1 | 0.00 | |||||||
Irv Smith Jr. | TE | HOU | 14 | $1 | 0.00 | |||||||
Jordan Davis | DL | PHI | 5 | $2 | 29.50 | |||||||
Chris Jones | DL | KC | 6 | $1 | 45.50 | |||||||
Harrison Phillips | DL | MIN | 6 | $1 | 48.50 | |||||||
Darius Robinson | DL | ARI | 11 | Q | $3 | 0.00 | ||||||
Tuli Tuipulotu | DL | LAC | 5 | $3 | 84.00 | |||||||
Akeem Davis-Gaither | LB | CIN | 12 | $1 | 25.00 | |||||||
Willie Gay Jr. | LB | NO | 12 | $1 | 36.50 | |||||||
Jack Gibbens | LB | TEN | 5 | X | $1 | 44.50 | ||||||
Alex Highsmith | LB | PIT | 9 | O | $1 | 29.00 | ||||||
Harold Landry | LB | TEN | 5 | $1 | 75.00 | |||||||
Marist Liufau | LB | DAL | 7 | $4 | 26.50 | |||||||
Haason Reddick | LB | NYJ | 12 | $1 | 4.50 | |||||||
Joe Tryon-Shoyinka | LB | TB | 11 | Q | $2 | 28.00 | ||||||
Travon Walker | LB | JAX | 12 | $3 | 75.00 | |||||||
Richie Grant | DB | ATL | 12 | $1 | 13.50 | |||||||
Talanoa Hufanga | DB | SF | 9 | X | $5 | 6.50 | ||||||
Tyrann Mathieu | DB | NO | 12 | $1 | 72.00 | |||||||
Tyler Nubin | DB | NYG | 11 | Q | $3 | 88.50 | ||||||
TAXI SQUAD | ||||||||||||
Ja'Lynn Polk | WR | NE | 14 | $0 | 26.35 | |||||||
Brenden Rice | WR | LAC | 5 | X | $0 | 0.00 | ||||||
Javon Baker | WR | NE | 14 | $0 | 2.00 |
Team Salary: $92
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 12 | $3 | 296.16 | |||||||
David Montgomery | RB | DET | 5 | Q | $1 | 130.80 | ||||||
Rhamondre Stevenson | RB | NE | 14 | $3 | 106.80 | |||||||
Jakobi Meyers | WR | LV | 10 | $2 | 109.60 | |||||||
Michael Pittman Jr. | WR | IND | 14 | $1 | 83.40 | |||||||
Calvin Ridley | WR | TEN | 5 | $3 | 102.30 | |||||||
Brock Bowers | TE | LV | 10 | $6 | 141.65 | |||||||
Jonathan Greenard | DL | MIN | 6 | $3 | 107.50 | |||||||
Byron Young | DL | LAR | 6 | $1 | 83.00 | |||||||
Jamien Sherwood | LB | NYJ | 12 | $1 | 113.00 | |||||||
Andrew Van Ginkel | LB | MIN | 6 | $1 | 123.00 | |||||||
Kevin Byard | DB | CHI | 7 | $2 | 105.50 | |||||||
Riley Moss | DB | DEN | 14 | Q | $1 | 98.00 | ||||||
Jake Browning | QB | CIN | 12 | $2 | 0.00 | |||||||
Mike White | QB | BUF | 12 | $1 | 0.00 | |||||||
Bryce Young | QB | CAR | 11 | $4 | 65.12 | |||||||
Le'Veon Bell | RB | --- | - | $1 | 0.00 | |||||||
Zach Evans | RB | LAR | 6 | $1 | 0.00 | |||||||
Tyler Goodson | RB | IND | 14 | $1 | 38.20 | |||||||
Jeremy McNichols | RB | WAS | 14 | $1 | 40.75 | |||||||
Zack Moss | RB | CIN | 12 | X | $1 | 57.95 | ||||||
Will Shipley | RB | PHI | 5 | $4 | 12.45 | |||||||
Javonte Williams | RB | DEN | 14 | $3 | 93.05 | |||||||
David Bell | WR | CLE | 10 | X | $2 | 4.35 | ||||||
Michael Gallup | WR | LV | 10 | $2 | 0.00 | |||||||
Cameron Meredith | WR | --- | - | $1 | 0.00 | |||||||
Skyy Moore | WR | KC | 6 | X | $3 | 1.00 | ||||||
Ricky Pearsall | WR | SF | 9 | $5 | 25.55 | |||||||
Rashid Shaheed | WR | NO | 12 | X | $2 | 81.90 | ||||||
Sterling Shepard | WR | TB | 11 | $1 | 39.85 | |||||||
Marquez Valdes-Scantling | WR | NO | 12 | $1 | 42.35 | |||||||
Greg Dulcich | TE | DEN | 14 | $1 | 6.40 | |||||||
Hayden Hurst | TE | LAC | 5 | X | $2 | 10.25 | ||||||
Theo Johnson | TE | NYG | 11 | Q | $3 | 42.85 | ||||||
Brevin Jordan | TE | HOU | 14 | X | $1 | 2.35 | ||||||
Luke Musgrave | TE | GB | 10 | X | $2 | 6.10 | ||||||
Derick Hall | DL | SEA | 10 | $1 | 76.00 | |||||||
Javon Hargrave | DL | SF | 9 | X | $2 | 13.50 | ||||||
Grady Jarrett | DL | ATL | 12 | $1 | 56.50 | |||||||
Kayvon Thibodeaux | DL | NYG | 11 | Q | $2 | 28.50 | ||||||
SirVocea Dennis | LB | TB | 11 | X | $1 | 28.00 | ||||||
Christian Elliss | LB | NE | 14 | $1 | 45.00 | |||||||
Rashan Gary | LB | GB | 10 | $1 | 46.00 | |||||||
Christian Harris | LB | HOU | 14 | X | $3 | 0.00 | ||||||
Marte Mapu | LB | NE | 14 | Q | $1 | 33.50 | ||||||
Kyle Van Noy | LB | BAL | 14 | $1 | 61.50 | |||||||
Cooper DeJean | DB | PHI | 5 | $2 | 42.00 | |||||||
Marcus Epps | DB | LV | 10 | X | $2 | 23.50 | ||||||
Darrick Forrest | DB | WAS | 14 | $1 | 3.50 | |||||||
Damar Hamlin | DB | BUF | 12 | $1 | 87.50 | |||||||
Amani Hooker | DB | TEN | 5 | Q | $1 | 76.00 | ||||||
TAXI SQUAD | ||||||||||||
Spencer Rattler | QB | NO | 12 | $0 | 22.28 | |||||||
Cade Stover | TE | HOU | 14 | $0 | 29.40 |
Team Salary: $94
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | DET | 5 | $2 | 231.28 | |||||||
James Conner | RB | ARI | 11 | $2 | 142.15 | |||||||
Ladd McConkey | WR | LAC | 5 | Q | $7 | 117.90 | ||||||
DeVonta Smith | WR | PHI | 5 | Q | $5 | 87.90 | ||||||
Robert Woods | WR | HOU | 14 | $1 | 21.60 | |||||||
Travis Kelce | TE | KC | 6 | $1 | 116.50 | |||||||
Ja'Tavion Sanders | TE | CAR | 11 | Q | $3 | 49.10 | ||||||
Arden Key | DL | TEN | 5 | $1 | 76.50 | |||||||
Alex Anzalone | LB | DET | 5 | X | $2 | 75.00 | ||||||
Lavonte David | LB | TB | 11 | $2 | 108.50 | |||||||
Bobby Okereke | LB | NYG | 11 | $3 | 96.50 | |||||||
Carlton Davis | DB | DET | 5 | Q | $1 | 86.00 | ||||||
Kyle Hamilton | DB | BAL | 14 | $2 | 119.50 | |||||||
Kenny Pickett | QB | PHI | 5 | $6 | 0.24 | |||||||
Brock Purdy | QB | SF | 9 | Q | $5 | 203.20 | ||||||
Tyler Allgeier | RB | ATL | 12 | $1 | 54.80 | |||||||
Nyheim Hines | RB | CLE | 10 | X | $1 | 0.00 | ||||||
MarShawn Lloyd | RB | GB | 10 | N | $6 | 1.90 | ||||||
Deuce Vaughn | RB | DAL | 7 | $1 | 5.55 | |||||||
Mecole Hardman | WR | KC | 6 | $2 | 32.60 | |||||||
Van Jefferson | WR | PIT | 9 | $2 | 29.90 | |||||||
Allen Lazard | WR | NYJ | 12 | X | $1 | 83.60 | ||||||
Curtis Samuel | WR | BUF | 12 | $1 | 37.60 | |||||||
Adam Thielen | WR | CAR | 11 | Q | $1 | 25.30 | ||||||
James Washington | WR | ATL | 12 | $1 | 0.00 | |||||||
Garrett Wilson | WR | NYJ | 12 | $6 | 149.35 | |||||||
Mike Gesicki | TE | CIN | 12 | $2 | 66.60 | |||||||
Will Anderson Jr. | DL | HOU | 14 | $5 | 95.50 | |||||||
Aidan Hutchinson | DL | DET | 5 | X | $4 | 59.50 | ||||||
Dallas Turner | DL | MIN | 6 | $5 | 16.00 | |||||||
Myles Jack | LB | PIT | 9 | $1 | 0.00 | |||||||
Devin Lloyd | LB | JAX | 12 | $2 | 86.50 | |||||||
Jaelan Phillips | LB | MIA | 6 | X | $2 | 12.00 | ||||||
Quandre Diggs | DB | TEN | 5 | X | $1 | 47.50 | ||||||
Collin Johnson | WR | CHI | 7 | $1 | 1.50 | |||||||
Marcus Jones | DB | NE | 14 | $2 | 87.75 | |||||||
TAXI SQUAD | ||||||||||||
Desmond Ridder | QB | LV | 10 | $0 | 6.72 | |||||||
Cedric Tillman | WR | CLE | 10 | Q | $0 | 60.95 | ||||||
Rasheen Ali | RB | BAL | 14 | $0 | 0.00 |
Team Salary: $91
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | PHI | 5 | $3 | 228.28 | |||||||
Aaron Jones | RB | MIN | 6 | $2 | 134.15 | |||||||
Christian McCaffrey | RB | SF | 9 | $1 | 35.05 | |||||||
Nico Collins | WR | HOU | 14 | $1 | 122.15 | |||||||
CeeDee Lamb | WR | DAL | 7 | Q | $3 | 169.50 | ||||||
D.J. Moore | WR | CHI | 7 | $5 | 117.10 | |||||||
Tucker Kraft | TE | GB | 10 | $4 | 82.80 | |||||||
Maxx Crosby | DL | LV | 10 | $2 | 92.50 | |||||||
T.J. Edwards | LB | CHI | 7 | $3 | 102.50 | |||||||
Robert Spillane | LB | LV | 10 | $1 | 121.00 | |||||||
Fred Warner | LB | SF | 9 | $4 | 123.00 | |||||||
Camryn Bynum | DB | MIN | 6 | $3 | 83.00 | |||||||
Quentin Lake | DB | LAR | 6 | $1 | 103.50 | |||||||
Tyson Bagent | QB | CHI | 7 | $1 | 0.00 | |||||||
Andy Dalton | QB | CAR | 11 | $1 | 68.92 | |||||||
Nick Mullens | QB | MIN | 6 | $1 | 1.52 | |||||||
Bailey Zappe | QB | CLE | 10 | $2 | 0.00 | |||||||
Ameer Abdullah | RB | LV | 10 | $1 | 54.15 | |||||||
Kenny McIntosh | RB | SEA | 10 | $3 | 1.80 | |||||||
Brian Robinson Jr. | RB | WAS | 14 | Q | $1 | 88.30 | ||||||
Jaylen Warren | RB | PIT | 9 | $3 | 50.25 | |||||||
