PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $1 | 272.28 | |||||||
Trey Benson | RB | ARI | 11 | $5 | 26.45 | |||||||
Jalen Nailor | WR | MIN | 6 | $2 | 54.30 | |||||||
Khalil Shakir | WR | BUF | 12 | $1 | 106.65 | |||||||
Darius Slayton | WR | NYG | 11 | $1 | 73.40 | |||||||
Xavier Worthy | WR | KC | 6 | $6 | 89.30 | |||||||
Trey McBride | TE | ARI | 11 | $3 | 138.15 | |||||||
Zach Sieler | DL | MIA | 6 | $1 | 72.50 | |||||||
Jack Campbell | LB | DET | 5 | $4 | 101.00 | |||||||
Nakobe Dean | LB | PHI | 5 | $3 | 128.00 | |||||||
Quincy Williams | LB | NYJ | 12 | $2 | 112.50 | |||||||
Kerby Joseph | DB | DET | 5 | $3 | 110.00 | |||||||
Justin Reid | DB | KC | 6 | $2 | 80.00 | |||||||
Tommy DeVito | QB | NYG | 11 | Q | $1 | 8.84 | ||||||
Ryan Tannehill | QB | --- | - | $1 | 0.00 | |||||||
Tyrod Taylor | QB | NYJ | 12 | $1 | 6.72 | |||||||
Mitchell Trubisky | QB | BUF | 12 | $1 | 0.20 | |||||||
Israel Abanikanda | RB | SF | 9 | $1 | 0.00 | |||||||
Julius Chestnut | RB | TEN | 5 | $1 | 14.25 | |||||||
Dalvin Cook | RB | DAL | 7 | $2 | 2.50 | |||||||
Royce Freeman | RB | CLE | 10 | $1 | 0.00 | |||||||
Frank Gore Jr. | RB | BUF | 12 | $1 | 0.00 | |||||||
Justice Hill | RB | BAL | 14 | $1 | 84.75 | |||||||
Alexander Mattison | RB | LV | 10 | Q | $2 | 80.75 | ||||||
Dare Ogunbowale | RB | HOU | 14 | $1 | 36.25 | |||||||
Deneric Prince | RB | MIA | 6 | $1 | 0.00 | |||||||
Chris Rodriguez Jr. | RB | WAS | 14 | $2 | 12.50 | |||||||
Carson Steele | RB | KC | 6 | $1 | 15.60 | |||||||
Jamaal Williams | RB | NO | 12 | Q | $1 | 21.65 | ||||||
Emanuel Wilson | RB | GB | 10 | $1 | 37.90 | |||||||
Nelson Agholor | WR | BAL | 14 | $1 | 33.25 | |||||||
Tyler Boyd | WR | TEN | 5 | Q | $2 | 47.65 | ||||||
Keon Coleman | WR | BUF | 12 | Q | $4 | 65.85 | ||||||
Jahan Dotson | WR | PHI | 5 | $3 | 17.50 | |||||||
Andrei Iosivas | WR | CIN | 12 | $2 | 63.45 | |||||||
Jamari Thrash | WR | CLE | 10 | Q | $1 | 4.10 | ||||||
Tanner Hudson | TE | CIN | 12 | $1 | 27.80 | |||||||
Isaiah Likely | TE | BAL | 14 | $1 | 76.20 | |||||||
Michael Hoecht | DL | LAR | 6 | $1 | 64.00 | |||||||
Quinnen Williams | DL | NYJ | 12 | $3 | 73.50 | |||||||
Darius Muasau | LB | NYG | 11 | $1 | 20.00 | |||||||
Preston Smith | LB | PIT | 9 | $1 | 35.00 | |||||||
Tony Adams | DB | NYJ | 12 | $1 | 69.00 | |||||||
Jamel Dean | DB | TB | 11 | $1 | 63.00 | |||||||
Kyle Dugger | DB | NE | 14 | Q | $4 | 66.50 | ||||||
Jaden Hicks | DB | KC | 6 | $1 | 18.55 | |||||||
Jevon Holland | DB | MIA | 6 | $2 | 50.00 | |||||||
Jonathan Owens | DB | CHI | 7 | $1 | 24.50 | |||||||
Jalen Ramsey | DB | MIA | 6 | $1 | 68.00 | |||||||
Bub Means | WR | NO | 12 | X | $1 | 19.90 | ||||||
Jermaine Johnson II | DL | NYJ | 12 | X | $2 | 8.00 | ||||||
Derrick Barnes | LB | DET | 5 | X | $2 | 11.00 | ||||||
Ja'Whaun Bentley | LB | NE | 14 | X | $1 | 14.50 | ||||||
Ivan Pace Jr. | LB | MIN | 6 | X | $1 | 74.00 | ||||||
Daxton Hill | DB | CIN | 12 | X | $3 | 36.50 | ||||||
TAXI SQUAD | ||||||||||||
Darnell Washington | TE | PIT | 9 | $0 | 32.60 | |||||||
Lukas Van Ness | DL | GB | 10 | $0 | 55.00 | |||||||
J.J. McCarthy | QB | MIN | 6 | X | $0 | 0.00 |
Team Salary: $96
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | TB | 11 | P | $1 | 289.52 | ||||||
Chase Brown | RB | CIN | 12 | $4 | 153.70 | |||||||
Rachaad White | RB | TB | 11 | $1 | 113.60 | |||||||
Xavier Legette | WR | CAR | 11 | $4 | 82.75 | |||||||
Rome Odunze | WR | CHI | 7 | $6 | 84.90 | |||||||
Jaxon Smith-Njigba | WR | SEA | 10 | $4 | 162.85 | |||||||
Noah Fant | TE | SEA | 10 | $1 | 46.55 | |||||||
Calais Campbell | DL | MIA | 6 | $1 | 92.50 | |||||||
Patrick Jones II | DL | MIN | 6 | Q | $1 | 74.00 | ||||||
Nick Herbig | LB | PIT | 9 | $1 | 42.00 | |||||||
Dorian Williams | LB | BUF | 12 | $2 | 112.00 | |||||||
Byron Murphy | DB | MIN | 6 | $1 | 105.00 | |||||||
Joey Porter Jr. | DB | PIT | 9 | $3 | 65.00 | |||||||
Drake Maye | QB | NE | 14 | $6 | 132.64 | |||||||
Michael Penix Jr. | QB | ATL | 12 | $6 | 1.52 | |||||||
Mason Rudolph | QB | TEN | 5 | $1 | 49.68 | |||||||
Skylar Thompson | QB | MIA | 6 | $1 | 7.64 | |||||||
Kyle Trask | QB | TB | 11 | $2 | 0.20 | |||||||
Zach Charbonnet | RB | SEA | 10 | $3 | 90.00 | |||||||
Emari Demercado | RB | ARI | 11 | Q | $1 | 35.60 | ||||||
Evan Hull | RB | IND | 14 | $2 | 0.00 | |||||||
Trey Sermon | RB | IND | 14 | $1 | 33.30 | |||||||
Kayshon Boutte | WR | NE | 14 | $1 | 48.50 | |||||||
Josh Downs | WR | IND | 14 | O | $3 | 114.30 | ||||||
Jalin Hyatt | WR | NYG | 11 | $4 | 10.65 | |||||||
Tyler Johnson | WR | LAR | 6 | $1 | 34.80 | |||||||
Ray-Ray McCloud | WR | ATL | 12 | $1 | 84.50 | |||||||
Trey Palmer | WR | TB | 11 | $1 | 23.05 | |||||||
Wan'Dale Robinson | WR | NYG | 11 | $1 | 99.25 | |||||||
Justin Watson | WR | KC | 6 | $1 | 35.20 | |||||||
Elijah Higgins | TE | ARI | 11 | $1 | 35.20 | |||||||
Michael Mayer | TE | LV | 10 | $4 | 10.10 | |||||||
Josh Whyle | TE | TEN | 5 | $1 | 27.55 | |||||||
Brock Wright | TE | DET | 5 | $1 | 28.00 | |||||||
Nick Bosa | DL | SF | 9 | O | $2 | 92.00 | ||||||
Laiatu Latu | DL | IND | 14 | $5 | 59.50 | |||||||
Chop Robinson | DL | MIA | 6 | $1 | 42.00 | |||||||
Jonathon Cooper | LB | DEN | 14 | $1 | 71.50 | |||||||
Matt Judon | LB | ATL | 12 | $1 | 41.50 | |||||||
Shaquille Leonard | LB | PHI | 5 | $2 | 0.00 | |||||||
Boye Mafe | LB | SEA | 10 | $1 | 51.00 | |||||||
Christian Gonzalez | DB | NE | 14 | $1 | 93.50 | |||||||
Derek Stingley Jr. | DB | HOU | 14 | $5 | 80.50 | |||||||
Kendre Miller | RB | NO | 12 | X | $3 | 5.65 | ||||||
Jonathan Allen | DL | WAS | 14 | X | $1 | 35.00 | ||||||
Derrick Brown | DL | CAR | 11 | X | $1 | 3.00 | ||||||
Bradley Chubb | LB | MIA | 6 | U | $2 | 0.00 | ||||||
TAXI SQUAD | ||||||||||||
Quinyon Mitchell | DB | PHI | 5 | $0 | 56.00 |
Team Salary: $99
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | QB | NYJ | 12 | $2 | 188.32 | |||||||
Josh Jacobs | RB | GB | 10 | $4 | 181.35 | |||||||
Bijan Robinson | RB | ATL | 12 | $6 | 199.85 | |||||||
A.J. Brown | WR | PHI | 5 | $5 | 125.65 | |||||||
Justin Jefferson | WR | MIN | 6 | $1 | 168.15 | |||||||
D.K. Metcalf | WR | SEA | 10 | Q | $3 | 121.15 | ||||||
T.J. Hockenson | TE | MIN | 6 | $1 | 40.70 | |||||||
Sam Hubbard | DL | CIN | 12 | $2 | 81.00 | |||||||
Ernest Jones | LB | SEA | 10 | $4 | 112.00 | |||||||
Foyesade Oluokun | LB | JAX | 12 | $2 | 81.00 | |||||||
Quay Walker | LB | GB | 10 | $5 | 120.00 | |||||||
Budda Baker | DB | ARI | 11 | $2 | 134.50 | |||||||
Antoine Winfield Jr. | DB | TB | 11 | $3 | 83.00 | |||||||
Lamar Jackson | QB | BAL | 14 | $6 | 351.72 | |||||||
Josh Johnson | QB | BAL | 14 | $1 | 0.12 | |||||||
Dak Prescott | QB | DAL | 7 | X | $4 | 142.78 | ||||||
J.K. Dobbins | RB | LAC | 5 | X | $3 | 136.00 | ||||||
Gus Edwards | RB | LAC | 5 | $1 | 19.05 | |||||||
D'Onta Foreman | RB | CLE | 10 | $1 | 19.05 | |||||||
D.J. Chark | WR | LAC | 5 | $2 | 0.00 | |||||||
Chris Godwin | WR | TB | 11 | X | $3 | 120.90 | ||||||
N'Keal Harry | WR | SEA | 10 | $3 | 0.00 | |||||||
Diontae Johnson | WR | BAL | 14 | S | $2 | 70.45 | ||||||
Deebo Samuel | WR | SF | 9 | $2 | 101.50 | |||||||
Mark Andrews | TE | BAL | 14 | $4 | 102.70 | |||||||
Donald Parham | TE | DEN | 14 | $2 | 0.00 | |||||||
Joey Bosa | DL | LAC | 5 | $1 | 41.00 | |||||||
DeForest Buckner | DL | IND | 14 | $3 | 75.50 | |||||||
Sebastian Joseph | DL | TEN | 5 | $1 | 45.00 | |||||||
Tyquan Lewis | DL | IND | 14 | $1 | 36.00 | |||||||
Braien Trice | DL | ATL | 12 | $1 | 0.00 | |||||||
Troy Andersen | LB | ATL | 12 | Q | $2 | 62.50 | ||||||
Isaiah McDuffie | LB | GB | 10 | $1 | 69.50 | |||||||
Jaylon Smith | LB | PIT | 9 | $1 | 0.00 | |||||||
EJ Speed | LB | IND | 14 | $2 | 140.50 | |||||||
Pete Werner | LB | NO | 12 | P | $2 | 62.00 | ||||||
Vonn Bell | DB | CIN | 12 | $2 | 43.00 | |||||||
Jeremy Chinn | DB | WAS | 14 | $2 | 102.50 | |||||||
Andre Cisco | DB | JAX | 12 | $1 | 61.50 | |||||||
Kamren Curl | DB | LAR | 6 | $2 | 76.00 | |||||||
Jabrill Peppers | DB | NE | 14 | Q | $1 | 35.00 | ||||||
Harrison Smith | DB | MIN | 6 | $1 | 95.00 | |||||||
Myles Murphy | DL | CIN | 12 | $1 | 20.00 | |||||||
TAXI SQUAD | ||||||||||||
Trenton Simpson | LB | BAL | 14 | $0 | 77.50 | |||||||
Trevin Wallace | LB | CAR | 11 | $0 | 64.50 | |||||||
Cedric Gray | LB | TEN | 5 | $0 | 2.00 |
Team Salary: $99
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | LAR | 6 | $1 | 199.76 | |||||||
Nick Chubb | RB | CLE | 10 | $1 | 39.70 | |||||||
Alvin Kamara | RB | NO | 12 | $2 | 224.20 | |||||||
Tony Pollard | RB | TEN | 5 | $2 | 140.30 | |||||||
Mike Evans | WR | TB | 11 | Q | $1 | 106.05 | ||||||
Quentin Johnston | WR | LAC | 5 | $5 | 79.60 | |||||||
Dallas Goedert | TE | PHI | 5 | Q | $1 | 84.05 | ||||||
Kobie Turner | DL | LAR | 6 | $3 | 108.00 | |||||||
Neville Hewitt | LB | HOU | 14 | $1 | 58.50 | |||||||
T.J. Watt | LB | PIT | 9 | $2 | 104.00 | |||||||
Nick Cross | DB | IND | 14 | $2 | 151.00 | |||||||
Minkah Fitzpatrick | DB | PIT | 9 | $3 | 76.00 | |||||||
Tyrique Stevenson | DB | CHI | 7 | $3 | 85.00 | |||||||
Jimmy Garoppolo | QB | LAR | 6 | $1 | 0.00 | |||||||
Tyler Huntley | QB | MIA | 6 | $1 | 23.76 | |||||||
Cooper Rush | QB | DAL | 7 | $1 | 69.76 | |||||||
Clayton Tune | QB | ARI | 11 | $2 | -1.92 | |||||||
P.J. Walker | QB | SEA | 10 | $1 | 0.00 | |||||||
Salvon Ahmed | RB | IND | 14 | $1 | 0.00 | |||||||
DeeJay Dallas | RB | ARI | 11 | $1 | 25.60 | |||||||
Ezekiel Elliott | RB | DAL | 7 | $2 | 30.75 | |||||||
Cordarrelle Patterson | RB | PIT | 9 | $2 | 21.65 | |||||||
Kimani Vidal | RB | LAC | 5 | $4 | 13.65 | |||||||
Parris Campbell | WR | PHI | 5 | $1 | 12.50 | |||||||
Amari Cooper | WR | BUF | 12 | P | $2 | 68.30 | ||||||
Devin Duvernay | WR | JAX | 12 | $1 | 13.65 | |||||||
Bryan Edwards | WR | NO | 12 | $2 | 0.00 | |||||||
Brandon Johnson | WR | PIT | 9 | $1 | 1.45 | |||||||
Marvin Jones | WR | DET | 5 | $1 | 0.00 | |||||||
Christian Kirk | WR | JAX | 12 | X | $1 | 53.00 | ||||||
Jarvis Landry | WR | NO | 12 | $1 | 0.00 | |||||||
Tyler Lockett | WR | SEA | 10 | $1 | 76.55 | |||||||
Chris Moore | WR | ARI | 11 | $1 | 0.00 | |||||||
KaVontae Turpin | WR | DAL | 7 | $1 | 102.20 | |||||||
Nick Westbrook-Ikhine | WR | TEN | 5 | $1 | 88.25 | |||||||
AJ Barner | TE | SEA | 10 | $1 | 41.00 | |||||||
Daniel Bellinger | TE | NYG | 11 | $1 | 7.55 | |||||||
Harrison Bryant | TE | LV | 10 | $1 | 15.30 | |||||||
Austin Hooper | TE | NE | 14 | $1 | 61.85 | |||||||
Hunter Long | TE | LAR | 6 | $2 | 8.15 | |||||||
Brenton Strange | TE | JAX | 12 | $1 | 43.75 | |||||||
Adam Trautman | TE | DEN | 14 | $1 | 21.90 | |||||||
Jelani Woods | TE | IND | 14 | X | $1 | 0.00 | ||||||
Denico Autry | DL | HOU | 14 | $2 | 35.50 | |||||||
Cameron Heyward | DL | PIT | 9 | $2 | 104.00 | |||||||
Terrel Bernard | LB | BUF | 12 | $1 | 84.50 | |||||||
Leonard Floyd | LB | SF | 9 | $1 | 56.00 | |||||||
Odafe Oweh | LB | BAL | 14 | $1 | 60.00 | |||||||
Anthony Walker Jr. | LB | MIA | 6 | O | $1 | 46.00 | ||||||
Paulson Adebo | DB | NO | 12 | X | $1 | 94.50 | ||||||
DaRon Bland | DB | DAL | 7 | $2 | 17.00 | |||||||
Troy Hill | DB | TB | 11 | Q | $1 | 31.00 | ||||||
Greg Newsome II | DB | CLE | 10 | Q | $1 | 40.50 | ||||||
Patrick Surtain II | DB | DEN | 14 | $1 | 70.00 | |||||||
TAXI SQUAD | ||||||||||||
Isaiah Davis | RB | NYJ | 12 | $0 | 22.00 | |||||||
Devontez Walker | WR | BAL | 14 | $0 | 1.00 | |||||||
Sione Vaki | RB | DET | 5 | $0 | 7.55 |
Team Salary: $80
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | $1 | 232.48 | |||||||
Najee Harris | RB | PIT | 9 | $3 | 122.65 | |||||||
Derrick Henry | RB | BAL | 14 | $2 | 222.60 | |||||||
Noah Brown | WR | WAS | 14 | $2 | 64.65 | |||||||
Marvin Harrison Jr. | WR | ARI | 11 | $7 | 117.30 | |||||||
DeAndre Hopkins | WR | KC | 6 | $2 | 87.00 | |||||||
Tyler Conklin | TE | NYJ | 12 | $4 | 57.35 | |||||||
Myles Garrett | DL | CLE | 10 | $1 | 102.50 | |||||||
Micah Parsons | DL | DAL | 7 | $2 | 71.00 | |||||||
Nick Bolton | LB | KC | 6 | $1 | 109.00 | |||||||
DeMarvion Overshown | LB | DAL | 7 | $1 | 123.00 | |||||||
Derwin James | DB | LAC | 5 | $1 | 101.00 | |||||||
Tyler Nubin | DB | NYG | 11 | $3 | 100.00 | |||||||
Kyler Murray | QB | ARI | 11 | $3 | 210.24 | |||||||
Jarrett Stidham | QB | DEN | 14 | $2 | 0.00 | |||||||
Austin Ekeler | RB | WAS | 14 | X | $3 | 106.05 | ||||||
Leonard Fournette | RB | BUF | 12 | $1 | 0.00 | |||||||
Melvin Gordon | RB | BAL | 14 | $1 | 0.00 | |||||||
Hassan Haskins | RB | LAC | 5 | $1 | 7.80 | |||||||
Ty Johnson | RB | BUF | 12 | $1 | 40.55 | |||||||
Marlon Mack | RB | --- | - | $1 | 0.00 | |||||||
Tutu Atwell | WR | LAR | 6 | $3 | 56.45 | |||||||
Braxton Berrios | WR | MIA | 6 | X | $1 | 7.00 | ||||||
Damiere Byrd | WR | --- | - | $1 | 0.00 | |||||||
Simi Fehoko | WR | LAC | 5 | X | $2 | 12.80 | ||||||
Rashee Rice | WR | KC | 6 | X | $4 | 63.45 | ||||||
Laviska Shenault Jr. | WR | SEA | 10 | $2 | 29.85 | |||||||
Kylen Granson | TE | IND | 14 | $1 | 16.70 | |||||||
O.J. Howard | TE | LV | 10 | $1 | 0.00 | |||||||
Irv Smith Jr. | TE | HOU | 14 | $1 | 0.00 | |||||||
Jordan Davis | DL | PHI | 5 | $2 | 32.00 | |||||||
Chris Jones | DL | KC | 6 | $1 | 61.00 | |||||||
Harrison Phillips | DL | MIN | 6 | $1 | 54.50 | |||||||
Darius Robinson | DL | ARI | 11 | Q | $3 | 0.00 | ||||||
Grover Stewart | DL | IND | 14 | $1 | 79.50 | |||||||
Tuli Tuipulotu | DL | LAC | 5 | $3 | 84.50 | |||||||
Akeem Davis-Gaither | LB | CIN | 12 | $1 | 33.50 | |||||||
Willie Gay Jr. | LB | NO | 12 | $1 | 36.50 | |||||||
Jack Gibbens | LB | TEN | 5 | X | $1 | 44.50 | ||||||
Alex Highsmith | LB | PIT | 9 | D | $1 | 29.00 | ||||||
Harold Landry | LB | TEN | 5 | $1 | 77.50 | |||||||
Marist Liufau | LB | DAL | 7 | $4 | 26.50 | |||||||
Haason Reddick | LB | NYJ | 12 | $1 | 6.50 | |||||||
Joe Tryon-Shoyinka | LB | TB | 11 | O | $2 | 28.00 | ||||||
Travon Walker | LB | JAX | 12 | $3 | 81.50 | |||||||
Richie Grant | DB | ATL | 12 | $1 | 13.50 | |||||||
Talanoa Hufanga | DB | SF | 9 | X | $5 | 6.50 | ||||||
Tyrann Mathieu | DB | NO | 12 | P | $1 | 74.00 | ||||||
TAXI SQUAD | ||||||||||||
Ja'Lynn Polk | WR | NE | 14 | $0 | 26.35 | |||||||
Brenden Rice | WR | LAC | 5 | X | $0 | 0.00 | ||||||
Javon Baker | WR | NE | 14 | $0 | 2.00 |
Team Salary: $92
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 12 | $3 | 322.88 | |||||||
David Montgomery | RB | DET | 5 | $1 | 145.00 | |||||||
Jakobi Meyers | WR | LV | 10 | $2 | 120.45 | |||||||
Calvin Ridley | WR | TEN | 5 | $3 | 106.55 | |||||||
Sterling Shepard | WR | TB | 11 | $1 | 45.95 | |||||||
Marquez Valdes-Scantling | WR | NO | 12 | $1 | 51.15 | |||||||
Brock Bowers | TE | LV | 10 | $6 | 171.75 | |||||||
Jonathan Greenard | DL | MIN | 6 | $3 | 118.50 | |||||||
Byron Young | DL | LAR | 6 | $1 | 85.50 | |||||||
Jamien Sherwood | LB | NYJ | 12 | $1 | 117.00 | |||||||
Andrew Van Ginkel | LB | MIN | 6 | Q | $1 | 127.00 | ||||||
Kevin Byard | DB | CHI | 7 | Q | $2 | 118.00 | ||||||
Damar Hamlin | DB | BUF | 12 | $1 | 95.50 | |||||||
Jake Browning | QB | CIN | 12 | $2 | 0.00 | |||||||
Mike White | QB | BUF | 12 | $1 | 0.00 | |||||||
Bryce Young | QB | CAR | 11 | $4 | 92.72 | |||||||
Le'Veon Bell | RB | --- | - | $1 | 0.00 | |||||||
Zach Evans | RB | LAR | 6 | $1 | 0.00 | |||||||
Tyler Goodson | RB | IND | 14 | $1 | 39.20 | |||||||
Jeremy McNichols | RB | WAS | 14 | $1 | 45.35 | |||||||
Zack Moss | RB | CIN | 12 | X | $1 | 57.95 | ||||||
Will Shipley | RB | PHI | 5 | $4 | 12.65 | |||||||
Rhamondre Stevenson | RB | NE | 14 | $3 | 114.50 | |||||||
Javonte Williams | RB | DEN | 14 | $3 | 99.25 | |||||||
David Bell | WR | CLE | 10 | X | $2 | 4.35 | ||||||
Michael Gallup | WR | LV | 10 | $2 | 0.00 | |||||||
Cameron Meredith | WR | --- | - | $1 | 0.00 | |||||||
Skyy Moore | WR | KC | 6 | X | $3 | 1.00 | ||||||
Ricky Pearsall | WR | SF | 9 | $5 | 25.55 | |||||||
Michael Pittman Jr. | WR | IND | 14 | $1 | 90.50 | |||||||
Rashid Shaheed | WR | NO | 12 | X | $2 | 81.90 | ||||||
Greg Dulcich | TE | NYG | 11 | $1 | 6.40 | |||||||
Hayden Hurst | TE | LAC | 5 | X | $2 | 10.25 | ||||||
Theo Johnson | TE | NYG | 11 | X | $3 | 50.55 | ||||||
Brevin Jordan | TE | HOU | 14 | X | $1 | 2.35 | ||||||
Luke Musgrave | TE | GB | 10 | X | $2 | 6.10 | ||||||
Derick Hall | DL | SEA | 10 | $1 | 78.50 | |||||||
Javon Hargrave | DL | SF | 9 | X | $2 | 13.50 | ||||||
Grady Jarrett | DL | ATL | 12 | $1 | 60.50 | |||||||
Kayvon Thibodeaux | DL | NYG | 11 | $2 | 31.00 | |||||||
SirVocea Dennis | LB | TB | 11 | X | $1 | 28.00 | ||||||
Christian Elliss | LB | NE | 14 | Q | $1 | 54.50 | ||||||
Rashan Gary | LB | GB | 10 | $1 | 48.00 | |||||||
Christian Harris | LB | HOU | 14 | X | $3 | 0.00 | ||||||
Marte Mapu | LB | NE | 14 | $1 | 33.50 | |||||||
Kyle Van Noy | LB | BAL | 14 | D | $1 | 61.50 | ||||||
Cooper DeJean | DB | PHI | 5 | $2 | 52.00 | |||||||
Marcus Epps | DB | LV | 10 | X | $2 | 23.50 | ||||||
Darrick Forrest | DB | WAS | 14 | $1 | 3.50 | |||||||
Amani Hooker | DB | TEN | 5 | $1 | 87.50 | |||||||
Riley Moss | DB | DEN | 14 | O | $1 | 98.00 | ||||||
TAXI SQUAD | ||||||||||||
Spencer Rattler | QB | NO | 12 | $0 | 22.28 | |||||||
Cade Stover | TE | HOU | 14 | $0 | 31.60 |
Team Salary: $94
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | DET | 5 | $2 | 250.16 | |||||||
James Conner | RB | ARI | 11 | $2 | 149.20 | |||||||
Ladd McConkey | WR | LAC | 5 | Q | $7 | 137.75 | ||||||
DeVonta Smith | WR | PHI | 5 | Q | $5 | 87.90 | ||||||
Garrett Wilson | WR | NYJ | 12 | $6 | 156.40 | |||||||
Robert Woods | WR | HOU | 14 | $1 | 21.60 | |||||||
Travis Kelce | TE | KC | 6 | $1 | 126.90 | |||||||
Arden Key | DL | TEN | 5 | $1 | 85.00 | |||||||
Alex Anzalone | LB | DET | 5 | X | $2 | 75.00 | ||||||
Lavonte David | LB | TB | 11 | $2 | 118.50 | |||||||
Bobby Okereke | LB | NYG | 11 | Q | $3 | 109.00 | ||||||
Carlton Davis | DB | DET | 5 | $1 | 86.00 | |||||||
Kyle Hamilton | DB | BAL | 14 | $2 | 123.00 | |||||||
Kenny Pickett | QB | PHI | 5 | $6 | 0.24 | |||||||
Brock Purdy | QB | SF | 9 | Q | $5 | 205.12 | ||||||
Tyler Allgeier | RB | ATL | 12 | $1 | 57.90 | |||||||
Nyheim Hines | RB | CLE | 10 | X | $1 | 0.00 | ||||||
MarShawn Lloyd | RB | GB | 10 | N | $6 | 1.90 | ||||||
Deuce Vaughn | RB | DAL | 7 | $1 | 5.55 | |||||||
Mecole Hardman | WR | KC | 6 | $2 | 33.60 | |||||||
Van Jefferson | WR | PIT | 9 | $2 | 33.05 | |||||||
Allen Lazard | WR | NYJ | 12 | X | $1 | 83.60 | ||||||
Curtis Samuel | WR | BUF | 12 | Q | $1 | 37.95 | ||||||
Adam Thielen | WR | CAR | 11 | $1 | 43.25 | |||||||
James Washington | WR | ATL | 12 | $1 | 0.00 | |||||||
Mike Gesicki | TE | CIN | 12 | $2 | 74.25 | |||||||
Ja'Tavion Sanders | TE | CAR | 11 | Q | $3 | 49.10 | ||||||
Will Anderson Jr. | DL | HOU | 14 | $5 | 95.50 | |||||||
Aidan Hutchinson | DL | DET | 5 | X | $4 | 59.50 | ||||||
Dallas Turner | DL | MIN | 6 | $5 | 16.00 | |||||||
Myles Jack | LB | PIT | 9 | $1 | 0.00 | |||||||
Devin Lloyd | LB | JAX | 12 | $2 | 93.00 | |||||||
Jaelan Phillips | LB | MIA | 6 | X | $2 | 12.00 | ||||||
Quandre Diggs | DB | TEN | 5 | X | $1 | 47.50 | ||||||
Collin Johnson | WR | CHI | 7 | $1 | 2.50 | |||||||
Marcus Jones | DB | NE | 14 | $2 | 93.75 | |||||||
TAXI SQUAD | ||||||||||||
Desmond Ridder | QB | LV | 10 | $0 | 6.72 | |||||||
Cedric Tillman | WR | CLE | 10 | Q | $0 | 60.95 | ||||||
Rasheen Ali | RB | BAL | 14 | $0 | 2.00 |
Team Salary: $91
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | PHI | 5 | $3 | 244.16 | |||||||
Aaron Jones | RB | MIN | 6 | $2 | 141.55 | |||||||
CeeDee Lamb | WR | DAL | 7 | Q | $3 | 173.45 | ||||||
D.J. Moore | WR | CHI | 7 | Q | $5 | 134.95 | ||||||
Jayden Reed | WR | GB | 10 | $5 | 142.05 | |||||||
Jaylen Waddle | WR | MIA | 6 | $4 | 98.05 | |||||||
Tucker Kraft | TE | GB | 10 | $4 | 92.70 | |||||||
Maxx Crosby | DL | LV | 10 | $2 | 103.00 | |||||||
Patrick Queen | LB | PIT | 9 | $2 | 86.00 | |||||||
Robert Spillane | LB | LV | 10 | $1 | 132.00 | |||||||
Fred Warner | LB | SF | 9 | $4 | 126.50 | |||||||
Camryn Bynum | DB | MIN | 6 | $3 | 94.50 | |||||||
Quentin Lake | DB | LAR | 6 | $1 | 115.00 | |||||||
Tyson Bagent | QB | CHI | 7 | $1 | 0.00 | |||||||
Andy Dalton | QB | CAR | 11 | $1 | 68.92 | |||||||
Nick Mullens | QB | MIN | 6 | $1 | 1.52 | |||||||
Bailey Zappe | QB | CLE | 10 | $2 | 0.00 | |||||||
Ameer Abdullah | RB | LV | 10 | $1 | 61.80 | |||||||
Christian McCaffrey | RB | SF | 9 | X | $1 | 40.40 | ||||||
Kenny McIntosh | RB | SEA | 10 | $3 | 2.30 | |||||||
Brian Robinson Jr. | RB | WAS | 14 | $1 | 104.75 | |||||||
Jaylen Warren | RB | PIT | 9 | $3 | 57.45 | |||||||
Nico Collins | WR | HOU | 14 | $1 | 141.10 | |||||||
