PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Ekeler | RB | WAS | 14 | $1 | 107.10 | ||||||||
Aaron Jones | RB | MIN | 6 | $1 | 138.10 | ||||||||
Jerick McKinnon | RB | --- | - | $5 | 0.00 | ||||||||
Stefon Diggs | WR | HOU | 14 | X | $1 | 122.55 | |||||||
Tyreek Hill | WR | MIA | 6 | $1 | 99.90 | ||||||||
DeAndre Hopkins | WR | KC | 6 | $1 | 81.40 | ||||||||
James Washington | WR | ATL | 12 | $3 | 0.00 |
Team Salary: $13
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | QB | LAC | 5 | $1 | 147.65 | ||||||||
Patrick Mahomes | QB | KC | 6 | $2 | 165.80 | ||||||||
Nick Chubb | RB | CLE | 10 | $29 | 20.40 | ||||||||
Austin Ekeler | RB | WAS | 14 | $1 | 107.10 | ||||||||
Derrick Henry | RB | BAL | 14 | $1 | 221.60 | ||||||||
Aaron Jones | RB | MIN | 6 | $1 | 138.10 | ||||||||
Alvin Kamara | RB | NO | 12 | $2 | 227.60 | ||||||||
Christian McCaffrey | RB | SF | 9 | $12 | 16.70 | ||||||||
Tee Higgins | WR | CIN | 12 | $63 | 81.10 | ||||||||
Terry McLaurin | WR | WAS | 14 | $43 | 154.30 | ||||||||
Michael Thomas | WR | --- | - | $1 | 0.00 | ||||||||
Mike Williams | WR | PIT | 9 | $36 | 38.80 | ||||||||
George Kittle | TE | SF | 9 | Q | $1 | 141.00 |
Team Salary: $193
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley | RB | PHI | 5 | $1 | 186.90 | ||||||||
Ezekiel Elliott | RB | DAL | 7 | $22 | 41.10 | ||||||||
Davante Adams | WR | NYJ | 12 | Q | $29 | 91.50 | |||||||
A.J. Brown | WR | PHI | 5 | $63 | 101.30 | ||||||||
CeeDee Lamb | WR | DAL | 7 | Q | $2 | 158.60 | |||||||
D.J. Moore | WR | CHI | 7 | $2 | 99.60 | ||||||||
Kyle Pitts | TE | ATL | 12 | $68 | 100.50 | ||||||||
Najee Harris | RB | PIT | 9 | $1 | 116.20 | ||||||||
Jordan Howard | RB | NO | 12 | $2 | 0.00 | ||||||||
Carlos Hyde | RB | --- | - | $8 | 0.00 | ||||||||
Cordarrelle Patterson | RB | PIT | 9 | $28 | 19.00 | ||||||||
Dameon Pierce | RB | HOU | 14 | $2 | 17.40 | ||||||||
Odell Beckham Jr. | WR | MIA | 6 | $1 | 8.20 | ||||||||
Julio Jones | WR | --- | - | $20 | 0.00 | ||||||||
Rob Gronkowski | TE | --- | - | $1 | 0.00 |
Team Salary: $250
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | QB | --- | - | $23 | 0.00 | ||||||||
Dalvin Cook | RB | DAL | 7 | $2 | 4.00 | ||||||||
Devonta Freeman | RB | --- | - | $10 | 0.00 | ||||||||
Melvin Gordon | RB | BAL | 14 | $10 | 0.00 | ||||||||
Kareem Hunt | RB | KC | 6 | $2 | 103.00 | ||||||||
David Johnson | RB | NO | 12 | $1 | 0.00 | ||||||||
Mike Evans | WR | TB | 11 | O | $10 | 95.50 | |||||||
Justin Jefferson | WR | MIN | 6 | $1 | 167.50 | ||||||||
D.K. Metcalf | WR | SEA | 10 | $1 | 109.80 | ||||||||
Travis Kelce | TE | KC | 6 | $1 | 122.00 |
Team Salary: $61
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott | RB | DAL | 7 | $5 | 41.10 |
Team Salary: $5
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $1 | 224.15 | ||||||||
Saquon Barkley | RB | PHI | 5 | $59 | 186.90 | ||||||||
Alvin Kamara | RB | NO | 12 | $1 | 227.60 | ||||||||
Chris Godwin | WR | TB | 11 | X | $0 | 137.80 | |||||||
Justin Tucker | K | BAL | 14 | $2 | 139.00 | ||||||||
Will Levis | QB | TEN | 5 | $1 | 75.40 | ||||||||
Skylar Thompson | QB | MIA | 6 | $1 | 7.75 | ||||||||
J.K. Dobbins | RB | LAC | 5 | $1 | 141.20 | ||||||||
Travis Etienne | RB | JAX | 12 | $1 | 71.40 | ||||||||
Isiah Pacheco | RB | KC | 6 | X | $1 | 32.40 | |||||||
Brian Robinson Jr. | RB | WAS | 14 | $1 | 102.00 | ||||||||
Rhamondre Stevenson | RB | NE | 14 | $1 | 132.40 | ||||||||
Rachaad White | RB | TB | 11 | $1 | 127.20 | ||||||||
Odell Beckham Jr. | WR | MIA | 6 | $30 | 8.20 | ||||||||
Josh Downs | WR | IND | 14 | $1 | 112.50 | ||||||||
Diontae Johnson | WR | BAL | 14 | $1 | 85.90 | ||||||||
Jakobi Meyers | WR | LV | 10 | $1 | 96.30 | ||||||||
Alec Pierce | WR | IND | 14 | $1 | 98.60 | ||||||||
Hayden Hurst | TE | LAC | 5 | $1 | 13.50 | ||||||||
Indianapolis Colts | D/ST | IND | 14 | $1 | 6.00 | ||||||||
Marcus Mariota | QB | WAS | 14 | $18 | 20.75 |
Team Salary: $107
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | RB | SF | 9 | $79 | 16.70 | ||||||||
Joe Mixon | RB | HOU | 14 | $1 | 148.90 | ||||||||
Davante Adams | WR | NYJ | 12 | Q | $45 | 91.50 |
Team Salary: $125
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $2 | 224.15 | ||||||||
Josh Jacobs | RB | GB | 10 | $1 | 133.50 | ||||||||
Elijah Mitchell | RB | SF | 9 | X | $2 | 0.00 | |||||||
Zack Moss | RB | CIN | 12 | X | $1 | 84.90 | |||||||
Amari Cooper | WR | BUF | 12 | Q | $18 | 78.90 | |||||||
Cooper Kupp | WR | LAR | 6 | $0 | 92.20 | ||||||||
Deebo Samuel | WR | SF | 9 | $1 | 95.30 | ||||||||
Dallas Goedert | TE | PHI | 5 | $1 | 64.60 | ||||||||
Wil Lutz | K | DEN | 14 | $0 | 145.00 | ||||||||
Buffalo Bills | D/ST | BUF | 12 | $1 | 26.00 | ||||||||
Joe Burrow | QB | CIN | 12 | $54 | 235.40 | ||||||||
Jalen Hurts | QB | PHI | 5 | $2 | 254.60 | ||||||||
Lamar Jackson | QB | BAL | 14 | $1 | 286.25 | ||||||||
Kyler Murray | QB | ARI | 11 | $0 | 204.00 | ||||||||
Chase Edmonds | RB | TB | 11 | X | $2 | 0.00 | |||||||
David Montgomery | RB | DET | 5 | $3 | 144.65 | ||||||||
Kenneth Walker III | RB | SEA | 10 | $1 | 154.50 | ||||||||
Michael Pittman Jr. | WR | IND | 14 | $1 | 78.60 | ||||||||
Courtland Sutton | WR | DEN | 14 | $33 | 122.40 | ||||||||
Kansas City Chiefs | D/ST | KC | 6 | $2 | 6.00 |
Team Salary: $126
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | QB | DAL | 7 | X | $16 | 138.80 | |||||||
Devon Achane | RB | MIA | 6 | $1 | 150.40 | ||||||||
Breece Hall | RB | NYJ | 12 | $1 | 155.70 | ||||||||
Kyren Williams | RB | LAR | 6 | $1 | 169.00 | ||||||||
Mike Evans | WR | TB | 11 | O | $29 | 95.50 | |||||||
D.K. Metcalf | WR | SEA | 10 | $28 | 109.80 | ||||||||
D.J. Moore | WR | CHI | 7 | $1 | 99.60 | ||||||||
Sam LaPorta | TE | DET | 5 | O | $1 | 79.60 | |||||||
Harrison Butker | K | KC | 6 | X | $1 | 139.00 | |||||||
San Francisco 49ers | D/ST | SF | 9 | $1 | 0.00 | ||||||||
Najee Harris | RB | PIT | 9 | $12 | 116.20 | ||||||||
Calvin Ridley | WR | TEN | 5 | $1 | 108.00 | ||||||||
Curtis Samuel | WR | BUF | 12 | $1 | 29.30 | ||||||||
Mike Williams | WR | PIT | 9 | $2 | 38.80 | ||||||||
Dalton Kincaid | TE | BUF | 12 | O | $1 | 81.60 |
Team Salary: $97
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Akers | RB | MIN | 6 | $1 | 45.80 | ||||||||
Damien Harris | RB | --- | - | $2 | 0.00 | ||||||||
Josh Jacobs | RB | GB | 10 | $2 | 133.50 | ||||||||
Tony Pollard | RB | TEN | 5 | $24 | 129.50 | ||||||||
Rhamondre Stevenson | RB | NE | 14 | $19 | 132.40 | ||||||||
Javonte Williams | RB | DEN | 14 | $1 | 105.00 | ||||||||
DeAndre Hopkins | WR | KC | 6 | $1 | 81.40 | ||||||||
Mark Andrews | TE | BAL | 14 | $2 | 95.70 | ||||||||
Dalton Schultz | TE | HOU | 14 | $2 | 60.00 |
Team Salary: $54
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Gibson | RB | NE | 14 | $1 | 52.30 | ||||||||
Jonathan Taylor | RB | IND | 14 | $45 | 116.90 |
Team Salary: $46
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Conner | RB | ARI | 11 | $77 | 150.90 | ||||||||
Antonio Gibson | RB | NE | 14 | $2 | 52.30 | ||||||||
James Robinson | RB | NO | 12 | $2 | 0.00 | ||||||||
Miles Sanders | RB | CAR | 11 | $1 | 51.20 | ||||||||
D'Andre Swift | RB | CHI | 7 | $1 | 133.40 | ||||||||
Keenan Allen | WR | CHI | 7 | $2 | 62.10 | ||||||||
Ja'Marr Chase | WR | CIN | 12 | $39 | 225.20 | ||||||||
Diontae Johnson | WR | BAL | 14 | $2 | 85.90 | ||||||||
Deebo Samuel | WR | SF | 9 | $86 | 95.30 |
Team Salary: $212
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry | RB | BAL | 14 | $53 | 221.60 |
Team Salary: $53
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Kelce | TE | KC | 6 | $1 | 122.00 |
Team Salary: $1
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Johnson | RB | NO | 12 | $4 | 0.00 | ||||||||
Keenan Allen | WR | CHI | 7 | $2 | 62.10 | ||||||||
Mike Evans | WR | TB | 11 | O | $1 | 95.50 |
Team Salary: $7
Team Salary: $0