

Team Salary: $109
Team Salary: $119
Team Salary: $118
Team Salary: $115
Team Salary: $108
Team Salary: $98
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | QB | IND | 11 | $3 | 45 | |||||||||
| Ashton Jeanty | RB | LV | 8 | $7 | 14 | |||||||||
| Elic Ayomanor | WR | TEN | 10 | $3 | 2 | |||||||||
| Emeka Egbuka | WR | TB | 9 | $6 | 36 | |||||||||
| Garrett Wilson | WR | NYJ | 9 | $4 | 36 | |||||||||
| Michael Wilson | WR | ARI | 8 | $1 | 1 | |||||||||
| Tucker Kraft | TE | GB | 5 | $1 | 17 | |||||||||
| Will McDonald IV | DL | NYJ | 9 | $1 | 26 | |||||||||
| Grover Stewart | DL | IND | 11 | $2 | 4 | |||||||||
| Tremaine Edmunds | LB | CHI | 5 | $4 | 19 | |||||||||
| Cole Bishop | DB | BUF | 7 | $3 | 16 | |||||||||
| Brandon Jones | DB | DEN | 12 | $5 | 25 | |||||||||
| Quentin Lake | DB | LAR | 8 | $4 | 6 | |||||||||
| Jalen Thompson | DB | ARI | 8 | $2 | 24 | |||||||||
| Trey Lance | QB | LAC | 12 | $2 | 0 | |||||||||
| Alexander Mattison | RB | MIA | 12 | X | $3 | 0 | ||||||||
| Raheem Mostert | RB | LV | 8 | $1 | 0 | |||||||||
| Devin Neal | RB | NO | 11 | $2 | 0 | |||||||||
| Pat Bryant | WR | DEN | 12 | $3 | 0 | |||||||||
| Michael Gallup | WR | --- | - | $2 | 0 | |||||||||
| Tre Harris | WR | LAC | 12 | $5 | 1 | |||||||||
| Tory Horton | WR | SEA | 8 | $2 | 0 | |||||||||
| Jalin Hyatt | WR | NYG | 14 | $2 | 0 | |||||||||
| Jaylin Noel | WR | HOU | 6 | $4 | 1 | |||||||||
| Isaac TeSlaa | WR | DET | 8 | $2 | 9 | |||||||||
| Isaiah Likely | TE | BAL | 7 | O | $3 | 0 | ||||||||
| Jeremy Ruckert | TE | NYJ | 9 | $1 | 7 | |||||||||
| Abdul Carter | DL | NYG | 14 | $6 | 13 | |||||||||
| Myles Murphy | DL | CIN | 10 | $1 | 8 | |||||||||
| Micah Parsons | DL | GB | 5 | Q | $1 | 12 | ||||||||
| Jerome Baker | LB | CLE | 9 | $1 | 2 | |||||||||
| Devin Bush | LB | CLE | 9 | $2 | 20 | |||||||||
| Jaelan Phillips | LB | MIA | 12 | $3 | 5 | |||||||||
| Nate Hobbs | DB | GB | 5 | Q | $3 | 0 | ||||||||
| L'Jarius Sneed | DB | TEN | 10 | $3 | 14 |
Team Salary: $98
Team Salary: $97
| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | QB | WAS | 12 | $6 | 25 | |||||||||
| J.K. Dobbins | RB | DEN | 12 | $3 | 20 | |||||||||
| Javonte Williams | RB | DAL | 10 | $1 | 26 | |||||||||
| Davante Adams | WR | LAR | 8 | $1 | 14 | |||||||||
| Jerry Jeudy | WR | CLE | 9 | $2 | 20 | |||||||||
| DeVonta Smith | WR | PHI | 9 | $3 | 3 | |||||||||
| Mark Andrews | TE | BAL | 7 | $3 | 2 | |||||||||
| Brian Burns | DL | NYG | 14 | $2 | 32 | |||||||||
| Cameron Heyward | DL | PIT | 5 | $2 | 20 | |||||||||
| Nick Bolton | LB | KC | 10 | $6 | 22 | |||||||||
| Pete Werner | LB | NO | 11 | $1 | 35 | |||||||||
| Kamren Curl | DB | LAR | 8 | $1 | 36 | |||||||||
| Amani Hooker | DB | TEN | 10 | $3 | 18 | |||||||||
| Xavier McKinney | DB | GB | 5 | $5 | 18 | |||||||||
| Drake Maye | QB | NE | 14 | $5 | 16 | |||||||||
| DeeJay Dallas | RB | CAR | 14 | $1 | 0 | |||||||||
| Gus Edwards | RB | --- | - | $2 | 0 | |||||||||
| Trevor Etienne | RB | CAR | 14 | $3 | 0 | |||||||||
| Quinshon Judkins | RB | CLE | 9 | Q | $6 | 0 | ||||||||
| Woody Marks | RB | HOU | 6 | $3 | 0 | |||||||||
| Dylan Sampson | RB | CLE | 9 | $3 | 23 | |||||||||
| Miles Sanders | RB | DAL | 10 | $3 | 6 | |||||||||
| Jack Bech | WR | LV | 8 | $5 | 4 | |||||||||
| D.J. Chark | WR | --- | - | $1 | 0 | |||||||||
| Xavier Hutchinson | WR | HOU | 6 | $1 | 7 | |||||||||
| Elijah Moore | WR | BUF | 7 | $3 | 1 | |||||||||
| Tyler Scott | WR | IND | 11 | $1 | 0 | |||||||||
| Mike Williams | WR | --- | - | $2 | 0 | |||||||||
| Greg Dulcich | TE | MIA | 12 | $1 | 0 | |||||||||
| Pat Freiermuth | TE | PIT | 5 | $2 | 11 | |||||||||
| Colston Loveland | TE | CHI | 5 | $7 | 7 | |||||||||
| Sam Hubbard | DL | CIN | 10 | $1 | 0 | |||||||||
| Quinnen Williams | DL | NYJ | 9 | $3 | 37 | |||||||||
| Divine Deablo | LB | ATL | 5 | $1 | 20 | |||||||||
| Josey Jewell | LB | CAR | 14 | $2 | 0 | |||||||||
| Kyzir White | LB | TEN | 10 | $3 | 0 | |||||||||
| Andre Cisco | DB | NYJ | 9 | $2 | 14 | |||||||||
| Rayshawn Jenkins | DB | CLE | 9 | $2 | 0 | |||||||||
| Marcus Maye | DB | LAC | 12 | $1 | 0 | |||||||||
| Harrison Smith | DB | MIN | 6 | Q | $2 | 0 |
Team Salary: $105
Team Salary: $100
Team Salary: $86
Team Salary: $96
Team Salary: $112
Team Salary: $120
Team Salary: $94
Team Salary: $84