No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
Released | Baltimore Ravens D/ST BAL | Waiver Wire | Wed Nov 27 11:03pm ET |
Acquired | Indianapolis Colts D/ST IND | Waiver Wire ($7) | Wed Nov 27 11:03pm ET |
Acquired | Jonathan Mingo WR DAL | Waiver Wire ($0) | Wed Nov 27 11:03pm ET |
Released | Britain Covey WR PHI | Owner | Tue Nov 26 7:24pm ET |
On I/R | Austin Seibert K WAS | Owner | Tue Nov 26 7:24pm ET |
No transactions were performed this week.
No transactions were performed this week.
Released | Jason Sanders K MIA | Waiver Wire | Wed Nov 27 11:03pm ET |
Acquired | John Parker Romo K MIN | Waiver Wire ($10) | Wed Nov 27 11:03pm ET |
Released | Grant Calcaterra TE PHI | Owner | Thu Nov 28 7:22am ET |
Released | Mack Hollins WR BUF | Owner | Thu Nov 28 7:22am ET |
Off I/R | Isiah Pacheco RB KC | Owner | Thu Nov 28 7:22am ET |
Off I/R | Brandin Cooks WR DAL | Owner | Thu Nov 28 7:22am ET |
Released | Gardner Minshew II QB LV | Waiver Wire | Wed Nov 27 11:03pm ET |
Acquired | Cooper Rush QB DAL | Waiver Wire ($7) | Wed Nov 27 11:03pm ET |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.