Released | Jason Myers K SEA | Waiver Wire | Wed Nov 6 11:05pm CT |
Acquired | Chris Boswell K PIT | Waiver Wire ($87) | Wed Nov 6 11:05pm CT |
Acquired | Mike Williams WR PIT | Waiver Wire ($88) | Wed Nov 6 11:05pm CT |
Released | Luke McCaffrey WR WAS | Owner | Sat Nov 9 11:19am CT |
Off I/R | Christian McCaffrey RB SF | Owner | Sat Nov 9 11:19am CT |
No transactions were performed this week.
Released | Will Levis QB TEN | Waiver Wire | Wed Nov 6 11:05pm CT |
Acquired | Dameon Pierce RB HOU | Waiver Wire ($1) | Wed Nov 6 11:05pm CT |
Released | Erick All TE CIN | Waiver Wire | Wed Nov 6 11:05pm CT |
Acquired | Ja'Tavion Sanders TE CAR | Waiver Wire ($125) | Wed Nov 6 11:05pm CT |
Released | Dalvin Cook RB DAL | Waiver Wire | Wed Nov 6 11:05pm CT |
Acquired | Jonathan Mingo WR DAL | Waiver Wire ($3) | Wed Nov 6 11:05pm CT |
Released | Will Reichard K MIN | Waiver Wire | Wed Nov 6 11:05pm CT |
Acquired | Blake Grupe K NO | Waiver Wire ($1) | Wed Nov 6 11:05pm CT |
Released | Isaiah Likely TE BAL | Waiver Wire | Wed Nov 6 11:05pm CT |
Acquired | Cam Akers RB MIN | Waiver Wire ($35) | Wed Nov 6 11:05pm CT |
No transactions were performed this week.
Acquired | Philadelphia Eagles D/ST PHI | Waiver Wire ($28) | Wed Nov 6 11:05pm CT |
Released | Cincinnati Bengals D/ST CIN | Owner | Wed Nov 6 12:53pm CT |
No transactions were performed this week.
Released | Ka'imi Fairbairn K HOU | Waiver Wire | Wed Nov 6 11:05pm CT |
Released | Houston Texans D/ST HOU | Waiver Wire | Wed Nov 6 11:05pm CT |
Acquired | Cameron Dicker K LAC | Waiver Wire ($37) | Wed Nov 6 11:05pm CT |
Acquired | Antonio Gibson RB NE | Waiver Wire ($58) | Wed Nov 6 11:05pm CT |
Acquired | Sterling Shepard WR TB | Waiver Wire ($70) | Wed Nov 6 11:05pm CT |