No transactions were performed this week.
Released | New Orleans Saints D/ST NO | Waiver Wire | Wed Nov 6 11:03pm CT |
Acquired | Tyler Goodson RB IND | Waiver Wire ($4) | Wed Nov 6 11:03pm CT |
Released | Jason Myers K SEA | Waiver Wire | Wed Nov 6 11:03pm CT |
Acquired | Jake Bates K DET | Waiver Wire ($2) | Wed Nov 6 11:03pm CT |
Released | Miami Dolphins D/ST MIA | Waiver Wire | Wed Nov 6 11:03pm CT |
Acquired | Green Bay Packers D/ST GB | Waiver Wire ($1) | Wed Nov 6 11:03pm CT |
Released | Darius Slayton WR NYG | Waiver Wire | Wed Nov 6 11:03pm CT |
Acquired | Jalen Coker WR CAR | Waiver Wire ($221) | Wed Nov 6 11:03pm CT |
Released | Will Dissly TE LAC | Waiver Wire | Wed Nov 6 11:03pm CT |
Acquired | Cam Akers RB MIN | Waiver Wire ($20) | Wed Nov 6 11:03pm CT |
No transactions were performed this week.
Released | Samaje Perine RB KC | Waiver Wire | Wed Nov 6 11:03pm CT |
Acquired | Daniel Jones QB NYG | Waiver Wire ($16) | Wed Nov 6 11:03pm CT |
Acquired | Chris Boswell K PIT | Waiver Wire ($66) | Wed Nov 6 11:03pm CT |
On I/R | Kendre Miller RB NO | Owner | Tue Nov 5 12:42pm CT |
No transactions were performed this week.
Released | Clyde Edwards-Helaire RB KC | Waiver Wire | Wed Nov 6 11:03pm CT |
Acquired | Josh Palmer WR LAC | Waiver Wire ($33) | Wed Nov 6 11:03pm CT |
Released | Mike Williams WR PIT | Waiver Wire | Wed Nov 6 11:03pm CT |
Acquired | Taysom Hill TE NO | Waiver Wire ($111) | Wed Nov 6 11:03pm CT |
Released | Joe Flacco QB IND | Waiver Wire | Wed Nov 6 11:03pm CT |
Acquired | Mike Gesicki TE CIN | Waiver Wire ($129) | Wed Nov 6 11:03pm CT |