Released | Green Bay Packers D/ST GB | Waiver Wire | Wed Nov 6 11:07pm CT |
Acquired | Philadelphia Eagles D/ST PHI | Waiver Wire ($1) | Wed Nov 6 11:07pm CT |
Acquired | Tyler Bass K BUF | Waiver Wire ($9) | Wed Nov 6 11:07pm CT |
On I/R | Will Reichard K MIN | Owner | Wed Nov 6 7:16pm CT |
Released | Houston Texans D/ST HOU | Waiver Wire | Wed Nov 6 11:07pm CT |
Acquired | Tre Tucker WR LV | Waiver Wire ($6) | Wed Nov 6 11:07pm CT |
Released | Jake Bates K DET | Waiver Wire | Sat Nov 9 11:04pm CT |
Acquired | Noah Gray TE KC | Waiver Wire ($49) | Sat Nov 9 11:04pm CT |
Released | Adam Thielen WR CAR | Waiver Wire | Wed Nov 6 11:07pm CT |
Acquired | Daniel Jones QB NYG | Waiver Wire ($27) | Wed Nov 6 11:07pm CT |
Released | Isaiah Likely TE BAL | Waiver Wire | Sat Nov 9 11:04pm CT |
Acquired | Noah Brown WR WAS | Waiver Wire ($1) | Sat Nov 9 11:04pm CT |
Released | Chase McLaughlin K TB | Waiver Wire | Wed Nov 6 11:07pm CT |
Acquired | Jake Elliott K PHI | Waiver Wire ($1) | Wed Nov 6 11:07pm CT |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
Released | Dustin Hopkins K CLE | Waiver Wire | Sat Nov 9 11:04pm CT |
Acquired | Blake Grupe K NO | Waiver Wire ($5) | Sat Nov 9 11:04pm CT |
Released | Taysom Hill TE NO | Waiver Wire | Wed Nov 6 11:07pm CT |
Acquired | Jerome Ford RB CLE | Waiver Wire ($35) | Wed Nov 6 11:07pm CT |
No transactions were performed this week.
Released | Austin Seibert K WAS | Owner | Sun Nov 10 9:57am CT |
Acquired | Jason Sanders K MIA | Owner ($1) | Sun Nov 10 9:57am CT |
Released | Clyde Edwards-Helaire RB KC | Owner | Thu Nov 7 7:56am CT |
Off I/R | Christian McCaffrey RB SF | Owner | Thu Nov 7 7:56am CT |
Acquired | Mike Gesicki TE CIN | Waiver Wire ($44) | Wed Nov 6 11:07pm CT |
On I/R | Kendre Miller RB NO | Owner | Tue Nov 5 4:19pm CT |