Kenny free entry m2024
All trades involving future picks require that both teams deposit half their dues for the years of said future picks.
Should an NFL game get canceled without notice, any players started will be awarded the average of their weekly score for the season.
Keepers:
2019 - 12 keepers per team, no more, no less
2020 - 13 keepers per team, no more, no less
2021 - 14 keepers per team, no more, no less
2022 - 15 keepers per team, no more, no less
2023 - 17 keepers per team, no more, no less
2024+ - 20 keepers per team, no more, no less
Keeper limits are as follows:
2019: 3QB, 3TE, 5WR, 4RB, 1D
2020: 3QB, 3TE, 6WR, 4RB, 1D
2021: 3QB, 4TE, 6WR, 5RB, 1D
2022: 3QB, 4TE, 7WR, 6RB, 1D
2023 3QB, 4TE, 8WR, 7RB, 1D
2024+ 4QB, 4TE, 9WR, 7RB, 2D
Primary roster cuts (to 20) will happen each year on the Friday after the NFL draft.
Waiver wire blind bidding will begin the day of the NFL final roster cuts in August and will last for a week. There will be a $10,000 budget. There will be one day of free for all pick ups the day after waivers end. Final keepers declared by 9pm Eastern the day before the first NFL regular season game.
Draft: Snake style year 1, NFL style each subsequent year. 25 - (# of keepers) = # of rounds for the draft.
Draft order: Determined by finish - last is first, best is last.
Payout: Total points wk 1-18 determine finish.
Trades: All trades must be approved by Sancho and Dave. Lor and KL will act as surrogates for Sancho and Dave, respectively, should either be in involved in the trade.
Min | Max | |
---|---|---|
Quarterback | 2 | 5 |
Running Back | 4 | 9 |
Wide Receiver | 5 | 11 |
Tight End | 2 | 5 |
Defense/Sp Team | 1 | 3 |
Quarterback | 1 | to | 1 |
Running Back | 2 | to | 2 |
Wide Receiver | 2 | to | 2 |
Tight End | 1 | to | 1 |
Defense/Sp Team | 1 | to | 1 |
Flex ( RB WR TE ) | 2 | to | 2 |
Week 1 | Fri Feb 28 10:00pm MT | thru | Sat Sep 6 10:30pm MT |
Week 2 | Tue Sep 9 5:00am MT | thru | Sat Sep 13 10:30pm MT |
Week 3 | Tue Sep 16 5:00am MT | thru | Sat Sep 20 10:30pm MT |
Week 4 | Tue Sep 23 5:00am MT | thru | Sat Sep 27 10:30pm MT |
Week 5 | Tue Sep 30 5:00am MT | thru | Sat Oct 4 10:30pm MT |
Week 6 | Tue Oct 7 5:00am MT | thru | Sat Oct 11 10:30pm MT |
Week 7 | Tue Oct 14 5:00am MT | thru | Sat Oct 18 10:30pm MT |
Week 8 | Tue Oct 21 5:00am MT | thru | Sat Oct 25 10:30pm MT |
Week 9 | Tue Oct 28 5:00am MT | thru | Sat Nov 1 10:30pm MT |
Week 10 | Tue Nov 4 5:00am MT | thru | Sat Nov 8 10:30pm MT |
Week 11 | Tue Nov 11 5:00am MT | thru | Sat Nov 15 10:30pm MT |
Week 12 | Tue Nov 18 5:00am MT | thru | Sat Nov 22 10:30pm MT |
Week 13 | Tue Nov 25 5:00am MT | thru | Sat Nov 29 10:30pm MT |
Week 14 | Tue Dec 2 5:00am MT | thru | Sat Dec 6 10:30pm MT |
Week 15 | Tue Dec 9 5:00am MT | thru | Sat Dec 13 10:30pm MT |
Week 16 | Tue Dec 16 5:00am MT | thru | Sat Dec 20 10:30pm MT |
Week 17 | Tue Dec 23 5:00am MT | thru | Sat Dec 27 10:30pm MT |
Week 18 | Tue Dec 30 5:00am MT | thru | Sat Jan 3 10:30pm MT |
Offseason | Mon Jan 5 5:00am MT | thru | Sat Feb 28 10:00pm MT |
General | |
---|---|
League Entry | $250 |
Wins and Losses | |
Losses | $0 |
Ties | $0 |
Wins Credit | $0 |
Roster Moves | |
Each Player Acquired | $0 |
Each Player Acquired via Waivers | $0 |
Each Player Acquired via Free Agency | $0 |
Each Player Released | $0 |
Each Player Placed on I/R | $0 |
Each Player Activated from I/R | $0 |
Lineup Moves | |
Each Player Started | $0 |
Each Player Benched | $0 |
Trades | |
Each Trade | $0 |
Each Player Traded Away | $0 |
Each Player Traded For | $0 |