Kenny free entry m2024
All trades involving future picks require that both teams deposit half their dues for the years of said future picks.
Should an NFL game get canceled without notice, any players started will be awarded the average of their weekly score for the season.
Keepers:
2019 - 12 keepers per team, no more, no less
2020 - 13 keepers per team, no more, no less
2021 - 14 keepers per team, no more, no less
2022 - 15 keepers per team, no more, no less
2023 - 17 keepers per team, no more, no less
2024+ - 20 keepers per team, no more, no less
Keeper limits are as follows:
2019: 3QB, 3TE, 5WR, 4RB, 1D
2020: 3QB, 3TE, 6WR, 4RB, 1D
2021: 3QB, 4TE, 6WR, 5RB, 1D
2022: 3QB, 4TE, 7WR, 6RB, 1D
2023 3QB, 4TE, 8WR, 7RB, 1D
2024+ 4QB, 4TE, 9WR, 7RB, 2D
Primary roster cuts (to 20) will happen each year on the Friday after the NFL draft.
Waiver wire blind bidding will begin the day of the NFL final roster cuts in August and will last for a week. There will be a $10,000 budget. There will be one day of free for all pick ups the day after waivers end. Final keepers declared by 9pm Eastern the day before the first NFL regular season game.
Draft: Snake style year 1, NFL style each subsequent year. 25 - (# of keepers) = # of rounds for the draft.
Draft order: Determined by finish - last is first, best is last.
Payout: Total points wk 1-18 determine finish.
Trades: All trades must be approved by Sancho and Dave. Lor and KL will act as surrogates for Sancho and Dave, respectively, should either be in involved in the trade.
Min | Max | |
---|---|---|
Quarterback | 2 | 5 |
Running Back | 4 | 9 |
Wide Receiver | 5 | 11 |
Tight End | 2 | 5 |
Defense/Sp Team | 1 | 3 |
Quarterback | 1 | to | 1 |
Running Back | 2 | to | 2 |
Wide Receiver | 2 | to | 2 |
Tight End | 1 | to | 1 |
Defense/Sp Team | 1 | to | 1 |
Flex ( RB WR TE ) | 2 | to | 2 |
Week 1 | Thu Feb 29 9:00pm PT | thru | Sat Sep 7 9:30pm PT |
Week 2 | Tue Sep 10 4:00am PT | thru | Sat Sep 14 9:30pm PT |
Week 3 | Tue Sep 17 4:00am PT | thru | Sat Sep 21 9:30pm PT |
Week 4 | Tue Sep 24 4:00am PT | thru | Sat Sep 28 9:30pm PT |
Week 5 | Tue Oct 1 4:00am PT | thru | Sat Oct 5 9:30pm PT |
Week 6 | Tue Oct 8 4:00am PT | thru | Sat Oct 12 9:30pm PT |
Week 7 | Tue Oct 15 4:00am PT | thru | Sat Oct 19 9:30pm PT |
Week 8 | Tue Oct 22 4:00am PT | thru | Sat Oct 26 9:30pm PT |
Week 9 | Tue Oct 29 4:00am PT | thru | Sat Nov 2 9:30pm PT |
Week 10 | Tue Nov 5 4:00am PT | thru | Sat Nov 9 9:30pm PT |
Week 11 | Tue Nov 12 4:00am PT | thru | Sat Nov 16 9:30pm PT |
Week 12 | Tue Nov 19 4:00am PT | thru | Sat Nov 23 9:30pm PT |
Week 13 | Tue Nov 26 4:00am PT | thru | Sat Nov 30 9:30pm PT |
Week 14 | Tue Dec 3 4:00am PT | thru | Sat Dec 7 9:30pm PT |
Week 15 | Tue Dec 10 4:00am PT | thru | Sat Dec 14 9:30pm PT |
Week 16 | Tue Dec 17 4:00am PT | thru | Sat Dec 21 9:30pm PT |
Week 17 | Tue Dec 24 4:00am PT | thru | Sat Dec 28 9:30pm PT |
Week 18 | Mon Dec 30 4:00am PT | thru | Sat Jan 4 9:30pm PT |
Offseason | Mon Jan 6 4:00am PT | thru | Fri Feb 28 9:00pm PT |
General | |
---|---|
League Entry | $250 |
Wins and Losses | |
Losses | $0 |
Ties | $0 |
Wins Credit | $0 |
Roster Moves | |
Each Player Acquired | $0 |
Each Player Acquired via Waivers | $0 |
Each Player Acquired via Free Agency | $0 |
Each Player Released | $0 |
Each Player Placed on I/R | $0 |
Each Player Activated from I/R | $0 |
Lineup Moves | |
Each Player Started | $0 |
Each Player Benched | $0 |
Trades | |
Each Trade | $0 |
Each Player Traded Away | $0 |
Each Player Traded For | $0 |