Min | Max | |
---|---|---|
Quarterback | 0 | 16 |
Running Back | 0 | 16 |
Wide Receiver | 0 | 16 |
Tight End | 0 | 16 |
Kicker | 0 | 16 |
Defense/Sp Team | 0 | 16 |
Quarterback | 1 | to | 1 |
Running Back | 2 | to | 2 |
Wide Receiver | 2 | to | 2 |
Tight End | 1 | to | 1 |
Kicker | 1 | to | 1 |
Defense/Sp Team | 1 | to | 1 |
Flex ( RB WR TE ) | 1 | to | 1 |
Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|
Week 1 | |||||
Week 2 | |||||
Week 3 | |||||
Week 4 | |||||
Week 5 | |||||
Week 6 | |||||
Week 7 | |||||
Week 8 | |||||
Week 9 | |||||
Week 10 | |||||
Week 11 | |||||
Week 12 | |||||
Week 13 | |||||
Week 14 | |||||
Playoff Week 1 | |||||
Playoff Week 2 | |||||
Playoff Week 3 |
Week 1 | Thu Feb 29 11:00pm CT | thru | Mon Sep 9 7:00pm CT |
Week 2 | Thu Sep 12 5:00am CT | thru | Mon Sep 16 7:00pm CT |
Week 3 | Thu Sep 19 5:00am CT | thru | Mon Sep 23 7:00pm CT |
Week 4 | Thu Sep 26 5:00am CT | thru | Mon Sep 30 7:00pm CT |
Week 5 | Thu Oct 3 5:00am CT | thru | Mon Oct 7 7:00pm CT |
Week 6 | Thu Oct 10 5:00am CT | thru | Mon Oct 14 7:00pm CT |
Week 7 | Thu Oct 17 5:00am CT | thru | Mon Oct 21 7:00pm CT |
Week 8 | Thu Oct 24 5:00am CT | thru | Mon Oct 28 7:00pm CT |
Week 9 | Thu Oct 31 5:00am CT | thru | Mon Nov 4 7:00pm CT |
Week 10 | Thu Nov 7 5:00am CT | thru | Mon Nov 11 7:00pm CT |
Week 11 | Thu Nov 14 5:00am CT | thru | Mon Nov 18 7:00pm CT |
Week 12 | Thu Nov 21 5:00am CT | thru | Mon Nov 25 7:00pm CT |
Week 13 | Thu Nov 28 5:00am CT | thru | Mon Dec 2 7:00pm CT |
Week 14 | Thu Dec 5 5:00am CT | thru | Mon Dec 9 7:00pm CT |
Playoff Week 1 | Thu Dec 12 5:00am CT | thru | Mon Dec 16 7:00pm CT |
Playoff Week 2 | Thu Dec 19 5:00am CT | thru | Mon Dec 23 7:00pm CT |
Playoff Week 3 | Thu Dec 26 5:00am CT | thru | Sun Dec 29 7:00pm CT |
Offseason | Thu Jan 2 5:00am CT | thru | Sun Jan 5 7:00pm CT |
General | |
---|---|
League Entry | $125 |
Wins and Losses | |
Losses | $0 |
Ties | $0 |
Wins Credit | $0 |
Roster Moves | |
Each Player Acquired | $0 |
Each Player Acquired via Waivers | $0 |
Each Player Acquired via Free Agency | $0 |
Each Player Released | $0 |
Each Player Placed on I/R | $0 |
Each Player Activated from I/R | $0 |
Lineup Moves | |
Each Player Started | $0 |
Each Player Benched | $0 |
Trades | |
Each Trade | $0 |
Each Player Traded Away | $0 |
Each Player Traded For | $0 |