Min | Max | |
---|---|---|
Quarterback | 1 | 4 |
Running Back | 2 | 12 |
Wide Receiver | 3 | 12 |
Tight End | 1 | 12 |
Quarterback | 1 | to | 1 |
Running Back | 2 | to | 2 |
Wide Receiver | 3 | to | 3 |
Tight End | 1 | to | 1 |
Flex ( QB RB WR TE limit 1QB ) | 2 | to | 2 |
Week 1 | Fri Mar 1 12:00am ET | thru | Mon Sep 9 8:00pm ET |
Week 2 | Tue Sep 10 7:00am ET | thru | Mon Sep 16 8:00pm ET |
Week 3 | Tue Sep 17 7:00am ET | thru | Mon Sep 23 8:00pm ET |
Week 4 | Tue Sep 24 7:00am ET | thru | Mon Sep 30 8:00pm ET |
Week 5 | Tue Oct 1 7:00am ET | thru | Mon Oct 7 8:00pm ET |
Week 6 | Tue Oct 8 7:00am ET | thru | Mon Oct 14 8:00pm ET |
Week 7 | Tue Oct 15 7:00am ET | thru | Mon Oct 21 8:00pm ET |
Week 8 | Tue Oct 22 7:00am ET | thru | Mon Oct 28 8:00pm ET |
Week 9 | Tue Oct 29 7:00am ET | thru | Mon Nov 4 8:00pm ET |
Week 10 | Tue Nov 5 7:00am ET | thru | Mon Nov 11 8:00pm ET |
Week 11 | Tue Nov 12 7:00am ET | thru | Mon Nov 18 8:00pm ET |
Week 12 | Tue Nov 19 7:00am ET | thru | Mon Nov 25 8:00pm ET |
Week 13 | Tue Nov 26 7:00am ET | thru | Mon Dec 2 8:00pm ET |
Week 14 | Tue Dec 3 7:00am ET | thru | Mon Dec 9 8:00pm ET |
Playoff Week 1 | Tue Dec 10 7:00am ET | thru | Mon Dec 16 8:00pm ET |
Playoff Week 2 | Tue Dec 17 7:00am ET | thru | Mon Dec 23 8:00pm ET |
Playoff Week 3 | Tue Dec 24 7:00am ET | thru | Sun Dec 29 8:00pm ET |
Playoff Week 4 | Mon Dec 30 7:00am ET | thru | Sun Jan 5 8:00pm ET |
Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|
Week 1 | |||||
Week 2 | |||||
Week 3 | |||||
Week 4 | |||||
Week 5 | |||||
Week 6 | |||||
Week 7 | |||||
Week 8 | |||||
Week 9 | |||||
Week 10 | |||||
Week 11 | |||||
Week 12 | |||||
Week 13 | |||||
Week 14 | |||||
Playoff Week 1 | |||||
Playoff Week 2 | |||||
Playoff Week 3 | |||||
Playoff Week 4 |
Week 2 | Sat Sep 14 2:00am ET | thru | Sun Sep 15 1:00pm ET |
Week 3 | Sat Sep 21 2:00am ET | thru | Sun Sep 22 1:00pm ET |
Week 4 | Sat Sep 28 2:00am ET | thru | Sun Sep 29 1:00pm ET |
Week 5 | Sat Oct 5 2:00am ET | thru | Sun Oct 6 1:00pm ET |
Week 6 | Sat Oct 12 2:00am ET | thru | Sun Oct 13 1:00pm ET |
Week 7 | Sat Oct 19 2:00am ET | thru | Sun Oct 20 1:00pm ET |
Week 8 | Sat Oct 26 2:00am ET | thru | Sun Oct 27 1:00pm ET |
Week 9 | Sat Nov 2 2:00am ET | thru | Sun Nov 3 1:00pm ET |
Week 10 | Sat Nov 9 2:00am ET | thru | Sun Nov 10 1:00pm ET |
Week 11 | Sat Nov 16 2:00am ET | thru | Sun Nov 17 1:00pm ET |
Week 12 | Sat Nov 23 2:00am ET | thru | Sun Nov 24 1:00pm ET |
Week 13 | Sat Nov 30 2:00am ET | thru | Sun Dec 1 1:00pm ET |
Week 14 | Sat Dec 7 2:00am ET | thru | Sun Dec 8 1:00pm ET |
Playoff Week 1 | Sat Dec 14 2:00am ET | thru | Sun Dec 15 1:00pm ET |
Playoff Week 2 | Sat Dec 21 2:00am ET | thru | Sun Dec 22 1:00pm ET |
Playoff Week 3 | Sat Dec 28 2:00am ET | thru | Sun Dec 29 1:00pm ET |
Playoff Week 4 | Sat Jan 4 2:00am ET | thru | Sun Jan 5 1:00pm ET |
Offseason | Sat Jan 11 2:00am ET | thru | Sun Jan 12 1:00pm ET |
Week 1 | Fri Mar 1 12:00am ET | thru | Sun Sep 8 1:00pm ET |
Week 2 | Tue Sep 10 7:00am ET | thru | Sun Sep 15 1:00pm ET |
Week 3 | Tue Sep 17 7:00am ET | thru | Sun Sep 22 1:00pm ET |
Week 4 | Tue Sep 24 7:00am ET | thru | Sun Sep 29 1:00pm ET |
Week 5 | Tue Oct 1 7:00am ET | thru | Sun Oct 6 1:00pm ET |
Week 6 | Tue Oct 8 7:00am ET | thru | Sun Oct 13 1:00pm ET |
Week 7 | Tue Oct 15 7:00am ET | thru | Sun Oct 20 1:00pm ET |
Week 8 | Tue Oct 22 7:00am ET | thru | Sun Oct 27 1:00pm ET |
Week 9 | Tue Oct 29 7:00am ET | thru | Sun Nov 3 1:00pm ET |
Week 10 | Tue Nov 5 7:00am ET | thru | Sun Nov 10 1:00pm ET |
Week 11 | Tue Nov 12 7:00am ET | thru | Sun Nov 17 1:00pm ET |
Week 12 | Tue Nov 19 7:00am ET | thru | Sun Nov 24 1:00pm ET |
Week 13 | Tue Nov 26 7:00am ET | thru | Sun Dec 1 1:00pm ET |
Week 14 | Tue Dec 3 7:00am ET | thru | Sun Dec 8 1:00pm ET |
General | |
---|---|
League Entry | $125 |
Wins and Losses | |
Losses | $0 |
Ties | $0 |
Wins Credit | $0 |
Roster Moves | |
Each Player Acquired | $0 |
Each Player Acquired via Waivers | $0 |
Each Player Acquired via Free Agency | $0 |
Each Player Released | $0 |
Each Player Placed on I/R | $0 |
Each Player Activated from I/R | $0 |
Lineup Moves | |
Each Player Started | $0 |
Each Player Benched | $0 |
Trades | |
Each Trade | $0 |
Each Player Traded Away | $0 |
Each Player Traded For | $0 |