LAFC Dynasty | 139.05 | vs | maduprising | 143.30 |
JB Dynasty 1 | 117.55 | vs | Coomb Stainz | 123.40 |
Armchair QB 2 | 108.15 | vs | ** Fever's Break | 120.10 |
Daddy\'s A List Athl | 86.80 | vs | Gumbo Posse Dynasty | 77.60 |
Racer X | 73.20 | vs | Tiger Bait Dynasty 5 | 121.90 |
The Chefs | 141.95 | vs | PSYCHO CHIHUAHUAS 2 | 67.10 |
LAFC Dynasty | 128.75 | vs | JB Dynasty 1 | 126.05 |
maduprising | 142.75 | vs | Coomb Stainz | 108.85 |
Armchair QB 2 | 130.15 | vs | Daddy\'s A List Athl | 111.70 |
** Fever's Break | 122.80 | vs | Gumbo Posse Dynasty | 92.60 |
Racer X | 79.20 | vs | The Chefs | 159.85 |
Tiger Bait Dynasty 5 | 92.00 | vs | PSYCHO CHIHUAHUAS 2 | 108.00 |
LAFC Dynasty | 80.10 | vs | Coomb Stainz | 148.25 |
maduprising | 96.05 | vs | JB Dynasty 1 | 126.55 |
Armchair QB 2 | 153.75 | vs | Gumbo Posse Dynasty | 129.15 |
** Fever's Break | 152.15 | vs | Daddy\'s A List Athl | 106.60 |
Racer X | 76.25 | vs | PSYCHO CHIHUAHUAS 2 | 81.35 |
Tiger Bait Dynasty 5 | 140.95 | vs | The Chefs | 146.55 |
LAFC Dynasty | 107.70 | vs | Armchair QB 2 | 130.65 |
maduprising | 93.90 | vs | ** Fever's Break | 140.10 |
JB Dynasty 1 | 144.75 | vs | The Chefs | 97.55 |
Coomb Stainz | 62.50 | vs | PSYCHO CHIHUAHUAS 2 | 77.80 |
Daddy\'s A List Athl | 111.10 | vs | Racer X | 70.45 |
Gumbo Posse Dynasty | 121.25 | vs | Tiger Bait Dynasty 5 | 151.90 |
LAFC Dynasty | 121.40 | vs | ** Fever's Break | 168.10 |
maduprising | 133.00 | vs | Daddy\'s A List Athl | 124.00 |
JB Dynasty 1 | 129.60 | vs | Racer X | 62.70 |
Coomb Stainz | 110.75 | vs | Tiger Bait Dynasty 5 | 134.85 |
Armchair QB 2 | 87.45 | vs | The Chefs | 99.75 |
Gumbo Posse Dynasty | 119.95 | vs | PSYCHO CHIHUAHUAS 2 | 130.25 |
LAFC Dynasty | 120.15 | vs | PSYCHO CHIHUAHUAS 2 | 100.20 |
maduprising | 140.40 | vs | The Chefs | 102.35 |
JB Dynasty 1 | 123.60 | vs | Gumbo Posse Dynasty | 114.80 |
Coomb Stainz | 122.75 | vs | ** Fever's Break | 114.95 |
Armchair QB 2 | 132.25 | vs | Racer X | 113.05 |
Daddy\'s A List Athl | 88.60 | vs | Tiger Bait Dynasty 5 | 144.90 |
LAFC Dynasty | 82.90 | vs | The Chefs | 112.60 |
maduprising | 103.10 | vs | Tiger Bait Dynasty 5 | 107.75 |
JB Dynasty 1 | 126.75 | vs | ** Fever's Break | 146.20 |
Coomb Stainz | 136.65 | vs | Armchair QB 2 | 99.85 |
Daddy\'s A List Athl | 125.10 | vs | PSYCHO CHIHUAHUAS 2 | 92.85 |
Gumbo Posse Dynasty | 88.45 | vs | Racer X | 69.40 |
LAFC Dynasty | 155.35 | vs | Daddy\'s A List Athl | 121.40 |
maduprising | 125.90 | vs | Gumbo Posse Dynasty | 101.65 |
JB Dynasty 1 | 134.65 | vs | PSYCHO CHIHUAHUAS 2 | 102.75 |
Coomb Stainz | 135.05 | vs | Racer X | 88.40 |
Armchair QB 2 | 126.35 | vs | Tiger Bait Dynasty 5 | 133.00 |
** Fever's Break | 138.00 | vs | The Chefs | 137.70 |
LAFC Dynasty | 131.50 | vs | Gumbo Posse Dynasty | 113.15 |
maduprising | 150.30 | vs | Racer X | 93.95 |
JB Dynasty 1 | 83.25 | vs | Daddy\'s A List Athl | 114.45 |
Coomb Stainz | 144.85 | vs | The Chefs | 134.95 |
Armchair QB 2 | 153.90 | vs | PSYCHO CHIHUAHUAS 2 | 123.40 |
** Fever's Break | 116.20 | vs | Tiger Bait Dynasty 5 | 117.95 |
LAFC Dynasty | 119.70 | vs | Tiger Bait Dynasty 5 | 135.60 |
maduprising | 123.80 | vs | PSYCHO CHIHUAHUAS 2 | 82.05 |
JB Dynasty 1 | 124.30 | vs | Armchair QB 2 | 116.35 |
Coomb Stainz | 128.50 | vs | Daddy\'s A List Athl | 85.75 |
** Fever's Break | 149.70 | vs | Racer X | 66.00 |
Gumbo Posse Dynasty | 100.30 | vs | The Chefs | 93.30 |
LAFC Dynasty | 140.15 | vs | Racer X | 57.80 |
maduprising | 127.05 | vs | Armchair QB 2 | 137.80 |
JB Dynasty 1 | 108.35 | vs | Tiger Bait Dynasty 5 | 135.60 |
Coomb Stainz | 109.90 | vs | Gumbo Posse Dynasty | 92.15 |
** Fever's Break | 132.65 | vs | PSYCHO CHIHUAHUAS 2 | 96.55 |
Daddy\'s A List Athl | 140.85 | vs | The Chefs | 135.80 |
LAFC Dynasty | 144.65 | vs | maduprising | 92.05 |
JB Dynasty 1 | 123.10 | vs | Coomb Stainz | 89.00 |
Armchair QB 2 | 128.95 | vs | ** Fever's Break | 92.90 |
Daddy\'s A List Athl | 133.55 | vs | Gumbo Posse Dynasty | 124.05 |
Racer X | 63.75 | vs | Tiger Bait Dynasty 5 | 111.25 |
The Chefs | 131.35 | vs | PSYCHO CHIHUAHUAS 2 | 106.05 |
LAFC Dynasty | 151.30 | vs | JB Dynasty 1 | 108.00 |
maduprising | 135.60 | vs | Coomb Stainz | 98.80 |
Armchair QB 2 | 92.85 | vs | Daddy\'s A List Athl | 120.70 |
** Fever's Break | 100.15 | vs | Gumbo Posse Dynasty | 106.00 |
Racer X | 111.05 | vs | The Chefs | 140.20 |
Tiger Bait Dynasty 5 | 166.85 | vs | PSYCHO CHIHUAHUAS 2 | 105.55 |
LAFC Dynasty | 125.00 | vs | Coomb Stainz | 156.40 |
maduprising | 133.00 | vs | JB Dynasty 1 | 107.85 |
Armchair QB 2 | 158.15 | vs | Gumbo Posse Dynasty | 105.05 |
** Fever's Break | 167.05 | vs | Daddy\'s A List Athl | 121.50 |
Racer X | 58.60 | vs | PSYCHO CHIHUAHUAS 2 | 122.45 |
Tiger Bait Dynasty 5 | 169.95 | vs | The Chefs | 112.70 |
maduprising | 125.30 | vs | LAFC Dynasty | 148.10 |
Coomb Stainz | 141.30 | vs | Armchair QB 2 | 86.85 |
JB Dynasty 1 | 98.45 | vs | Daddy\'s A List Athl | 98.00 |
The Chefs | 145.15 | vs | Gumbo Posse Dynasty | 99.45 |
LAFC Dynasty | vs | Tiger Bait Dynasty 5 P | ||
Coomb Stainz | vs | ** Fever's Break | ||
JB Dynasty 1 | vs | Racer X | ||
The Chefs | vs | PSYCHO CHIHUAHUAS 2 | ||
No Games Scheduled