DYN04 RunCMC B2 | 84.50 | vs | Maulers D7 | 98.15 |
Jumpin | 102.25 | vs | _ T P I _ D 7 _ T | 115.75 |
Rupert | 144.40 | vs | Culpeper Shockers | 138.70 |
He Hate Me D12 | 163.40 | vs | Azulgrana1899 (#6) | 95.20 |
Ballbusters 20 | 90.45 | vs | Monty Pythons | 111.40 |
Krusty-One Rules! | 68.65 | vs | Tiger Bait Dynasty 4 | 90.20 |
DYN04 RunCMC B2 | 116.65 | vs | Jumpin | 103.25 |
Maulers D7 | 146.25 | vs | _ T P I _ D 7 _ T | 116.95 |
Rupert | 147.20 | vs | He Hate Me D12 | 148.55 |
Culpeper Shockers | 42.35 | vs | Azulgrana1899 (#6) | 119.20 |
Ballbusters 20 | 145.75 | vs | Krusty-One Rules! | 121.75 |
Monty Pythons | 123.50 | vs | Tiger Bait Dynasty 4 | 104.90 |
DYN04 RunCMC B2 | 112.45 | vs | _ T P I _ D 7 _ T | 130.00 |
Maulers D7 | 130.45 | vs | Jumpin | 120.90 |
Rupert | 135.90 | vs | Azulgrana1899 (#6) | 114.60 |
Culpeper Shockers | 113.15 | vs | He Hate Me D12 | 139.25 |
Ballbusters 20 | 140.75 | vs | Tiger Bait Dynasty 4 | 110.00 |
Monty Pythons | 56.65 | vs | Krusty-One Rules! | 115.95 |
DYN04 RunCMC B2 | 127.60 | vs | Rupert | 87.50 |
Maulers D7 | 141.65 | vs | Culpeper Shockers | 93.40 |
Jumpin | 96.10 | vs | Krusty-One Rules! | 130.10 |
_ T P I _ D 7 _ T | 121.30 | vs | Tiger Bait Dynasty 4 | 103.50 |
He Hate Me D12 | 127.00 | vs | Ballbusters 20 | 144.90 |
Azulgrana1899 (#6) | 103.45 | vs | Monty Pythons | 107.85 |
DYN04 RunCMC B2 | 119.45 | vs | Culpeper Shockers | 107.40 |
Maulers D7 | 98.40 | vs | He Hate Me D12 | 114.55 |
Jumpin | 163.10 | vs | Ballbusters 20 | 129.05 |
_ T P I _ D 7 _ T | 122.30 | vs | Monty Pythons | 130.00 |
Rupert | 109.55 | vs | Krusty-One Rules! | 121.45 |
Azulgrana1899 (#6) | 105.60 | vs | Tiger Bait Dynasty 4 | 123.00 |
DYN04 RunCMC B2 | 109.50 | vs | Tiger Bait Dynasty 4 | 100.95 |
Maulers D7 | 119.80 | vs | Krusty-One Rules! | 107.95 |
Jumpin | 121.25 | vs | Azulgrana1899 (#6) | 128.30 |
_ T P I _ D 7 _ T | 89.55 | vs | Culpeper Shockers | 112.90 |
Rupert | 122.30 | vs | Ballbusters 20 | 101.80 |
He Hate Me D12 | 152.95 | vs | Monty Pythons | 130.35 |
DYN04 RunCMC B2 | 73.20 | vs | Krusty-One Rules! | 106.60 |
Maulers D7 | 125.50 | vs | Monty Pythons | 84.55 |
Jumpin | 114.65 | vs | Culpeper Shockers | 47.75 |
_ T P I _ D 7 _ T | 119.95 | vs | Rupert | 134.65 |
He Hate Me D12 | 116.15 | vs | Tiger Bait Dynasty 4 | 107.10 |
Azulgrana1899 (#6) | 123.00 | vs | Ballbusters 20 | 141.50 |
DYN04 RunCMC B2 | 137.00 | vs | He Hate Me D12 | 187.25 |
Maulers D7 | 115.30 | vs | Azulgrana1899 (#6) | 96.60 |
Jumpin | 124.80 | vs | Tiger Bait Dynasty 4 | 103.00 |
_ T P I _ D 7 _ T | 131.90 | vs | Ballbusters 20 | 133.85 |
Rupert | 145.65 | vs | Monty Pythons | 135.10 |
Culpeper Shockers | 111.70 | vs | Krusty-One Rules! | 104.35 |
DYN04 RunCMC B2 | 96.60 | vs | Azulgrana1899 (#6) | 109.25 |
Maulers D7 | 140.30 | vs | Ballbusters 20 | 111.45 |
Jumpin | 115.30 | vs | He Hate Me D12 | 160.15 |
_ T P I _ D 7 _ T | 139.85 | vs | Krusty-One Rules! | 74.80 |
Rupert | 169.70 | vs | Tiger Bait Dynasty 4 | 91.65 |
Culpeper Shockers | 102.75 | vs | Monty Pythons | 165.05 |
DYN04 RunCMC B2 | 119.60 | vs | Monty Pythons | 118.50 |
Maulers D7 | 105.00 | vs | Tiger Bait Dynasty 4 | 113.70 |
Jumpin | 139.50 | vs | Rupert | 112.50 |
_ T P I _ D 7 _ T | 118.85 | vs | He Hate Me D12 | 130.60 |
Culpeper Shockers | 70.05 | vs | Ballbusters 20 | 160.10 |
Azulgrana1899 (#6) | 103.10 | vs | Krusty-One Rules! | 78.05 |
DYN04 RunCMC B2 | 128.05 | vs | Ballbusters 20 | 153.70 |
Maulers D7 | 105.75 | vs | Rupert | 128.80 |
Jumpin | 100.05 | vs | Monty Pythons | 138.45 |
_ T P I _ D 7 _ T | 132.25 | vs | Azulgrana1899 (#6) | 88.45 |
Culpeper Shockers | 82.60 | vs | Tiger Bait Dynasty 4 | 114.10 |
He Hate Me D12 | 162.70 | vs | Krusty-One Rules! | 128.00 |
DYN04 RunCMC B2 | 103.85 | vs | Maulers D7 | 82.35 |
Jumpin | 104.45 | vs | _ T P I _ D 7 _ T | 120.35 |
Rupert | 150.65 | vs | Culpeper Shockers | 71.05 |
He Hate Me D12 | 139.80 | vs | Azulgrana1899 (#6) | 95.85 |
Ballbusters 20 | 135.25 | vs | Monty Pythons | 123.25 |
Krusty-One Rules! | 98.85 | vs | Tiger Bait Dynasty 4 | 134.05 |
DYN04 RunCMC B2 | 132.40 | vs | Jumpin | 112.35 |
Maulers D7 | 108.35 | vs | _ T P I _ D 7 _ T | 149.25 |
Rupert | 120.80 | vs | He Hate Me D12 | 98.95 |
Culpeper Shockers | 91.10 | vs | Azulgrana1899 (#6) | 101.10 |
Ballbusters 20 | 134.80 | vs | Krusty-One Rules! | 112.95 |
Monty Pythons | 139.55 | vs | Tiger Bait Dynasty 4 | 136.45 |
DYN04 RunCMC B2 | 122.80 | vs | _ T P I _ D 7 _ T | 119.85 |
Maulers D7 | 98.50 | vs | Jumpin | 158.35 |
Rupert | 153.35 | vs | Azulgrana1899 (#6) | 84.70 |
Culpeper Shockers | 101.85 | vs | He Hate Me D12 | 176.60 |
Ballbusters 20 | 166.10 | vs | Tiger Bait Dynasty 4 | 101.15 |
Monty Pythons | 125.10 | vs | Krusty-One Rules! | 86.60 |
Monty Pythons | 120.90 | vs | _ T P I _ D 7 _ T | 131.30 |
Maulers D7 | 101.60 | vs | Rupert | 84.30 |
DYN04 RunCMC B2 | 122.90 | vs | Tiger Bait Dynasty 4 | 97.55 |
Jumpin | 134.70 | vs | Azulgrana1899 (#6) | 140.35 |
_ T P I _ D 7 _ T | vs | He Hate Me D12 | ||
Maulers D7 | vs | Ballbusters 20 | ||
DYN04 RunCMC B2 | vs | Culpeper Shockers | ||
Azulgrana1899 (#6) | vs | Krusty-One Rules! | ||
No Games Scheduled