Dark Justin | 76.20 | vs | Longhorns D250 SF3 - | 115.15 |
* The Ride - SF250 | 134.30 | vs | Z (2Q)BuckROgers | 96.00 |
FarmerTed VS | 131.45 | vs | Ballbusters 7 | 133.80 |
Pollard Greens SF250 | 158.50 | vs | USN7 | 109.75 |
I'm Mund | 113.70 | vs | Maytown Wildcats | 127.45 |
OC SF 1 | 107.70 | vs | Skull Warriors SF* | 127.50 |
Dark Justin | 143.10 | vs | * The Ride - SF250 | 110.70 |
Longhorns D250 SF3 - | 102.40 | vs | Z (2Q)BuckROgers | 166.50 |
FarmerTed VS | 149.20 | vs | Pollard Greens SF250 | 124.20 |
Ballbusters 7 | 129.65 | vs | USN7 | 104.60 |
I'm Mund | 120.30 | vs | OC SF 1 | 98.05 |
Maytown Wildcats | 168.00 | vs | Skull Warriors SF* | 118.40 |
Dark Justin | 146.05 | vs | Z (2Q)BuckROgers | 141.10 |
Longhorns D250 SF3 - | 144.30 | vs | * The Ride - SF250 | 144.35 |
FarmerTed VS | 137.05 | vs | USN7 | 121.60 |
Ballbusters 7 | 110.50 | vs | Pollard Greens SF250 | 134.65 |
I'm Mund | 118.55 | vs | Skull Warriors SF* | 133.40 |
Maytown Wildcats | 132.50 | vs | OC SF 1 | 150.55 |
Dark Justin | 97.75 | vs | FarmerTed VS | 121.95 |
Longhorns D250 SF3 - | 121.45 | vs | Ballbusters 7 | 128.35 |
* The Ride - SF250 | 150.50 | vs | OC SF 1 | 94.35 |
Z (2Q)BuckROgers | 125.60 | vs | Skull Warriors SF* | 167.10 |
Pollard Greens SF250 | 183.40 | vs | I'm Mund | 102.00 |
USN7 | 159.80 | vs | Maytown Wildcats | 165.45 |
Dark Justin | 159.25 | vs | Ballbusters 7 | 102.95 |
Longhorns D250 SF3 - | 106.75 | vs | Pollard Greens SF250 | 142.10 |
* The Ride - SF250 | 116.55 | vs | I'm Mund | 112.80 |
Z (2Q)BuckROgers | 155.25 | vs | Maytown Wildcats | 127.20 |
FarmerTed VS | 167.25 | vs | OC SF 1 | 126.85 |
USN7 | 145.95 | vs | Skull Warriors SF* | 164.20 |
Dark Justin | 100.55 | vs | Skull Warriors SF* | 94.90 |
Longhorns D250 SF3 - | 148.00 | vs | OC SF 1 | 133.10 |
* The Ride - SF250 | 119.10 | vs | USN7 | 143.00 |
Z (2Q)BuckROgers | 126.35 | vs | Ballbusters 7 | 151.10 |
FarmerTed VS | 106.75 | vs | I'm Mund | 130.60 |
Pollard Greens SF250 | 151.70 | vs | Maytown Wildcats | 148.45 |
Dark Justin | 102.20 | vs | OC SF 1 | 138.55 |
Longhorns D250 SF3 - | 103.00 | vs | Maytown Wildcats | 94.95 |
* The Ride - SF250 | 153.65 | vs | Ballbusters 7 | 114.15 |
Z (2Q)BuckROgers | 102.85 | vs | FarmerTed VS | 138.00 |
Pollard Greens SF250 | 164.95 | vs | Skull Warriors SF* | 112.95 |
USN7 | 90.65 | vs | I'm Mund | 106.20 |
Dark Justin | 122.15 | vs | Pollard Greens SF250 | 154.65 |
Longhorns D250 SF3 - | 147.80 | vs | USN7 | 133.95 |
* The Ride - SF250 | 128.25 | vs | Skull Warriors SF* | 129.15 |
Z (2Q)BuckROgers | 169.95 | vs | I'm Mund | 122.00 |
FarmerTed VS | 172.75 | vs | Maytown Wildcats | 139.90 |
Ballbusters 7 | 135.55 | vs | OC SF 1 | 117.25 |
Dark Justin | 101.35 | vs | USN7 | 113.80 |
Longhorns D250 SF3 - | 153.25 | vs | I'm Mund | 127.10 |
* The Ride - SF250 | 143.70 | vs | Pollard Greens SF250 | 130.50 |
Z (2Q)BuckROgers | 129.65 | vs | OC SF 1 | 121.45 |
FarmerTed VS | 115.05 | vs | Skull Warriors SF* | 179.20 |
Ballbusters 7 | 139.85 | vs | Maytown Wildcats | 151.55 |
Dark Justin | 127.90 | vs | Maytown Wildcats | 116.75 |
Longhorns D250 SF3 - | 124.70 | vs | Skull Warriors SF* | 128.80 |
* The Ride - SF250 | 110.40 | vs | FarmerTed VS | 153.90 |
Z (2Q)BuckROgers | 101.00 | vs | Pollard Greens SF250 | 133.10 |
Ballbusters 7 | 141.60 | vs | I'm Mund | 86.75 |
USN7 | 97.60 | vs | OC SF 1 | 124.60 |
Dark Justin | 108.05 | vs | I'm Mund | 91.90 |
Longhorns D250 SF3 - | 111.05 | vs | FarmerTed VS | 142.55 |
* The Ride - SF250 | 172.75 | vs | Maytown Wildcats | 109.45 |
Z (2Q)BuckROgers | 133.25 | vs | USN7 | 189.40 |
Ballbusters 7 | 160.10 | vs | Skull Warriors SF* | 94.95 |
Pollard Greens SF250 | 190.90 | vs | OC SF 1 | 168.85 |
Dark Justin | 76.00 | vs | Longhorns D250 SF3 - | 142.25 |
* The Ride - SF250 | 146.80 | vs | Z (2Q)BuckROgers | 125.00 |
FarmerTed VS | 126.85 | vs | Ballbusters 7 | 123.60 |
Pollard Greens SF250 | 156.85 | vs | USN7 | 87.25 |
I'm Mund | 120.30 | vs | Maytown Wildcats | 167.90 |
OC SF 1 | 136.80 | vs | Skull Warriors SF* | 138.50 |
Dark Justin | 108.40 | vs | * The Ride - SF250 | 201.15 |
Longhorns D250 SF3 - | 172.80 | vs | Z (2Q)BuckROgers | 132.30 |
FarmerTed VS | 144.00 | vs | Pollard Greens SF250 | 151.00 |
Ballbusters 7 | 116.70 | vs | USN7 | 155.35 |
I'm Mund | 114.85 | vs | OC SF 1 | 129.10 |
Maytown Wildcats | 140.50 | vs | Skull Warriors SF* | 144.70 |
Dark Justin | 135.10 | vs | Z (2Q)BuckROgers | 139.05 |
Longhorns D250 SF3 - | 121.70 | vs | * The Ride - SF250 | 161.95 |
FarmerTed VS | 163.00 | vs | USN7 | 165.45 |
Ballbusters 7 | 138.60 | vs | Pollard Greens SF250 | 149.55 |
I'm Mund | 102.20 | vs | Skull Warriors SF* | 158.05 |
Maytown Wildcats | 148.05 | vs | OC SF 1 | 153.85 |
Skull Warriors SF* | 104.45 | vs | Maytown Wildcats | 136.05 |
Ballbusters 7 | 130.45 | vs | FarmerTed VS | 146.65 |
USN7 | 152.70 | vs | Longhorns D250 SF3 - | 140.00 |
Z (2Q)BuckROgers | 129.15 | vs | OC SF 1 | 79.00 |
Maytown Wildcats | vs | Pollard Greens SF250(1) | ||
FarmerTed VS | vs | * The Ride - SF250 | ||
USN7 | vs | I'm Mund | ||
Z (2Q)BuckROgers | vs | Dark Justin | ||
No Games Scheduled