PapaBigTime | 160.90 | vs | Nerd 4 | 84.20 |
Azulgrana1899 (#14) | 118.95 | vs | Willyville | 115.20 |
Bada | 111.45 | vs | Gang Green | 141.60 |
Slores 7 | 127.90 | vs | Thundergun Express | 74.90 |
Swingin Elvis | 104.05 | vs | Pass | 163.95 |
JoshAllen_743 | 103.40 | vs | Dynasty 3 | 103.50 |
PapaBigTime | 113.40 | vs | Azulgrana1899 (#14) | 184.05 |
Nerd 4 | 125.35 | vs | Willyville | 130.90 |
Bada | 110.15 | vs | Slores 7 | 106.80 |
Gang Green | 91.55 | vs | Thundergun Express | 111.35 |
Swingin Elvis | 116.30 | vs | JoshAllen_743 | 105.95 |
Pass | 91.55 | vs | Dynasty 3 | 144.15 |
PapaBigTime | 54.25 | vs | Willyville | 123.55 |
Nerd 4 | 118.15 | vs | Azulgrana1899 (#14) | 112.95 |
Bada | 122.80 | vs | Thundergun Express | 125.25 |
Gang Green | 130.40 | vs | Slores 7 | 73.35 |
Swingin Elvis | 136.45 | vs | Dynasty 3 | 140.60 |
Pass | 101.45 | vs | JoshAllen_743 | 141.45 |
PapaBigTime | 113.75 | vs | Bada | 132.10 |
Nerd 4 | 154.15 | vs | Gang Green | 130.80 |
Azulgrana1899 (#14) | 77.05 | vs | JoshAllen_743 | 105.40 |
Willyville | 135.45 | vs | Dynasty 3 | 136.10 |
Slores 7 | 97.15 | vs | Swingin Elvis | 134.20 |
Thundergun Express | 86.30 | vs | Pass | 125.70 |
PapaBigTime | 126.70 | vs | Gang Green | 107.35 |
Nerd 4 | 156.70 | vs | Slores 7 | 129.90 |
Azulgrana1899 (#14) | 114.05 | vs | Swingin Elvis | 105.70 |
Willyville | 138.95 | vs | Pass | 141.20 |
Bada | 151.60 | vs | JoshAllen_743 | 97.40 |
Thundergun Express | 122.15 | vs | Dynasty 3 | 137.70 |
PapaBigTime | 137.20 | vs | Dynasty 3 | 141.75 |
Nerd 4 | 105.55 | vs | JoshAllen_743 | 92.20 |
Azulgrana1899 (#14) | 116.70 | vs | Thundergun Express | 105.40 |
Willyville | 124.40 | vs | Gang Green | 117.25 |
Bada | 113.25 | vs | Swingin Elvis | 116.70 |
Slores 7 | 117.70 | vs | Pass | 157.15 |
PapaBigTime | 104.80 | vs | JoshAllen_743 | 78.80 |
Nerd 4 | 119.80 | vs | Pass | 112.60 |
Azulgrana1899 (#14) | 97.35 | vs | Gang Green | 131.15 |
Willyville | 95.80 | vs | Bada | 99.45 |
Slores 7 | 128.95 | vs | Dynasty 3 | 134.80 |
Thundergun Express | 91.05 | vs | Swingin Elvis | 143.60 |
PapaBigTime | 126.00 | vs | Slores 7 | 113.55 |
Nerd 4 | 113.80 | vs | Thundergun Express | 96.85 |
Azulgrana1899 (#14) | 109.65 | vs | Dynasty 3 | 161.10 |
Willyville | 140.95 | vs | Swingin Elvis | 139.30 |
Bada | 148.30 | vs | Pass | 138.25 |
Gang Green | 109.45 | vs | JoshAllen_743 | 152.40 |
PapaBigTime | 164.70 | vs | Thundergun Express | 97.10 |
Nerd 4 | 116.20 | vs | Swingin Elvis | 147.80 |
Azulgrana1899 (#14) | 160.85 | vs | Slores 7 | 92.35 |
Willyville | 111.25 | vs | JoshAllen_743 | 130.30 |
Bada | 95.90 | vs | Dynasty 3 | 92.40 |
Gang Green | 136.15 | vs | Pass | 138.05 |
PapaBigTime | 120.20 | vs | Pass | 83.20 |
Nerd 4 | 139.90 | vs | Dynasty 3 | 124.85 |
Azulgrana1899 (#14) | 112.70 | vs | Bada | 120.70 |
Willyville | 116.40 | vs | Slores 7 | 87.85 |
Gang Green | 75.90 | vs | Swingin Elvis | 113.60 |
Thundergun Express | 112.20 | vs | JoshAllen_743 | 155.80 |
PapaBigTime | 166.95 | vs | Swingin Elvis | 129.85 |
Nerd 4 | 128.65 | vs | Bada | 105.65 |
Azulgrana1899 (#14) | 163.80 | vs | Pass | 112.40 |
Willyville | 102.95 | vs | Thundergun Express | 138.20 |
Gang Green | 116.30 | vs | Dynasty 3 | 150.15 |
Slores 7 | 123.40 | vs | JoshAllen_743 | 104.65 |
PapaBigTime | 112.70 | vs | Nerd 4 | 122.55 |
Azulgrana1899 (#14) | 115.85 | vs | Willyville | 93.25 |
Bada | 126.15 | vs | Gang Green | 106.70 |
Slores 7 | 125.90 | vs | Thundergun Express | 120.75 |
Swingin Elvis | 152.50 | vs | Pass | 112.95 |
JoshAllen_743 | 88.65 | vs | Dynasty 3 | 152.05 |
PapaBigTime | 142.30 | vs | Azulgrana1899 (#14) | 99.05 |
Nerd 4 | 100.45 | vs | Willyville | 148.70 |
Bada | 142.25 | vs | Slores 7 | 115.25 |
Gang Green | 108.40 | vs | Thundergun Express | 151.00 |
Swingin Elvis | 159.20 | vs | JoshAllen_743 | 101.60 |
Pass | 100.65 | vs | Dynasty 3 | 126.75 |
PapaBigTime | 139.40 | vs | Willyville | 152.20 |
Nerd 4 | 131.55 | vs | Azulgrana1899 (#14) | 107.45 |
Bada | 112.40 | vs | Thundergun Express | 118.95 |
Gang Green | 163.00 | vs | Slores 7 | 69.65 |
Swingin Elvis | 100.80 | vs | Dynasty 3 | 141.25 |
Pass | 126.75 | vs | JoshAllen_743 | 114.40 |
Nerd 4 | 92.60 | vs | Willyville | 122.15 |
Bada | 164.90 | vs | PapaBigTime | 82.15 |
Azulgrana1899 (#14) | 134.95 | vs | Gang Green | 118.50 |
Pass | 151.00 | vs | JoshAllen_743 | 119.40 |
Willyville | vs | Dynasty 3 | ||
Bada | vs | Swingin Elvis | ||
Azulgrana1899 (#14) | vs | Slores 7 | ||
Pass | vs | Thundergun Express | ||
No Games Scheduled