Play All Week
*Opening Night '24* | 151.70 | vs | Allen |DeVon.Hall |J | 134.85 |
Bad Intentions | 85.25 | vs | Kilmer's Coyotes 01 | 145.70 |
Fooschamp 00 | 161.60 | vs | Out | 127.80 |
4 Carmen Berzatto | 148.30 | vs | itiswhatitis1*LC | 136.95 |
z205 RATS Purring | 118.60 | vs | Cleaning Out The Clo | 118.45 |
Tanooki | 133.25 | vs | 7 L TOOO EARLY | 94.95 |
*Opening Night '24* | 151.25 | vs | Fooschamp 00 | 119.35 |
Allen |DeVon.Hall |J | 120.65 | vs | Out | 108.90 |
Kilmer's Coyotes 01 | 131.05 | vs | z205 RATS Purring | 120.95 |
4 Carmen Berzatto | 146.40 | vs | Tanooki | 112.15 |
itiswhatitis1*LC | 133.55 | vs | 7 L TOOO EARLY | 121.85 |
Cleaning Out The Clo | 132.65 | vs | Bad Intentions | 114.75 |
*Opening Night '24* | 135.75 | vs | 4 Carmen Berzatto | 124.45 |
Allen |DeVon.Hall |J | 95.00 | vs | itiswhatitis1*LC | 137.80 |
Bad Intentions | 124.15 | vs | Tanooki | 121.20 |
Kilmer's Coyotes 01 | 108.50 | vs | Cleaning Out The Clo | 101.95 |
Fooschamp 00 | 189.65 | vs | 7 L TOOO EARLY | 106.95 |
Out | 111.00 | vs | z205 RATS Purring | 144.15 |
*Opening Night '24* | 153.55 | vs | itiswhatitis1*LC | 133.70 |
Allen |DeVon.Hall |J | 132.15 | vs | Cleaning Out The Clo | 122.50 |
Bad Intentions | 154.05 | vs | 7 L TOOO EARLY | 116.65 |
Kilmer's Coyotes 01 | 163.90 | vs | 4 Carmen Berzatto | 142.15 |
Fooschamp 00 | 145.85 | vs | z205 RATS Purring | 130.50 |
Out | 160.60 | vs | Tanooki | 154.40 |
*Opening Night '24* | 157.50 | vs | Out | 119.60 |
Allen |DeVon.Hall |J | 120.85 | vs | Bad Intentions | 140.65 |
Kilmer's Coyotes 01 | 160.40 | vs | Fooschamp 00 | 96.70 |
4 Carmen Berzatto | 147.30 | vs | 7 L TOOO EARLY | 113.95 |
itiswhatitis1*LC | 115.55 | vs | z205 RATS Purring | 141.70 |
Cleaning Out The Clo | 116.95 | vs | Tanooki | 124.00 |
*Opening Night '24* | 142.95 | vs | z205 RATS Purring | 144.40 |
Allen |DeVon.Hall |J | 121.90 | vs | 7 L TOOO EARLY | 124.40 |
Bad Intentions | 140.10 | vs | itiswhatitis1*LC | 135.85 |
Kilmer's Coyotes 01 | 133.10 | vs | Tanooki | 119.00 |
Fooschamp 00 | 88.30 | vs | 4 Carmen Berzatto | 125.25 |
Out | 111.75 | vs | Cleaning Out The Clo | 94.20 |
*Opening Night '24* | 122.20 | vs | Bad Intentions | 139.50 |
Allen |DeVon.Hall |J | 128.95 | vs | Kilmer's Coyotes 01 | 155.80 |
Fooschamp 00 | 165.75 | vs | itiswhatitis1*LC | 146.15 |
Out | 144.50 | vs | 4 Carmen Berzatto | 185.00 |
z205 RATS Purring | 100.40 | vs | Tanooki | 149.75 |
Cleaning Out The Clo | 141.30 | vs | 7 L TOOO EARLY | 91.75 |
*Opening Night '24* | 154.40 | vs | Cleaning Out The Clo | 85.20 |
Allen |DeVon.Hall |J | 194.05 | vs | 4 Carmen Berzatto | 117.15 |
Bad Intentions | 135.15 | vs | z205 RATS Purring | 136.75 |
Kilmer's Coyotes 01 | 152.10 | vs | 7 L TOOO EARLY | 85.35 |
Fooschamp 00 | 134.25 | vs | Tanooki | 116.80 |
Out | 161.15 | vs | itiswhatitis1*LC | 86.60 |
*Opening Night '24* | 110.95 | vs | Kilmer's Coyotes 01 | 155.85 |
Allen |DeVon.Hall |J | 94.20 | vs | Fooschamp 00 | 96.05 |
Bad Intentions | 171.50 | vs | Out | 142.50 |
4 Carmen Berzatto | 121.45 | vs | Cleaning Out The Clo | 79.90 |
itiswhatitis1*LC | 130.90 | vs | Tanooki | 129.80 |
z205 RATS Purring | 110.10 | vs | 7 L TOOO EARLY | 118.00 |
*Opening Night '24* | 195.80 | vs | Tanooki | 102.75 |
Allen |DeVon.Hall |J | 176.10 | vs | z205 RATS Purring | 134.95 |
Bad Intentions | 156.40 | vs | 4 Carmen Berzatto | 117.85 |
Kilmer's Coyotes 01 | 121.65 | vs | itiswhatitis1*LC | 107.15 |
Fooschamp 00 | 105.15 | vs | Cleaning Out The Clo | 112.50 |
Out | 138.80 | vs | 7 L TOOO EARLY | 141.30 |
*Opening Night '24* | 158.70 | vs | 7 L TOOO EARLY | 130.35 |
Allen |DeVon.Hall |J | 118.65 | vs | Tanooki | 96.35 |
Bad Intentions | 140.45 | vs | Fooschamp 00 | 165.95 |
Kilmer's Coyotes 01 | 132.75 | vs | Out | 93.25 |
4 Carmen Berzatto | 115.05 | vs | z205 RATS Purring | 127.90 |
itiswhatitis1*LC | 117.55 | vs | Cleaning Out The Clo | 117.20 |
Play All Week
4 Carmen Berzatto | 105.30 | vs | Kilmer's Coyotes 01 | 137.05 |
Bad Intentions | 147.80 | vs | *Opening Night '24* | 145.85 |
Bad Intentions | 148.55 | vs | Kilmer's Coyotes 01 | 132.40 |
4 Carmen Berzatto | 136.10 | vs | *Opening Night '24* | 154.35 |
No Games Scheduled
No Games Scheduled