C.I.N. SLOW14 | 117.20 | vs | Deathblow | 109.15 |
Let it be | 96.80 | vs | Pickles | 66.80 |
Mojo Risin | 126.40 | vs | SMT3 | 149.45 |
y? | 117.60 | vs | LXN CAPTAIN AMERICA | 128.00 |
THUNDER | 114.50 | vs | O.J | 78.75 |
2 | 104.50 | vs | Relix | 161.30 |
C.I.N. SLOW14 | 127.40 | vs | 2 | 110.95 |
Deathblow | 103.45 | vs | Relix | 122.75 |
Let it be | 160.70 | vs | O.J | 117.95 |
Pickles | 94.75 | vs | LXN CAPTAIN AMERICA | 127.40 |
Mojo Risin | 105.80 | vs | y? | 137.35 |
SMT3 | 107.85 | vs | THUNDER | 89.90 |
C.I.N. SLOW14 | 120.50 | vs | SMT3 | 132.80 |
Deathblow | 115.45 | vs | Let it be | 123.75 |
Pickles | 109.15 | vs | y? | 85.45 |
Mojo Risin | 87.35 | vs | 2 | 105.55 |
LXN CAPTAIN AMERICA | 120.60 | vs | THUNDER | 120.95 |
O.J | 117.75 | vs | Relix | 126.60 |
C.I.N. SLOW14 | 126.15 | vs | LXN CAPTAIN AMERICA | 108.90 |
Deathblow | 58.85 | vs | Mojo Risin | 106.75 |
Let it be | 104.50 | vs | SMT3 | 116.60 |
Pickles | 128.40 | vs | O.J | 128.75 |
y? | 143.65 | vs | Relix | 117.50 |
THUNDER | 91.65 | vs | 2 | 142.15 |
C.I.N. SLOW14 | 156.10 | vs | THUNDER | 108.15 |
Deathblow | 119.30 | vs | Pickles | 72.60 |
Let it be | 114.75 | vs | y? | 85.10 |
Mojo Risin | 113.65 | vs | LXN CAPTAIN AMERICA | 166.10 |
SMT3 | 143.40 | vs | Relix | 105.85 |
O.J | 121.40 | vs | 2 | 139.40 |
C.I.N. SLOW14 | 119.25 | vs | Pickles | 107.50 |
Deathblow | 112.70 | vs | SMT3 | 102.05 |
Let it be | 135.80 | vs | Mojo Risin | 99.90 |
y? | 116.70 | vs | THUNDER | 121.50 |
LXN CAPTAIN AMERICA | 126.10 | vs | 2 | 155.95 |
O.J | 130.20 | vs | Relix | 124.45 |
C.I.N. SLOW14 | 108.60 | vs | Let it be | 152.65 |
Deathblow | 123.00 | vs | Mojo Risin | 78.45 |
Pickles | 93.30 | vs | THUNDER | 76.30 |
SMT3 | 162.95 | vs | O.J | 109.90 |
y? | 96.40 | vs | 2 | 155.20 |
LXN CAPTAIN AMERICA | 105.85 | vs | Relix | 105.75 |
C.I.N. SLOW14 | 170.60 | vs | Mojo Risin | 117.45 |
Deathblow | 138.55 | vs | LXN CAPTAIN AMERICA | 123.30 |
Let it be | 135.45 | vs | THUNDER | 90.55 |
Pickles | 115.80 | vs | 2 | 110.85 |
SMT3 | 124.60 | vs | Relix | 130.95 |
y? | 123.70 | vs | O.J | 138.50 |
C.I.N. SLOW14 | 129.15 | vs | THUNDER | 85.80 |
Deathblow | 96.15 | vs | y? | 136.25 |
Let it be | 123.20 | vs | LXN CAPTAIN AMERICA | 125.35 |
Pickles | 124.80 | vs | O.J | 138.45 |
Mojo Risin | 136.65 | vs | Relix | 102.95 |
SMT3 | 148.80 | vs | 2 | 102.85 |
C.I.N. SLOW14 | 108.80 | vs | Pickles | 115.00 |
Deathblow | 113.15 | vs | Let it be | 146.30 |
Mojo Risin | 97.15 | vs | O.J | 114.80 |
SMT3 | 107.70 | vs | LXN CAPTAIN AMERICA | 180.40 |
y? | 106.30 | vs | 2 | 104.90 |
THUNDER | 103.55 | vs | Relix | 107.60 |
C.I.N. SLOW14 | 101.75 | vs | Relix | 107.30 |
Deathblow | 159.15 | vs | THUNDER | 171.65 |
Let it be | 81.10 | vs | 2 | 140.20 |
Pickles | 107.95 | vs | SMT3 | 138.15 |
Mojo Risin | 136.65 | vs | y? | 172.85 |
LXN CAPTAIN AMERICA | 140.60 | vs | O.J | 109.10 |
C.I.N. SLOW14 | 130.05 | vs | O.J | 117.75 |
Deathblow | 129.45 | vs | 2 | 131.80 |
Let it be | 122.75 | vs | LXN CAPTAIN AMERICA | 129.80 |
Pickles | 117.15 | vs | Relix | 99.50 |
Mojo Risin | 116.85 | vs | THUNDER | 93.85 |
SMT3 | 164.25 | vs | y? | 123.55 |
C.I.N. SLOW14 | 151.60 | vs | y? | 130.40 |
Deathblow | 112.75 | vs | O.J | 113.80 |
Let it be | 120.30 | vs | Relix | 130.10 |
Pickles | 109.60 | vs | Mojo Risin | 118.60 |
SMT3 | 138.55 | vs | LXN CAPTAIN AMERICA | 122.35 |
THUNDER | 92.40 | vs | 2 | 126.35 |
C.I.N. SLOW14 | 104.85 | vs | Deathblow | 126.20 |
Let it be | 129.75 | vs | Pickles | 147.40 |
Mojo Risin | 117.10 | vs | SMT3 | 105.75 |
y? | 128.20 | vs | LXN CAPTAIN AMERICA | 147.55 |
THUNDER | 159.15 | vs | O.J | 98.50 |
2 | 102.25 | vs | Relix | 128.00 |
C.I.N. SLOW14 | 149.90 | vs | Let it be | 113.70 |
Deathblow | 80.80 | vs | Pickles | 127.10 |
Mojo Risin | 138.70 | vs | LXN CAPTAIN AMERICA | 110.05 |
SMT3 | 143.80 | vs | y? | 151.05 |
THUNDER | 88.15 | vs | Relix | 131.40 |
O.J | 118.05 | vs | 2 | 176.50 |
No Games Scheduled