Charlie's Angels | ||
(11-9 1812.6 pts) | ||
There be Dragons | -5.0 | |
(19-1 2097.1 pts) | ||
GameCast Game Center |
Bernie's Bonediggers | -8.5 | |
(11-9 1829.7 pts) | ||
Smokin' Yanks | ||
(13-7 1773.4 pts) | ||
GameCast Game Center |
DePriest's Destroyers | ||
(9-11 1688.85 pts) | ||
Juggernauts | -1.0 | |
(10-10 1874.75 pts) | ||
GameCast Game Center |
Disgruntled Pelicans | ||
(9-11 1823.8 pts) | ||
Bondo's Falcons | -9.0 | |
(10-10 1816.65 pts) | ||
GameCast Game Center |
Pot Bellyd Pigs | -6.0 | |
(6-14 1723.4 pts) | ||
Harvester of Sorrow | ||
(8-12 1735.65 pts) | ||
GameCast Game Center |
JOHNSON'S KILLER BEES | ||
(6-14 1557.55 pts) | ||
Thunderbolts | -17.5 | |
(8-12 1774.85 pts) | ||
GameCast Game Center |
JD's TD Machine | -19.0 | |
(10-10 1898.95 pts) | ||
Esto Vir | ||
(11-9 1708.15 pts) | ||
GameCast Game Center |
All Liquored Up | -3.0 | |
(11-9 1890.6 pts) | ||
Prince Trevor | ||
(12-8 1911.6 pts) | ||
GameCast Game Center |
Hefty Smurfs | ||
(11-9 1792.75 pts) | ||
Big Blue Wrecking Crew | -3.0 | |
(16-4 1899.3 pts) | ||
GameCast Game Center |
Queen of Beverly Hills | -6.5 | |
(10-10 1921.45 pts) | ||
GENTLEMAN JACK | ||
(10-10 1771.8 pts) | ||
GameCast Game Center |
Maneater | ||
(4-16 1640.15 pts) | ||
Suffering Succotash | -5.0 | |
(7-13 1631.75 pts) | ||
GameCast Game Center |
King of Queens | ||
(8-12 1667.05 pts) | ||
Swindlers & Skunks | -7.0 | |
(9-11 1769.85 pts) | ||
GameCast Game Center |
Lincoln's Logs | ||
(9-11 1937.35 pts) | ||
KILLER ANGELS | -8.0 | |
(11-9 2048.1 pts) | ||
GameCast Game Center |
Stonewall Brigade | -2.0 | |
(10-10 1761 pts) | ||
Yankees of New York | ||
(10-10 1892.75 pts) | ||
GameCast Game Center |