AnonDYN2 | 118.80 | |
(8-6 1727.7 pts) | ||
Kid Dynomite | 144.45 | |
(10-4 1850.05 pts) | ||
GameCast Game Center |
51st | 116.20 | |
(9-5 1781.7 pts) | ||
(SB) Tua-Infinity & Bijan $100 | 151.10 | |
(11-3 1847.75 pts) | ||
GameCast Game Center | FINAL |
Punchfade D | 112.55 | |
(6-8 1617.2 pts) | ||
Gay Cowboys | 133.80 | |
(3-11 1414.25 pts) | ||
GameCast Game Center | FINAL |
WebBull | 100.90 | |
(5-9 1529.8 pts) | ||
Defenders | 122.35 | |
(6-8 1510.9 pts) | ||
GameCast Game Center |