DYN16 F4 -1 | 68.85 | |
(8-6 1738.95 pts) | ||
M Bison | 138.00 | |
(10-4 1945.35 pts) | ||
GameCast Game Center |
Dawg Nation | 122.55 | |
(5-9 1762.75 pts) | ||
AngryLittleElf-D2 | 129.40 | |
(10-4 1864.2 pts) | ||
GameCast Game Center |
Koopa Troopa | 82.75 | |
(6-8 1623.05 pts) | ||
NYPD | 82.60 | |
(4-10 1442.95 pts) | ||
GameCast Game Center |
renewed LLUA APWAOAOT3 | 62.20 | |
(6-8 1634.5 pts) | ||
TN Deerslayers 4 | 107.80 | |
(3-11 1454.1 pts) | ||
GameCast Game Center |