Antkiller | 88.90 | |
(7-7 1780.45 pts) | ||
Blood | 53.85 | |
(8-6 1823.2 pts) | ||
GameCast Game Center |
Krusty Marks | 51.30 | |
(9-5 1840.55 pts) | ||
DYN35 F4 $100 | 95.10 | |
(10-4 1848.75 pts) | ||
GameCast Game Center |
Gorilla Glue | 71.05 | |
(4-10 1525 pts) | ||
Mighty Mo BB63 | 44.25 | |
(4-10 1447 pts) | ||
GameCast Game Center |
The Whizzinator II | 30.85 | |
(7-7 1477.95 pts) | ||
Philly Special | 14.60 | |
(0-14 1107.6 pts) | ||
GameCast Game Center |