The 5th Dynasty | 109.60 | |
(7-7 1717.8 pts) | ||
TEAM | 165.65 | |
(11-3 1969.3 pts) | ||
GameCast Game Center |
Col. Hans Landa | 112.80 | |
(8-6 1672.15 pts) | ||
Bulldozers | 149.40 | |
(9-5 1853 pts) | ||
GameCast Game Center |
Chief Counselor X | 113.45 | |
(7-7 1635.6 pts) | ||
Bandits 2H | 66.75 | |
(3-11 1372 pts) | ||
GameCast Game Center |
Kingofthenorth | 53.40 | |
(6-8 1533.2 pts) | ||
Pine St. Purple Burners | 48.85 | |
(3-11 1426 pts) | ||
GameCast Game Center |