Wallop | 112.70 | |
(8-6 1824.45 pts) | ||
Azulgrana1899 | 139.80 | |
(9-5 1852.05 pts) | ||
GameCast Game Center |
bronxboys | 162.75 | |
(8-6 1749.15 pts) | ||
Oreland Miners | 105.70 | |
(8-6 1770.95 pts) | ||
GameCast Game Center |
Suncoast DYN 6 | 137.00 | |
(6-8 1595.7 pts) | ||
Jordan and Jordan LLC | 83.55 | |
(5-9 1486 pts) | ||
GameCast Game Center |
The Public Enemy | 67.80 | |
(8-6 1620.8 pts) | ||
Bijan and the Scrubs | 103.45 | |
(4-10 1432.9 pts) | ||
GameCast Game Center |