Snake Plissken | 151.70 | |
(9-5 1761.2 pts) | ||
strong arm | 65.85 | |
(10-4 1920.65 pts) | ||
GameCast Game Center |
Tiger Bait Dynasty 2 P | 115.60 | |
(10-4 1817 pts) | ||
*Toilet | 64.30 | |
(6-8 1817.8 pts) | ||
GameCast Game Center |
DYN03 3-Time Champ B4 | 112.45 | |
(8-6 1610.6 pts) | ||
Wolves | 95.95 | |
(3-11 1326.9 pts) | ||
GameCast Game Center |
Adios Amigo (7-7) | 74.40 | |
(7-7 1721.35 pts) | ||
BadMamboJambas | 58.10 | |
(3-11 1458.35 pts) | ||
GameCast Game Center |