![]() | 2nd$500DynstyMike | |
(9-5 1670 pts) | ||
![]() | Natural 7s | -14.5 |
(12-2 1911.3 pts) | ||
GameCast Game Center |
![]() | Kid-Dan-O-Mite-500 | |
(9-5 1690.7 pts) | ||
![]() | Mr.Pool | -6.5 |
(8-6 1860.25 pts) | ||
GameCast Game Center |
![]() | PROSPECT | -42.0 |
(7-7 1615.15 pts) | ||
![]() | PGR2 | |
(3-11 1285 pts) | ||
GameCast Game Center |
![]() | Godfather 2024 | -22.5 |
(6-8 1729.8 pts) | ||
![]() | DaBull | |
(5-9 1403.4 pts) | ||
GameCast Game Center |