Ribeye | 99.85 | |
(8-6 1711.35 pts) | ||
Azulgrana1899 (#2) | 84.70 | |
(9-5 1920.4 pts) | ||
GameCast Game Center |
AngryLittleElf-D8 | 68.80 | |
(10-4 1783.1 pts) | ||
Dig | 73.05 | |
(12-2 1808.5 pts) | ||
GameCast Game Center |
Rocky | 50.40 | |
(7-7 1641.7 pts) | ||
Wildcat Dynasty Football | 106.45 | |
(2-12 1358.4 pts) | ||
GameCast Game Center |
Off in the Corner | 23.60 | |
(6-8 1668.25 pts) | ||
Venom | 76.15 | |
(3-11 1430.95 pts) | ||
GameCast Game Center |