Hard Knocks | 79.35 | |
(5-9 1726.15 pts) | ||
8 in the Box | 116.40 | |
(10-4 1816.5 pts) | ||
GameCast Game Center |
Suncoast DYN 2 | 82.90 | |
(11-3 1885.4 pts) | ||
Mob Squad | 130.80 | |
(9-5 1977.4 pts) | ||
GameCast Game Center |
PACIFICO | 166.95 | |
(7-7 1715.4 pts) | ||
Jax 2030 | 101.00 | |
(5-9 1635.65 pts) | ||
GameCast Game Center |
Ankh-Morpork Watch | 65.40 | |
(4-10 1467 pts) | ||
PGR1 | 90.35 | |
(1-13 1216.15 pts) | ||
GameCast Game Center |