LACES | 104.60 | |
(9-5 1687.3 pts) | ||
Venom D6-#9 R | 107.50 | |
(8-6 1909.05 pts) | ||
GameCast Game Center |
DYN10 F4 -1 | 105.35 | |
(9-5 1640.85 pts) | ||
Fall River | 125.85 | |
(11-3 1828.8 pts) | ||
GameCast Game Center |
Bombers | 115.60 | |
(6-8 1654 pts) | ||
Steel 3 Dyn 125 | 124.50 | |
(1-13 1308.15 pts) | ||
GameCast Game Center |
Love but not in Love | 104.70 | |
(5-9 1551.7 pts) | ||
Casamigos | 92.80 | |
(4-10 1314.7 pts) | ||
GameCast Game Center |