DeezQuan | 82.30 | |
(9-5 1776.55 pts) | ||
Thunder | 143.50 | |
(10-4 1937.45 pts) | ||
GameCast Game Center |
That Haitian BBQ! | 72.00 | |
(7-7 1712.85 pts) | ||
The Last Stand | 48.85 | |
(11-3 1805.7 pts) | ||
GameCast Game Center |
Bench | 88.55 | |
(8-6 1684.35 pts) | ||
The Fall of Dean | 152.90 | |
(3-11 1339.05 pts) | ||
GameCast Game Center |
3rdMike | 55.65 | |
(7-7 1562.95 pts) | ||
OBX LION | 48.15 | |
(4-10 1364.35 pts) | ||
GameCast Game Center |