Lamp | 141.70 | |
(10-4 1721.35 pts) | ||
THE BLACK CLOUD 1 | 107.15 | |
(13-1 2125.2 pts) | ||
GameCast Game Center |
Reign Man | 192.65 | |
(8-6 1796.9 pts) | ||
Ballbusters 15 | 149.10 | |
(9-5 1924.1 pts) | ||
GameCast Game Center | FINAL |
ShowmeyourTDees 1 | 113.80 | |
(7-7 1474.5 pts) | ||
Midnight Rider | 123.00 | |
(2-12 1261.95 pts) | ||
GameCast Game Center | FINAL |
Big Drip | 105.40 | |
(5-9 1653.6 pts) | ||
Vicious | 138.30 | |
(5-9 1372.45 pts) | ||
GameCast Game Center |