TRP Dynasty Football Club | 160.10 | |
(8-6 1758.95 pts) | ||
The 16th Dynasty* | 102.30 | |
(9-5 1847.4 pts) | ||
GameCast Game Center |
RON BURGUNDY | 95.80 | |
(7-7 1634.8 pts) | ||
Bwise | 90.65 | |
(11-3 1812.3 pts) | ||
GameCast Game Center |
3KINGS 3 | 115.15 | |
(6-8 1600.1 pts) | ||
Taurus bull | 86.40 | |
(3-11 1337.95 pts) | ||
GameCast Game Center |
LuckyStreak | 109.80 | |
(6-8 1627.1 pts) | ||
RUN CMC II | 89.10 | |
(6-8 1485.6 pts) | ||
GameCast Game Center |