King Hall | 56.60 | |
(10-4 1836.75 pts) | ||
OKC | 114.70 | |
(11-3 1917.5 pts) | ||
GameCast Game Center |
2024 Orphan 03* F4 | 91.95 | |
(10-4 1729 pts) | ||
LAmarLAnd | 117.30 | |
(10-4 1843.9 pts) | ||
GameCast Game Center |
Devil II | 117.85 | |
(7-7 1709.05 pts) | ||
Be Kind | 92.70 | |
(5-9 1494 pts) | ||
GameCast Game Center |
Captain Luck PPR3 | 98.60 | |
(3-11 1431 pts) | ||
FSU 4 | 90.45 | |
(2-12 1359.2 pts) | ||
GameCast Game Center |