Bakes Boys Dynasty 2024 | 130.75 | |
(10-4 1837.15 pts) | ||
Braxton | 117.60 | |
(12-2 1957.4 pts) | ||
GameCast Game Center |
WhoDatCrew | 140.20 | |
(7-7 1608.8 pts) | ||
_ T P I _ D 1 _ P | 92.05 | |
(10-4 1838.35 pts) | ||
GameCast Game Center |
Burning | 78.20 | |
(6-8 1559.7 pts) | ||
+ Z 2024 | 113.95 | |
(4-10 1503.2 pts) | ||
GameCast Game Center |
FSU 3 | 74.75 | |
(5-9 1483 pts) | ||
Bulldogs | 79.00 | |
(5-9 1422.45 pts) | ||
GameCast Game Center |