CPA-D03 | ||
(10-4 1902.8 pts) | ||
Mob Squad SF II | -22.5 | |
(12-2 2170.8 pts) | ||
GameCast Game Center |
_ T P I _ D 6 _ T | ||
(8-6 2029.8 pts) | ||
*Arizona Cardinals 2 2025 | -0.5 | |
(12-2 2144.95 pts) | ||
GameCast Game Center |
Ballbusters 29 | -11.0 | |
(6-8 1766.7 pts) | ||
The Sowell Brothers | ||
(2-12 1395.05 pts) | ||
GameCast Game Center |
MITCH-A-PALOOZA | -22.5 | |
(6-8 1816.75 pts) | ||
Upstate New York | ||
(1-13 1459.45 pts) | ||
GameCast Game Center |