Pajaro (SF) | 126.85 | |
(8-6 1922.95 pts) | ||
Lacy 3 | 92.75 | |
(10-4 1973.65 pts) | ||
GameCast Game Center |
ren LLUA APWAOAOT SFLX | 46.40 | |
(9-5 2081.15 pts) | ||
2Mystical | 121.00 | |
(11-3 2209.4 pts) | ||
GameCast Game Center |
He Hate Me SF9 | 130.60 | |
(7-7 1767.7 pts) | ||
King's | 117.35 | |
(4-10 1583.9 pts) | ||
GameCast Game Center |
Whack | 25.20 | |
(0-14 1380.55 pts) | ||
Party Stoppers | 63.95 | |
(1-13 1121.5 pts) | ||
GameCast Game Center |