Creature Comforts | 195.10 | |
(7-7 2004.6 pts) | ||
FlexTHIS | 129.20 | |
(12-2 2035.9 pts) | ||
GameCast Game Center |
Bubz | 138.10 | |
(8-6 2053.4 pts) | ||
Lacy 1 | 168.70 | |
(11-3 2077.8 pts) | ||
GameCast Game Center |
He Hate Me SF10 | 119.15 | |
(4-10 1806.45 pts) | ||
Paydirt Pete | 72.40 | |
(4-10 1641.95 pts) | ||
GameCast Game Center |
Herm | 103.30 | |
(6-8 1882.05 pts) | ||
A.B. Hollywood - DFF | 66.25 | |
(4-10 1486.5 pts) | ||
GameCast Game Center |