Kurassier | 0.00 | |
(8-6 1775.6 pts) | ||
TT100 | 0.00 | |
(12-2 2001.15 pts) | ||
GameCast Game Center |
Any Given Sunday | 0.00 | |
(8-6 1802.8 pts) | ||
Atomic 21 | 0.00 | |
(10-4 1901.15 pts) | ||
GameCast Game Center |
Dan-O-Mite-500-2 | 0.00 | |
(7-7 1583.1 pts) | ||
NORTHERN NIGHTMARE | 0.00 | |
(1-13 1256.6 pts) | ||
GameCast Game Center |
RichDYN500 | 28.70 | |
(7-7 1747 pts) | ||
BROOKLYN BASTARDS | 0.00 | |
(4-10 1311.4 pts) | ||
GameCast Game Center |