Chief Counselor V | 132.10 | |
(8-6 1725.95 pts) | ||
Kurassier | 141.70 | |
(8-6 1775.6 pts) | ||
GameCast Game Center |
Franks-DYN500#2 | 145.90 | |
(9-5 1716.4 pts) | ||
Any Given Sunday | 143.40 | |
(8-6 1802.8 pts) | ||
GameCast Game Center |
AngryLittleElfD0 | 113.15 | |
(6-8 1664.8 pts) | ||
Dan-O-Mite-500-2 | 127.00 | |
(7-7 1583.1 pts) | ||
GameCast Game Center |
RichDYN500 | 72.50 | |
(7-7 1747 pts) | ||
Cowboy | 90.25 | |
(4-10 1579.7 pts) | ||
GameCast Game Center |