125 PA Gunners sflex 4 | ||
(9-5 1893.85 pts) | ||
*Baltimore Ravens 3 2025 $600 | -19.0 | |
(14-0 2071.45 pts) | ||
GameCast Game Center |
(3) He Hate ME Now (SF) | ||
(9-5 1984.7 pts) | ||
3KINGS SF2 | -10.0 | |
(7-7 2023.3 pts) | ||
GameCast Game Center |
Mort | -14.5 | |
(5-9 1843.55 pts) | ||
3Ridley Me This * | ||
(3-11 1495.6 pts) | ||
GameCast Game Center |
K1LL3R36SF21X | -30.5 | |
(7-7 1955.1 pts) | ||
Knights FX | ||
(4-10 1633.4 pts) | ||
GameCast Game Center |