Lunatic Fringe 11sf | 146.30 | |
(12-2 1970.2 pts) | ||
Team Batman Dynasty SF 4 | 179.20 | |
(5-9 2005.65 pts) | ||
GameCast Game Center |
*Bakers Dozen | 143.05 | |
(11-3 1903.75 pts) | ||
Bleeding Green Dynasty S-Flex 1 | 82.70 | |
(9-5 1968.55 pts) | ||
GameCast Game Center |
Ballbusters 41 | 137.80 | |
(7-7 1871.75 pts) | ||
East | 123.20 | |
(1-13 1553.9 pts) | ||
GameCast Game Center |
AnonFLEX3 | 88.00 | |
(9-5 1765.1 pts) | ||
Cheetahs | 40.70 | |
(5-9 1642.6 pts) | ||
GameCast Game Center |