250 Duds | 67.60 | |
(6-8 1647.05 pts) | ||
The Last Dynasty | 84.80 | |
(11-3 1753.25 pts) | ||
GameCast Game Center |
Ballbusters 47 | 113.40 | |
(8-6 1638 pts) | ||
Tiger Bait D250-7 P | 87.35 | |
(12-2 1839.45 pts) | ||
GameCast Game Center |
SUPERNOVAS | 111.25 | |
(2-12 1550.4 pts) | ||
Tile | 100.90 | |
(5-9 1544.8 pts) | ||
GameCast Game Center |
LLUA 250 renewed | 110.80 | |
(7-7 1577.45 pts) | ||
Z Big Slick | 80.75 | |
(5-9 1542.9 pts) | ||
GameCast Game Center |